Header File

Sponsor File

Grant Thornton Short Haul - Spring Point

Hosted By CYCA

Updated:  12/8/2013  10:03:34 AM

Series Results [PHSTCF] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1961 IN CAHOOTS Pat & Roberta Easton 27.0 4.0 3.0 [9.0] 4.0 4.0 1.0 6.0 5.0 [7.0]
2   6608 ELUSIVE P Billingham/ P Mcge 38.0 [10.0] 6.0 3.0 8.0 [11.0] 4.0 3.0 9.0 5.0
3   331 SILVER MINX Geoff & Vicki Player 43.0 6.0 12.0 6.0 2.0 1.0 [17.0C] 10.0 [14.0C] 6.0
4   6593 LU LU BELLE Peter Lewis 43.5 3.0 [15.0] 12.0 5.0 7.5 3.0 [17.0C] 2.0 11.0
5   8035 ONE MORE-NO MORE Ian Guanaria 44.0 [16.0] 11.0 7.0 9.0 [12.0] 10.0 1.0 3.0 3.0
6   6223 TRIM Shaaron Walsh 47.0 5.0 1.0 8.0 [14.0C] [20.0C] 9.0 8.0 8.0 8.0
7   8412 CYRENE 3 Michael Selby 50.0 14.0 2.0 4.0 6.0 14.0 8.0 2.0 [14.0C] [19.0C]
8   508 STORMY PETREL Kevin O'Shea 51.0 8.0 9.0 [15.0] 3.0 6.0 12.0 [13.0] 4.0 9.0
9   9242 SEXTANT Denis Doyle 61.5 21.0C [22.0C] [21.0C] 14.0C 7.5 5.0 4.0 6.0 4.0
10 2.0S 6484 MR BOJANGLES Warren Grounds 62.0 7.0 [22.0C] [21.0C] 14.0C 2.0 2.0 17.0C 1.0 19.0C
11 1.0S 4715 MARLOO George Girdis 62.0 11.0 5.0 1.0 14.0C 10.0 7.0 [17.0C] 14.0C [19.0C]
12   6652 BALTIC LADY Niel Burling 62.0 2.0 8.0 14.0 14.0C 3.0 [17.0C] 7.0 14.0C [15.0]
13   6343 GREAT XPECTATIONS Rod Wills 63.0 13.0 4.0 5.0 14.0C [20.0C] 11.0 [17.0C] 14.0C 2.0
14 2.0S 6563 L'ATTITUDE Hunt / Short / Basti 66.0 12.0 [14.0] 2.0 7.0 13.0 13.0 9.0 10.0 [13.0]
15   5139 KATINKA Paul Oconnell 66.0 9.0 10.0 [18.0F] 10.0 5.0 6.0 [17.0C] 14.0C 12.0
16   A113 INDEFENSIBLE Hugh O'Neill 85.0 1.0 [22.0C] [21.0C] 14.0C 9.0 17.0C 11.0 14.0C 19.0C
17   5407 LADY ANN John & Ann Kirkjian 86.0 15.0 [22.0C] [21.0C] 14.0C 15.0 17.0C 17.0C 7.0 1.0
18   6226 SANTE' Rob &Sue Segaert 88.0 17.0 17.0 11.0 1.0 16.0 [17.0C] 12.0 14.0C [19.0C]
19   6360 INTEGRITY Andrew Stoeckel 98.0 [21.0C] 7.0 10.0 14.0C [20.0C] 17.0C 17.0C 14.0C 19.0C
20   4582 PRIVATEER Bill Mirow 106.0 [21.0C] 16.0 18.0F 14.0C [20.0S] 17.0C 17.0C 14.0C 10.0
21   5436 SINEWAVE Greg Mason Barb Maun 107.0 [21.0C] 13.0 13.0 14.0C [20.0C] 17.0C 17.0C 14.0C 19.0C
22   415 ARCH RIVAL Steve Connors 110.0 21.0C [22.0C] [21.0C] 14.0C 20.0C 17.0C 5.0 14.0C 19.0C
23   8455 EUROPA David Mason 115.0 [21.0C] 19.0R [21.0C] 14.0C 20.0C 17.0C 17.0C 14.0C 14.0
24   7035 BRIGUS Terry & E Burke 122.0 21.0C [22.0C] [21.0C] 14.0C 20.0C 17.0C 17.0C 14.0C 19.0C
24   6797 HOLY COW! John & Kim Clinton 122.0 21.0C [22.0C] [21.0C] 14.0C 20.0C 17.0C 17.0C 14.0C 19.0C
24   6659 KURRAKA Cyril Latimer 122.0 21.0C [22.0C] [21.0C] 14.0C 20.0C 17.0C 17.0C 14.0C 19.0C
24   5930 REVE Kevin Whelan 122.0 21.0C [22.0C] [21.0C] 14.0C 20.0C 17.0C 17.0C 14.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page