Header File

Sponsor File

Mt Gay Rum Monday Twilight Series

Hosted By CYCA

Updated:  31/03/2014  7:21:27 PM

Series Results [IRC] for Division 1 up to Race 21 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8035 ONE MORE-NO MORE Ian Guanaria 22.0 2.0 [8.0C] 2.0 2.0 [3.0] 1.0 2.0 1.0 [3.0] 1.0 1.0 1.0 [3.0] 2.0 2.0 ABN 2.0 [2.0] 1.0 1.0 1.0
2 6870 BENNIE AND THE JETS John Griffin 26.5 [4.0] 1.0 1.0 1.0 [4.0] 2.0 3.0 2.5 2.0 2.0 [4.0] 3.0 1.0 1.0 1.0 ABN 1.0 [4.0] 3.0 2.0 [6.0]
3 10101 H/H EQUINOX II Anthony Dunn 38.0 1.0 2.0 3.0 4.0 2.0 3.0 [5.0] [5.0] 1.0 3.0 2.0 4.0 [5.0] 3.0 3.0 ABN [8.0C] 1.0 2.0 4.0 [4.0]
4 11033 KERISMA Grant Dawson/ Brent 47.0 5.0 3.0 [5.0] 3.0 1.0 [5.0] 1.0 4.0 4.0 4.0 3.0 2.0 4.0 4.0 [5.0] ABN 3.0 3.0 [5.0] [5.0] 3.0
5 8412 CYRENE 3 Michael Selby 67.5 3.0 4.0 4.0 5.0 5.0 4.0 4.0 2.5 5.0 [8.0C] 5.0 6.0 [9.0C] 5.0 [10.0C] ABN 4.0 [10.0C] 6.0 [6.0] 5.0
6 8362 ACCENTURE YEAH BABY Marc Ryckmans 102.0 [11.0C] 8.0C 10.0C [11.0C] [11.0C] 10.0C 10.0C 9.0C 10.0C 8.0C 9.0C 5.0 2.0 [10.0C] 4.0 ABN 8.0C [10.0C] 4.0 3.0 2.0
7 8824 CHANCELLOR Edward Tooher 106.0 7.0 8.0C 6.0 7.0 7.0 6.0 6.0 9.0C 6.0 8.0C 9.0C [10.0C] [9.0C] [10.0C] 6.0 ABN 8.0C 5.0 8.0 [11.0C] [11.0C]
8 6563 L'ATTITUDE Robert Hunt 112.0 6.0 8.0C 10.0C 6.0 6.0 [10.0C] [10.0C] 9.0C [10.0C] 8.0C 9.0C [10.0C] 9.0C 6.0 [10.0C] ABN 8.0C 6.0 7.0 7.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page