Header File

Sponsor File

Mt Gay Rum Monday Twilight Series

Hosted By CYCA

Race 19   (17/03/2014) 

Updated:  17/03/2014  7:29:27 PM

Division 1 PHSTCF results Start : 17:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 6870 BENNIE AND THE JETS John Griffin 18:29:43 59:43 1.0680 01:03:47 1.0  
2 567 CARLA M Mark Michalowsky 18:30:37 01:00:37 1.0550 01:03:57 2.0  
3 8412 CYRENE 3 Michael Selby 18:35:10 01:05:10 1.0060 01:05:34 3.0  
4 8035 ONE MORE-NO MORE Ian Guanaria 18:33:39 01:03:39 1.0310 01:05:37 4.0  
5 10101 H/H EQUINOX II Anthony Dunn 18:25:09 55:09 1.1940 01:05:51 5.0  
6 9999 ASSASSIN Clare Crawford 18:29:51 59:51 1.1020 01:05:57 6.0  
7 99991 KIRRIBILLI Adrian Abbott 18:27:50 57:50 1.1520 01:06:37   Yes
8 6024 IMPI Ivan Resnekov 18:30:47 01:00:47 1.1030 01:07:03 7.0  
9 11033 KERISMA Grant Dawson/ Brent 18:30:35 01:00:35 1.1320 01:08:35 8.0  
10 6422 TRANSFUSION Michelle Belgiorno-N 18:29:09 59:09 1.2190 01:12:06   Yes
11 8824 CHANCELLOR Edward Tooher 18:44:51 01:14:51 0.9750 01:12:59 9.0  
DNC 789 YARRAWIN Lang Walker     1.1745     Yes
DNC 884 AFTERSHOCK Steve McConaghy     1.3690     Yes
DNC 6563 L'ATTITUDE Robert Hunt     0.9860   13.0  
DNC 6990 GREAT WHITE Ann And Bob Penty     0.8900   13.0  
DNC 7100 M Steve Hatch     1.0230     Yes
DNC 7878 SAILORS WITH DISABIL David Pescud     1.1523     Yes
DNC 8362 ACCENTURE YEAH BABY Marc Ryckmans     1.2152   13.0  
DNC 38001 LIGHTSPEED Jonathan Morris     1.2470     Yes
DNC 38011 GINGER Leslie Green     1.2530     Yes
DNC AUS40 KOOKABURRA Matt Pearce     1.3880     Yes
DNC AUS5299 VICTOIRE Darryl Hodgkinson     1.3600     Yes
DNC GBR9354T CLIPPER VENTURES 5 James Dobie     1.1000     Yes
DNC NZL9242 ORBIT Matthew Brown     1.1120     Yes
DNC SYD222 YOU'RE HIRED Stuart Dart     1.3740     Yes

Division 2 PHSTCF results Start : 17:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 776 PAPOU GELI Ross Karp 18:52:59 01:17:59 0.6740 52:34 1.0  
2 5936 YPUTAKITEUP Steve Ball 18:29:55 54:55 0.9840 54:02 2.0  
3 9201 SELKIE Anthony Booth 18:33:32 58:32 0.9320 54:33 3.0  
4 6754 ORION BLUE Steve Capell 18:35:21 01:00:21 0.9450 57:02 4.0  
5 5359 BLACK DIAMOND BAY Kerry Lehman 18:53:01 01:18:01 0.7460 58:12 5.0  
6 9900 SUPERFINE George Waldthausen 18:34:51 59:51 0.9770 58:28 6.0  
7 AUS853 VOLPE Paul Williams 18:34:41 59:41 0.9830 58:40 7.0  
8 AUS5247 STARPAC Lia Darby 19:06:22 01:31:22 0.7930 01:12:27   Yes
DNC 544 OUT OF SIGHT Matt Wilkinson     0.9474     Yes
DNC 8675 ASTRAL Andrew & Amber Butle     0.9390   11.0  
DNC A22 TORQUIL Peter McCorquodale     1.0000     Yes
DNC AUS139 ROCK HARD Phil Tomkins     1.0130   11.0  
DNC AUS141 MADDER N BADDER TOO Chris O'Niell     0.9870     Yes
DNC AUS5220 PACATACK Terry Wise     0.8283   11.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page