Header File

Sponsor File

Mt Gay Rum Monday Twilight Series

Hosted By CYCA

Race 18   (10/03/2014) 

Updated:  12/03/2014  9:44:46 AM

Division 1 PHSTCF results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 99991 KIRRIBILLI Adrian Abbott 19:02:40 32:40 1.1450 37:24   Yes
2 6024 IMPI Ivan Resnekov 19:04:54 34:54 1.1030 38:30 1.0  
3 6870 BENNIE AND THE JETS John Griffin 19:06:08 36:08 1.0670 38:33 2.0  
4 567 CARLA M Mark Michalowsky 19:06:39 36:39 1.0580 38:46 3.0  
5 8412 CYRENE 3 Michael Selby 19:08:45 38:45 1.0050 38:57 4.0  
6 11033 KERISMA Grant Dawson/ Brent 19:04:31 34:31 1.1340 39:08 5.0  
7 10101 H/H EQUINOX II Anthony Dunn 19:02:46 32:46 1.2020 39:23 6.0  
8 8035 ONE MORE-NO MORE Ian Guanaria 19:08:22 38:22 1.0290 39:29 7.0  
9 6563 L'ATTITUDE Robert Hunt 19:10:02 40:02 0.9920 39:43 8.0  
10 7100 M Steve Hatch 19:08:46 38:46 1.0310 39:58   Yes
11 9999 ASSASSIN Clare Crawford 19:06:01 36:01 1.1120 40:03 9.0  
12 8824 CHANCELLOR Edward Tooher 19:11:50 41:50 0.9810 41:02 10.0  
13 6422 TRANSFUSION Michelle Belgiorno-N 19:05:42 35:42 1.2261 43:46   Yes
DNC 789 YARRAWIN Lang Walker     1.1745     Yes
DNC 884 AFTERSHOCK Steve McConaghy     1.3690     Yes
DNC 6990 GREAT WHITE Ann And Bob Penty     0.8900   14.0  
DNC 7878 SAILORS WITH DISABIL David Pescud     1.1523     Yes
DNC 8362 ACCENTURE YEAH BABY Marc Ryckmans     1.2152   14.0  
DNC 38001 LIGHTSPEED Jonathan Morris     1.2470     Yes
DNC 38011 GINGER Leslie Green     1.2530     Yes
DNC AUS40 KOOKABURRA Matt Pearce     1.3880     Yes
DNC AUS5299 VICTOIRE Darryl Hodgkinson     1.3600     Yes
DNC GBR9354T CLIPPER VENTURES 5 James Dobie     1.1000     Yes
DNC NZL9242 ORBIT Matthew Brown     1.1120     Yes
DNC SYD222 YOU'RE HIRED Stuart Dart     1.3740     Yes

Division 2 PHSTCF results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 9201 SELKIE Anthony Booth 19:14:49 39:49 0.9270 36:55 1.0  
2 776 PAPOU GELI Ross Karp 19:30:02 55:02 0.6720 36:59 2.0  
3 5936 YPUTAKITEUP Steve Ball 19:12:50 37:50 0.9820 37:09 3.0  
4 AUS853 VOLPE Paul Williams 19:13:47 38:47 0.9810 38:03 4.0  
5 9900 SUPERFINE George Waldthausen 19:14:20 39:20 0.9810 38:35 5.0  
6 5359 BLACK DIAMOND BAY Kerry Lehman 19:26:53 51:53 0.7470 38:45 6.0  
7 8675 ASTRAL Andrew & Amber Butle 19:16:20 41:20 0.9380 38:46 7.0  
8 AUS139 ROCK HARD Phil Tomkins 19:15:20 40:20 1.0190 41:06 8.0  
9 AUS5247 STARPAC Lia Darby 19:26:58 51:58 0.8040 41:47   Yes
DNC 544 OUT OF SIGHT Matt Wilkinson     0.9474     Yes
DNC 6754 ORION BLUE Steve Capell     0.9450   12.0  
DNC A22 TORQUIL Peter McCorquodale     1.0000     Yes
DNC AUS141 MADDER N BADDER TOO Chris O'Niell     0.9870     Yes
DNC AUS5220 PACATACK Terry Wise     0.8283   12.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page