Header File

Sponsor File

Mt Gay Rum Monday Twilight Series

Hosted By CYCA

Race 17   (3/03/2014) 

Updated:  3/03/2014  8:17:19 PM

Division 1 PHSTCF results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 11033 KERISMA Grant Dawson/ Brent 19:10:48 40:48 1.1190 45:39 1.0  
2 10101 H/H EQUINOX II Anthony Dunn 19:09:22 39:22 1.1970 47:07 2.0  
3 99991 KIRRIBILLI Adrian Abbott 19:11:29 41:29 1.1400 47:18   Yes
4 9999 ASSASSIN Clare Crawford 19:15:15 45:15 1.1080 50:08 3.0  
5 8035 ONE MORE-NO MORE Ian Guanaria 19:22:00 52:00 1.0290 53:30 4.0  
6 6870 BENNIE AND THE JETS John Griffin 19:20:42 50:42 1.0700 54:15 5.0  
7 567 CARLA M Mark Michalowsky 19:23:14 53:14 1.0590 56:22 6.0  
8 8412 CYRENE 3 Michael Selby 19:31:19 01:01:19 1.0050 01:01:37 7.0  
9 8824 CHANCELLOR Edward Tooher 19:42:20 01:12:20 0.9810 01:10:58 8.0  
10 6563 L'ATTITUDE Robert Hunt 19:40:29 01:10:29 1.0176 01:11:43 9.0  
DNC 789 YARRAWIN Lang Walker     1.1745     Yes
DNC 884 AFTERSHOCK Steve McConaghy     1.3690     Yes
DNC 6024 IMPI Ivan Resnekov     1.1030   13.0  
DNC 6990 GREAT WHITE Ann And Bob Penty     0.8900   13.0  
DNC 7100 M Steve Hatch     1.0310     Yes
DNC 7878 SAILORS WITH DISABIL David Pescud     1.1523     Yes
DNC 8362 ACCENTURE YEAH BABY Marc Ryckmans     1.2152   13.0  
DNC 38001 LIGHTSPEED Jonathan Morris     1.2470     Yes
DNC 38011 GINGER Leslie Green     1.2530     Yes
DNC AUS40 KOOKABURRA Matt Pearce     1.3880     Yes
DNC AUS5299 VICTOIRE Darryl Hodgkinson     1.3600     Yes
DNC NZL9242 ORBIT Matthew Brown     1.1120     Yes
DNC SYD222 YOU'RE HIRED Stuart Dart     1.3740     Yes

Division 2 PHSTCF results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 A22 TORQUIL Peter McCorquodale 19:28:34 53:34 0.9960 53:21   Yes
2 8675 ASTRAL Andrew & Amber Butle 19:32:18 57:18 0.9330 53:28 1.0  
3 9201 SELKIE Anthony Booth 19:33:30 58:30 0.9210 53:53 2.0  
4 776 PAPOU GELI Ross Karp 19:56:29 01:21:29 0.6740 54:55 3.0  
5 5936 YPUTAKITEUP Steve Ball 19:30:58 55:58 0.9840 55:04 4.0  
6 9900 SUPERFINE George Waldthausen 19:33:06 58:06 0.9870 57:21 5.0  
7 AUS853 VOLPE Paul Williams 19:34:45 59:45 0.9900 59:09 6.0  
8 5359 BLACK DIAMOND BAY Kerry Lehman 19:54:26 01:19:26 0.7490 59:30 7.0  
9 AUS5247 STARPAC Lia Darby 19:53:56 01:18:56 0.8150 01:04:20   Yes
DNC 544 OUT OF SIGHT Matt Wilkinson     0.9474     Yes
DNC 6754 ORION BLUE Steve Capell     0.9450   11.0  
DNC AUS139 ROCK HARD Phil Tomkins     1.0190   11.0  
DNC AUS141 MADDER N BADDER TOO Chris O'Niell     0.9870     Yes
DNC AUS5220 PACATACK Terry Wise     0.8283   11.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page