Header File

Sponsor File

Mt Gay Rum Monday Twilight Series

Hosted By CYCA

Race 16   (24/02/2014) 

Updated:  24/02/2014  8:27:06 PM

Division 1 PHSTCF results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 8412 CYRENE 3 Michael Selby 19:37:34 01:07:34 0.9960 01:07:18 1.0  
2 6870 BENNIE AND THE JETS John Griffin 19:33:24 01:03:24 1.0650 01:07:31 2.0  
3 99991 KIRRIBILLI Adrian Abbott 19:29:29 59:29 1.1370 01:07:38   Yes
4 567 CARLA M Mark Michalowsky 19:34:40 01:04:40 1.0520 01:08:02 3.0  
5 8035 ONE MORE-NO MORE Ian Guanaria 19:37:06 01:07:06 1.0280 01:08:59 4.0  
6 NZL9242 ORBIT Matthew Brown 19:32:16 01:02:16 1.1140 01:09:22   Yes
7 10101 H/H EQUINOX II Anthony Dunn 19:27:58 57:58 1.2020 01:09:41 5.0  
8 11033 KERISMA Grant Dawson/ Brent 19:32:32 01:02:32 1.1230 01:10:14 6.0  
9 7100 M Steve Hatch 19:38:04 01:08:04 1.0390 01:10:43   Yes
10 6990 GREAT WHITE Ann And Bob Penty 19:49:00 01:19:00 0.8970 01:10:52 7.0  
11 9999 ASSASSIN Clare Crawford 19:37:11 01:07:11 1.1150 01:14:55 8.0  
12 8824 CHANCELLOR Edward Tooher 19:51:32 01:21:32 0.9870 01:20:28 9.0  
DNC 789 YARRAWIN Lang Walker     1.1745     Yes
DNC 884 AFTERSHOCK Steve McConaghy     1.3690     Yes
DNC 6024 IMPI Ivan Resnekov     1.1030   13.0  
DNC 6563 L'ATTITUDE Robert Hunt     1.0176   13.0  
DNC 7878 SAILORS WITH DISABIL David Pescud     1.1523     Yes
DNC 8362 ACCENTURE YEAH BABY Marc Ryckmans     1.2152   13.0  
DNC 38001 LIGHTSPEED Jonathan Morris     1.2470     Yes
DNC 38011 GINGER Leslie Green     1.2530     Yes
DNC AUS40 KOOKABURRA Matt Pearce     1.3880     Yes
DNC AUS5299 VICTOIRE Darryl Hodgkinson     1.3600     Yes
DNC SYD222 YOU'RE HIRED Stuart Dart     1.3740     Yes

Division 2 PHSTCF results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 5359 BLACK DIAMOND BAY Kerry Lehman 19:54:09 01:19:09 0.7440 58:53 1.0  
2 9900 SUPERFINE George Waldthausen 19:35:41 01:00:41 0.9870 59:54 2.0  
3 AUS853 VOLPE Paul Williams 19:35:59 01:00:59 0.9880 01:00:15 3.0  
4 8675 ASTRAL Andrew & Amber Butle 19:39:28 01:04:28 0.9370 01:00:24 4.0  
5 5936 YPUTAKITEUP Steve Ball 19:37:00 01:02:00 0.9780 01:00:38 5.0  
6 9201 SELKIE Anthony Booth 19:41:01 01:06:01 0.9200 01:00:44 6.0  
7 AUS5247 STARPAC Lia Darby 19:49:57 01:14:57 0.8120 01:00:52   Yes
8 776 PAPOU GELI Ross Karp 20:06:30 01:31:30 0.6770 01:01:57 7.0  
9 6754 ORION BLUE Steve Capell 19:41:52 01:06:52 0.9430 01:03:03 8.0  
10 A22 TORQUIL Peter McCorquodale 19:38:07 01:03:07 1.0020 01:03:15   Yes
11 AUS139 ROCK HARD Phil Tomkins 19:37:37 01:02:37 1.0240 01:04:07 9.0  
DNC 544 OUT OF SIGHT Matt Wilkinson     0.9474     Yes
DNC AUS141 MADDER N BADDER TOO Chris O'Niell     0.9870     Yes
DNC AUS5220 PACATACK Terry Wise     0.8283   13.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page