Header File

Sponsor File

Mt Gay Rum Monday Twilight Series

Hosted By CYCA

Race 15   (17/02/2014) 

Updated:  17/02/2014  7:54:25 PM

Division 1 PHSTCF results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 11033 KERISMA Grant Dawson/ Brent 19:13:37 43:37 1.1220 48:56 1.0  
2 8412 CYRENE 3 Michael Selby 19:20:21 50:21 0.9870 49:42 2.0  
3 38011 GINGER Leslie Green 19:10:20 40:20 1.2460 50:15   Yes
4 8035 ONE MORE-NO MORE Ian Guanaria 19:19:34 49:34 1.0290 51:00 3.0  
5 567 CARLA M Mark Michalowsky 19:18:55 48:55 1.0570 51:42 4.0  
6 6870 BENNIE AND THE JETS John Griffin 19:19:07 49:07 1.0690 52:30 5.0  
7 10101 H/H EQUINOX II Anthony Dunn 19:13:32 43:32 1.2070 52:33 6.0  
8 99991 KIRRIBILLI Adrian Abbott 19:16:09 46:09 1.1430 52:45   Yes
9 6990 GREAT WHITE Ann And Bob Penty 19:28:29 58:29 0.9028 52:48 7.0  
10 8824 CHANCELLOR Edward Tooher 19:31:49 01:01:49 1.0100 01:02:26 8.0  
DNC 789 YARRAWIN Lang Walker     1.1745     Yes
DNC 884 AFTERSHOCK Steve McConaghy     1.3690     Yes
DNC 6024 IMPI Ivan Resnekov     1.1030   12.0  
DNC 6563 L'ATTITUDE Robert Hunt     1.0176   12.0  
DNC 7100 M Steve Hatch     1.0390     Yes
DNC 7878 SAILORS WITH DISABIL David Pescud     1.1523     Yes
DNC 8362 ACCENTURE YEAH BABY Marc Ryckmans     1.2152   12.0  
DNC 9999 ASSASSIN Clare Crawford     1.1150   12.0  
DNC 38001 LIGHTSPEED Jonathan Morris     1.2470     Yes
DNC AUS40 KOOKABURRA Matt Pearce     1.3880     Yes
DNC AUS5299 VICTOIRE Darryl Hodgkinson     1.3600     Yes
DNC NZL9242 ORBIT Matthew Brown     1.1140     Yes
DNC SYD222 YOU'RE HIRED Stuart Dart     1.3740     Yes

Division 2 PHSTCF results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 6754 ORION BLUE Steve Capell 19:06:24 31:24 0.9400 29:31 1.0  
2 5359 BLACK DIAMOND BAY Kerry Lehman 19:14:58 39:58 0.7430 29:42 2.0  
3 5936 YPUTAKITEUP Steve Ball 19:05:39 30:39 0.9780 29:58 3.0  
4 9201 SELKIE Anthony Booth 19:08:04 33:04 0.9210 30:27 4.0  
5 AUS853 VOLPE Paul Williams 19:05:46 30:46 0.9900 30:28 5.0  
6 9900 SUPERFINE George Waldthausen 19:06:09 31:09 0.9850 30:41 6.0  
7 776 PAPOU GELI Ross Karp 19:20:59 45:59 0.6820 31:22 7.0  
8 AUS5247 STARPAC Lia Darby 19:14:11 39:11 0.8150 31:56   Yes
9 8675 ASTRAL Andrew & Amber Butle 19:09:47 34:47 0.9400 32:42 8.0  
10 AUS139 ROCK HARD Phil Tomkins 19:09:50 34:50 1.0250 35:42 9.0  
DNC 544 OUT OF SIGHT Matt Wilkinson     0.9474     Yes
DNC A22 TORQUIL Peter McCorquodale     1.0020     Yes
DNC AUS141 MADDER N BADDER TOO Chris O'Niell     0.9870     Yes
DNC AUS5220 PACATACK Terry Wise     0.8283   13.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page