Header File

Sponsor File

Mt Gay Rum Monday Twilight Series

Hosted By CYCA

Race 13   (3/02/2014) 

Updated:  3/02/2014  8:24:21 PM

Division 1 PHSTCF results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 567 CARLA M Mark Michalowsky 19:29:22 59:22 1.0490 01:02:16 1.0  
2 11033 KERISMA Grant Dawson/ Brent 19:27:38 57:38 1.1090 01:03:55 2.0  
3 10101 H/H EQUINOX II Anthony Dunn 19:23:17 53:17 1.2000 01:03:56 3.0  
4 8412 CYRENE 3 Michael Selby 19:35:26 01:05:26 0.9780 01:04:00 4.0  
5 6870 BENNIE AND THE JETS John Griffin 19:30:43 01:00:43 1.0820 01:05:42 5.0  
6 8035 ONE MORE-NO MORE Ian Guanaria 19:35:04 01:05:04 1.0210 01:06:26 6.0  
7 6990 GREAT WHITE Ann And Bob Penty 19:43:07 01:13:07 0.9130 01:06:45 7.0  
8 6024 IMPI Ivan Resnekov 19:32:37 01:02:37 1.1158 01:09:52 8.0  
9 884 AFTERSHOCK Steve McConaghy 19:22:50 52:50 1.3776 01:12:47   Yes
10 8824 CHANCELLOR Edward Tooher 19:42:46 01:12:46 1.0150 01:13:52 9.0  
DNC 789 YARRAWIN Lang Walker     1.1745     Yes
DNC 6563 L'ATTITUDE Robert Hunt     1.0176   14.0  
DNC 7100 M Steve Hatch     1.0470     Yes
DNC 7878 SAILORS WITH DISABIL David Pescud     1.1523     Yes
DNC 8362 ACCENTURE YEAH BABY Marc Ryckmans     1.2152   14.0  
DNC 38001 LIGHTSPEED Jonathan Morris     1.2424     Yes
DNC AUS40 KOOKABURRA Matt Pearce     1.3880     Yes
DNC AUS5299 VICTOIRE Darryl Hodgkinson     1.3600     Yes
DNC NZL9242 ORBIT Matthew Brown     1.1140     Yes
DNC SYD222 YOU'RE HIRED Stuart Dart     1.3740     Yes
RET 9999 ASSASSIN Clare Crawford     1.1180   11.0  

Division 2 PHSTCF results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS139 ROCK HARD Phil Tomkins 19:28:25 53:25 1.0200 54:29 1.0  
2 5936 YPUTAKITEUP Steve Ball 19:32:09 57:09 0.9680 55:19 2.0  
3 9201 SELKIE Anthony Booth 19:36:40 01:01:40 0.9160 56:29 3.0  
4 9900 SUPERFINE George Waldthausen 19:32:44 57:44 0.9910 57:13 4.0  
5 5359 BLACK DIAMOND BAY Kerry Lehman 19:52:46 01:17:46 0.7430 57:47 5.0  
6 776 PAPOU GELI Ross Karp 19:58:46 01:23:46 0.6900 57:48 6.0  
7 6754 ORION BLUE Steve Capell 19:36:16 01:01:16 0.9439 57:50 7.0  
8 8675 ASTRAL Andrew & Amber Butle 19:38:34 01:03:34 0.9410 59:49 8.0  
DNC 544 OUT OF SIGHT Matt Wilkinson     0.9474     Yes
DNC AUS141 MADDER N BADDER TOO Chris O'Niell     0.9870     Yes
DNC AUS5220 PACATACK Terry Wise     0.8283   13.0  
DNC AUS5247 STARPAC Lia Darby     0.8180     Yes
RET AUS853 VOLPE Paul Williams     0.9920   10.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page