Header File

Sponsor File

Mt Gay Rum Monday Twilight Series

Hosted By CYCA

Race 10   (13/01/2014) 

Updated:  13/01/2014  8:47:28 PM

Division 1 PHSTCF results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 11033 KERISMA Grant Dawson/ Brent 19:39:02 01:09:02 1.1158 01:17:02 1.0  
2 8035 ONE MORE-NO MORE Ian Guanaria 19:47:33 01:17:33 1.0262 01:19:35 2.0  
3 9999 ASSASSIN Clare Crawford 19:42:17 01:12:17 1.1040 01:19:48 3.0  
4 10101 H/H EQUINOX II Anthony Dunn 19:36:55 01:06:55 1.2124 01:21:08 4.0  
5 8362 ACCENTURE YEAH BABY Marc Ryckmans 19:36:31 01:06:31 1.2204 01:21:11 5.0  
6 8412 CYRENE 3 Michael Selby 19:53:09 01:23:09 0.9964 01:22:51 6.0  
7 6870 BENNIE AND THE JETS John Griffin 19:45:35 01:15:35 1.0980 01:22:59 7.0  
8 6990 GREAT WHITE Ann And Bob Penty 20:02:20 01:32:20 0.9283 01:25:43 8.0  
9 567 CARLA M Mark Michalowsky 19:57:39 01:27:39 1.0652 01:33:22 9.0  
DNC 789 YARRAWIN Lang Walker     1.1745     Yes
DNC 6024 IMPI Ivan Resnekov     1.1158   13.0  
DNC 6563 L'ATTITUDE Robert Hunt     1.0176   13.0  
DNC 7878 SAILORS WITH DISABIL David Pescud     1.1523     Yes
DNC 8824 CHANCELLOR Edward Tooher     1.0150   13.0  
DNC 38001 LIGHTSPEED Jonathan Morris     1.2424     Yes
DNC AUS40 KOOKABURRA Matt Pearce     1.3880     Yes
DNC AUS5299 VICTOIRE Darryl Hodgkinson     1.3600     Yes
DNC SYD222 YOU'RE HIRED Stuart Dart     1.3740     Yes

Division 2 PHSTCF results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 5936 YPUTAKITEUP Steve Ball 19:45:52 01:10:52 0.9673 01:08:33 1.0  
2 6754 ORION BLUE Steve Capell 19:55:05 01:20:05 0.9311 01:14:34 2.0  
3 AUS853 VOLPE Paul Williams 19:51:26 01:16:26 0.9849 01:15:17 3.0  
4 5359 BLACK DIAMOND BAY Kerry Lehman 20:14:45 01:39:45 0.7573 01:15:32 4.0  
5 9900 SUPERFINE George Waldthausen 19:53:30 01:18:30 0.9981 01:18:21 5.0  
6 776 PAPOU GELI Ross Karp 20:26:59 01:51:59 0.7000 01:18:23 6.0  
7 AUS5247 STARPAC Lia Darby 20:25:27 01:50:27 0.8190 01:30:28   Yes
8 AUS141 MADDER N BADDER TOO Chris O'Niell 20:10:21 01:35:21 1.0400 01:39:10   Yes
DNC 544 OUT OF SIGHT Matt Wilkinson     0.9474     Yes
DNC 8675 ASTRAL Andrew & Amber Butle     0.9386   11.0  
DNC AUS139 ROCK HARD Phil Tomkins     1.0489   11.0  
DNC AUS5220 PACATACK Terry Wise     0.8283   11.0  
RET 9201 SELKIE Anthony Booth     0.9311   8.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page