Land Rover Winter Series

CYCA Spring (August) Series

CYCA

Updated:  16/04/2014  3:22:45 PM

Series Results [PHSTCF] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Notes Race 5 Race 4 Race 3 Race 2 Race 1
1   8402 MORE WITCHCRAFT John Cameron CYCA 9.0   2.0 1.0 [11.0] 3.0 3.0
2   2125 SEA RUG HOO HA Peter Howes CYCA 15.0   1.0 [11.0] 1.0 5.0 8.0
3   B347 SPEEDWELL Colin Geeves CYCA 18.0   3.0 [10.0] 2.0 9.0 4.0
4   5271 NOCTURNE Gerard Kesby RANSA 19.0   7.0 7.0 4.0 1.0 [17.0C]
5 6.0S 6360 INTEGRITY Andrew Stoeckel CYCA 20.0   6.0 9.0 3.0 2.0 [11.0]
6   AUS6606 STHILLIERS QUEST Tim Casey CYCA 20.0   8.0 3.0 [13.0] 7.0 2.0
7 1.0S AUS6151 ENIGMA Michael Cranitch CYCA 22.0   5.0 4.0 12.0 [12.0] 1.0
8   6377 VANGUARD Richard Cawse CYCA 22.0   9.0 2.0 5.0 [10.0] 6.0
9   6774 JACKPOT Adrian Van Bellen CYCA 26.0   4.0 5.0 9.0 8.0 [9.0]
10   248 WAX LYRICAL Les Goodridge CYCA 28.0   [16.0C] 6.0 6.0 6.0 10.0
11   AUS7151 OPTIMUM Richard Brasher CYCA 33.0   [16.0C] 8.0 7.0 11.0 7.0
12   5930 REVE Kevin Whelan CYCA 36.0   11.0 [14.0] 8.0 4.0 13.0
13   9201 SELKIE Chris Antico RPEYC 40.0   10.0 12.0 [15.0R] 13.0 5.0
14   8675 ASTRAL Andrew & Amber Butle CYCA 50.0   13.0R 13.0 10.0 14.0 [17.0C]
15   6677 THE HOLY GALE Jason Klaas CYCA 64.0   16.0C 18.0C 18.0C [18.0C] 12.0

Series Results [PHSTCF] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Notes Race 5 Race 4 Race 3 Race 2 Race 1
1   8063 EYE APPEAL J Markos M Delaney CYCA 11.0   4.0 1.0 [7.0] 5.0 1.0
2   6809 APPLEJACK Derek McDonnell CYCA 12.0   1.0 8.0R 1.0 [9.0] 2.0
3   331 SILVER MINX Geoff & Vicki Player CYCA 13.0   [6.0] 3.0 3.0 2.0 5.0
4   129 VIVA Ken Hudson CYCA 19.0   [9.0R] 5.0 5.0 1.0 8.0
5   8420 JUBLILEE Ian Arthy CYC 21.0   [12.0C] 11.0C 2.0 4.0 4.0
6   1961 IN CAHOOTS Pat & Roberta Easton CYCA 22.0   3.0 [11.0C] 9.0 3.0 7.0
7   7035 BRIGUS Terry & E Burke CYCA 23.0   7.0 4.0 4.0 8.0 [12.0C]
8   9242 SEXTANT Denis Doyle CYCA 25.0   5.0 8.0R [8.0] 6.0 6.0
9   7100 M Steve Hatch RSYS 26.0   2.0 2.0 [13.0C] 10.0 12.0C
10   80808 PANACEA Peta Wilcox CYCA 27.0   [12.0C] 11.0C 6.0 7.0 3.0
11   6726 SPORTS BAR Neville & Jo Blair CYCA 48.0   12.0C 11.0C 13.0C [14.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Sailpix is the Official photographer of the Land Rover Winter Series.

Photos are uploaded weekly and available for purchase from Sail Pix

Back |  Close Window |  Print This Page