Header File

Sponsor File

Grant Thornton Short Ocean Pointscore

Hosted By CYCA

Updated:  29/03/2014  1:24:35 PM

Series Results [IRC] for Division 1 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   35 IMAGINATION Robin Hawthorn 8.0 ABN 1.0 ABN [4.0] 2.0 [5.0] 1.0 1.0 1.0 [18.0C] 1.0 1.0
2   7722 JUSTADASH Philip Dash 16.0 ABN 3.0 ABN 1.0 [4.0] [3.2V] 2.0 [9.0] 2.0 2.0 3.0 3.0
3   18889 NINE DRAGONS Bob Cox 18.0 ABN 2.0 ABN 3.0 1.0 2.0 [12.0R] 4.0 4.0 [10.0] 2.0 [4.0]
4 1.0S 93 MERLIN David Forbes 34.0 ABN 5.0 ABN 2.0 6.0 1.0 [12.0R] [10.5] 5.0 9.0 6.0 [13.0C]
5   5915 STORMAWAY J.Stening C.Gunn 34.0 ABN 4.0 ABN 5.0 [8.0] 6.0 4.0 3.0 7.0 [7.0] [7.0] 5.0
6   6774 JACKPOT Adrian Van Bellen 39.0 ABN 6.0 ABN 7.0 5.0 [9.0] [15.0C] 6.0 3.0 6.0 [11.0] 6.0
7   8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 47.8 ABN [11.0C] ABN [12.0C] [12.0C] 4.0 8.3V 10.5 6.0 4.0 5.0 10.0R
8   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 48.0 ABN [11.0C] ABN [12.0C] 3.0 10.0 5.0 8.0 8.0 5.0 9.0 [10.0R]
9   52002 QUEST Bob Steel 57.0 ABN 11.0C ABN 12.0C 12.0C [15.0C] [15.0C] 2.0 [16.0C] 3.0 4.0 13.0C
10   6837 MINERVA Tim Cox 64.0 ABN 11.0C ABN 12.0C 12.0C 7.0 3.0 [17.0C] 9.0 [14.0] [16.0C] 10.0R
11   7027 THE GOAT Bruce Foye 65.0 ABN 11.0C ABN 8.0 7.0 8.0 [15.0C] 13.0 10.0 [13.0] 8.0 [13.0C]
12   226 SWISH Steven Proud 66.0 ABN 8.0R ABN 12.0C 12.0C [15.0C] [12.0R] [12.0] 11.0 11.0 10.0 2.0
13   9988 BRANNEW Chris Bran 67.0 ABN 11.0C ABN 12.0C 12.0C 3.0 15.0C [17.0C] [16.0C] 1.0 [16.0C] 13.0C
14   6492 WILD ONE Larki Missiris 76.0 ABN 11.0C ABN 12.0C 12.0C 15.0C [15.0C] 5.0 [16.0C] 8.0 [16.0C] 13.0C
15   A140 ARIEL Ron Forster 83.9 ABN 11.0C ABN 12.0C 12.0C [15.0C] 12.9V [17.0C] 12.0 12.0 12.0 [13.0C]
16   6609 AMANTE Dennis Cooper 87.0 ABN 11.0C ABN 6.0 12.0# 15.0C 14.0C 16.0C [16.0C] [18.0C] [16.0C] 13.0C
17   360 PATRICE Tony Kirby 93.0 ABN 11.0C ABN 12.0C 12.0C 15.0C 14.0# 16.0# [16.0C] [18.0C] [16.0C] 13.0C

Series Results [IRC] for Division 2 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5826 SALTSHAKER Peter Franki 8.0 ABN 1.0 ABN 1.0 1.0 [6.0C] 2.0 [3.0] 1.0 [2.0] 1.0 1.0
2   6683 CROSSHAVEN J Pelly / S Rahilly 9.6 ABN [3.0] ABN 2.0 1.6G 1.0 1.0 1.0 2.0 1.0 [2.0] [3.0]
3   4966 KING BILLY Philip Bennett 16.0 ABN 2.0 ABN 3.0 2.0 2.0 3.0 2.0 [3.0] [3.0] [3.0] 2.0
4   8675 ASTRAL Andrew & Amber Butle 43.0 ABN 7.0C ABN 5.0R 4.0 6.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C]
5   9109 VAMOS Tim Ryan 48.0 ABN 7.0C ABN [8.0C] [9.0C] 6.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]
5   8063 EYE APPEAL J Markos M Delaney 48.0 ABN 7.0C ABN [8.0C] [9.0C] 6.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page