Header File

Sponsor File

Grant Thornton Short Ocean Pointscore

Hosted By CYCA

Updated:  29/03/2014  1:24:34 PM

Series Results [PHSTCF] for Division 1 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6774 JACKPOT Adrian Van Bellen 21.0 ABN 4.0 ABN [8.0] 2.0 [8.0] [17.0C] 3.0 1.0 1.0 4.0 6.0
2   18889 NINE DRAGONS Bob Cox 26.0 ABN 5.0 ABN 5.0 3.0 2.0 [14.0R] 6.0 [10.0] [16.0] 1.0 4.0
3   5915 STORMAWAY J.Stening C.Gunn 27.0 ABN 2.0 ABN 3.0 [9.0] 6.0 4.0 1.0 4.0 [10.0] [9.0] 7.0
4   35 IMAGINATION Robin Hawthorn 29.0 ABN 3.0 ABN 7.0 [7.0] [11.0] 5.0 5.0 2.0 [21.0C] 5.0 2.0
5   335 WILLYAMA Richard Barron 32.0 ABN 1.0 ABN 4.0 5.0 [10.0] 3.0 [11.0] 8.0 [13.0] 6.0 5.0
6   7722 JUSTADASH Philip Dash 32.2 ABN 6.0 ABN 6.0 [8.0] 6.2V 6.0 [15.0] [7.0] 3.0 2.0 3.0
7   93 MERLIN David Forbes 42.0 ABN 7.0 ABN 1.0 6.0 1.0 [14.0R] 12.0 5.0 [12.0] 10.0 [15.0C]
8   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 57.0 ABN 12.0C ABN [13.0C] 1.0 9.0 7.0 9.0 12.0 7.0 [15.0] [12.0R]
9 3.0S 6837 MINERVA Tim Cox 60.0 ABN 12.0C ABN 13.0C 13.0C 3.0 1.0 [20.0C] 6.0 [15.0] [19.0C] 12.0R
10 1.0S 226 SWISH Steven Proud 60.0 ABN 9.0R ABN 13.0C 13.0C [16.0C] [14.0R] 7.0 [13.0] 9.0 8.0 1.0
11   6461 BLACKADDER Stephen Thomas 60.0 ABN 12.0C ABN [13.0C] [13.0C] [16.0C] 2.0 8.0 3.0 11.0 12.0 12.0R
12   52002 QUEST Bob Steel 66.0 ABN 12.0C ABN 13.0C 13.0C [16.0C] [17.0C] 4.0 [18.0C] 6.0 3.0 15.0C
13   7027 THE GOAT Bruce Foye 67.0 ABN 12.0C ABN 9.0 4.0 4.0 [17.0C] 13.0 14.0 [17.0] 11.0 [15.0C]
14   8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 68.9 ABN 12.0C ABN 13.0C [13.0C] 7.0 10.9V [14.0] 9.0 5.0 [13.0] 12.0R
15   A140 ARIEL Ron Forster 72.0 ABN 12.0C ABN 13.0C 13.0C [16.0C] 12.0V [20.0C] 11.0 4.0 7.0 [15.0C]
16   9988 BRANNEW Chris Bran 77.0 ABN 12.0C ABN 13.0C 13.0C 5.0 17.0C [20.0C] [18.0C] 2.0 [19.0C] 15.0C
17   6492 WILD ONE Larki Missiris 79.0 ABN 12.0C ABN 13.0C 13.0C 16.0C [17.0C] 2.0 [18.0C] 8.0 [19.0C] 15.0C
18   6609 AMANTE Dennis Cooper 92.0 ABN 12.0C ABN 2.0 13.0# 16.0C 16.0C [19.0C] 18.0C [21.0C] [19.0C] 15.0C
19   AUS6151 ENIGMA Michael Cranitch 97.0 ABN 12.0C ABN 13.0C 13.0C 16.0C [17.0C] [17.0F] [18.0C] 14.0 14.0 15.0C
20   360 PATRICE Tony Kirby 103.0 ABN 12.0C ABN 13.0C 13.0C 16.0C 16.0# [19.0#] 18.0C [21.0C] [19.0C] 15.0C

Series Results [PHSTCF] for Division 2 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4966 KING BILLY Philip Bennett 18.0 ABN 2.0 ABN 3.0 3.0 [6.0] [4.0] [4.0] 3.0 3.0 2.0 2.0
2   5826 SALTSHAKER Peter Franki 20.0 ABN 1.0 ABN 1.0 1.0 [10.0C] 5.0 [7.0] 6.0 [7.0] 5.0 1.0
3   6683 CROSSHAVEN J Pelly / S Rahilly 20.4 ABN [5.0] ABN 2.0 3.4G [5.0] 3.0 3.0 4.0 2.0 3.0 [4.0]
4 1.0S 5861 OUTLANDISH Sean Barrett 27.0 ABN 3.0 ABN 5.0 8.0 1.0 1.0 [13.0C] 2.0 [13.0C] 7.0 [12.0C]
5   6277 LIMELIGHT Alan Husband 27.0 ABN 6.0 ABN [7.0] 6.0 4.0 2.0 [6.0] [9.0] 5.0 1.0 3.0
6   5935 ALPHA CARINAE Damian Barker 29.0 ABN [10.0C] ABN 4.0 5.0 2.0 6.0 1.0 5.0 6.0 [6.0] [6.0]
7   YC868 VELOCITY Brian Carrick 30.0 ABN 4.0 ABN 6.0 [14.0C] 3.0 [8.0R] 2.0 [8.0] 4.0 4.0 7.0
8   NZL9242 ORBIT Matthew Brown 49.0 ABN 10.0C ABN [12.0C] 11.0R 10.0C 11.0C 5.0 1.0 1.0 [12.0C] [12.0C]
9   5273 SOUNDTRACK John Amos 52.0 ABN 10.0C ABN [12.0C] 2.0 10.0C [11.0C] 9.0 7.0 9.0 [12.0C] 5.0
10   8675 ASTRAL Andrew & Amber Butle 59.0 ABN 10.0C ABN 9.0R 7.0 [10.0C] [11.0C] 8.0 [10.0] 8.0 8.0 9.0R
11   8063 EYE APPEAL J Markos M Delaney 80.0 ABN 10.0C ABN 12.0C [14.0C] 10.0C 11.0C 13.0C [14.0C] [13.0C] 12.0C 12.0C
11   9201 SELKIE Chris Antico 80.0 ABN 10.0C ABN 12.0C [14.0C] 10.0C 11.0C 13.0C [14.0C] [13.0C] 12.0C 12.0C
11   9109 VAMOS Tim Ryan 80.0 ABN 10.0C ABN 12.0C [14.0C] 10.0C 11.0C 13.0C [14.0C] [13.0C] 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page