Header File

Sponsor File

Grant Thornton Short Ocean Pointscore

Hosted By CYCA

Race 8   (8/02/2014) 

Updated:  14/02/2014  9:23:03 AM

Division 1 PHSTCF results Start : 12:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score Vis
1 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1.1744 14:41:23 02:41:23 03:09:32 1.0  
2 6774 JACKPOT Adrian Van Bellen 1.0729 14:57:54 02:57:54 03:10:52 2.0  
3 18889 NINE DRAGONS Bob Cox 1.2108 14:38:59 02:38:59 03:12:30 3.0  
4 7027 THE GOAT Bruce Foye 1.0912 14:57:38 02:57:38 03:13:50 4.0  
5 335 WILLYAMA Richard Barron 1.0355 15:08:04 03:08:04 03:14:45 5.0  
6 93 MERLIN David Forbes 1.2409 14:37:36 02:37:36 03:15:34 6.0  
7 35 IMAGINATION Robin Hawthorn 1.1513 14:49:57 02:49:57 03:15:40 7.0  
8 7722 JUSTADASH Philip Dash 1.1180 14:56:41 02:56:41 03:17:32 8.0  
9 5915 STORMAWAY J.Stening C.Gunn 1.0515 15:10:30 03:10:30 03:20:19 9.0  
DNC 226 SWISH Steven Proud 1.2215       13.0  
DNC 360 PATRICE Tony Kirby 1.3142       13.0  
DNC 6461 BLACKADDER Stephen Thomas 1.1019       13.0  
DNC 6492 WILD ONE Larki Missiris 1.0918       13.0  
DNC 6755 PENNANT HILLS FORD Ian Creak 1.0169         Yes
DNC 6834 BREAKTHROUGH Bryony Gregory 1.0091         Yes
DNC 6837 MINERVA Tim Cox 1.1513       13.0  
DNC 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 1.2228       13.0  
DNC 9988 BRANNEW Chris Bran 1.1154       13.0  
DNC 16129 WAILEA Neil Padden 1.0201         Yes
DNC 52002 QUEST Bob Steel 1.3893       13.0  
DNC A140 ARIEL Ron Forster Phil Dam 1.0353       13.0  
DNC AUS6151 ENIGMA Michael Cranitch 1.1348       13.0  
DNC MH4 TOY BOX 2 Ian Box 1.1400         Yes

Division 2 PHSTCF results Start : 12:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score Vis
1 5826 SALTSHAKER Peter Franki 1.0516 15:05:37 03:00:37 03:09:56 1.0  
2 5273 SOUNDTRACK John Amos 0.9455 15:28:36 03:23:36 03:12:30 2.0  
3 4966 KING BILLY Philip Bennett 0.9838 15:23:33 03:18:33 03:15:20 3.0  
4 6609 AMANTE Dennis Cooper 1.0325 15:14:20 03:09:20 03:15:29 4.0  
5 5935 ALPHA CARINAE Damian Barker 0.9925 15:27:03 03:22:03 03:20:32 5.0  
6 6277 LIMELIGHT Alan Husband 0.9570 15:36:43 03:31:43 03:22:37 6.0  
7 8675 ASTRAL Andrew & Amber Butle 0.9511 15:38:26 03:33:26 03:23:00 7.0  
8 5861 OUTLANDISH Sean Barrett 0.9538 15:38:01 03:33:01 03:23:10 8.0  
DNC 8063 EYE APPEAL J Markos M Delaney 1.0269       14.0  
DNC 9109 VAMOS Tim Ryan 1.0225       14.0  
DNC 9201 SELKIE Chris Antico 0.9252       14.0  
DNC C444 NAMADGI Paul Jones 0.9275         Yes
DNC YC868 VELOCITY Brian Carrick 0.8902       14.0  
RDG 6683 CROSSHAVEN J Pelly S Rahilly 1.0553       3.4  
RET NZL9242 ORBIT Matthew Brown 1.0572       11.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page