Header File

Sponsor File

Grant Thornton Short Ocean Pointscore

Hosted By CYCA

Race 3   (26/10/2013) 

Updated:  26/10/2013  3:41:19 PM

Division 1 PHSTCF results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 6774 JACKPOT Adrian Van Bellen 14:22:40 02:22:40 1.0412 02:28:33 1.0  
2 9988 BRANNEW Chris Bran 14:16:00 02:16:00 1.0975 02:29:16 2.0  
3 7722 JUSTADASH Philip Dash 14:15:46 02:15:46 1.1071 02:30:18 3.0  
4 A140 ARIEL Ron Forster 14:26:30 02:26:30 1.0278 02:30:34 4.0  
5 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 14:04:58 02:04:58 1.2124 02:31:31 5.0  
6 52002 QUEST Bob Steel 13:49:46 01:49:46 1.3816 02:31:39 6.0  
7 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 14:07:29 02:07:29 1.1927 02:32:03 7.0  
8 A169 NAUTICAL CIRCLE Ian Prentice 14:31:38 02:31:38 1.0146 02:33:51   Yes
9 6492 WILD ONE Larki Missiris 14:21:38 02:21:38 1.0864 02:33:52 8.0  
10 226 SWISH Steven Proud 14:06:12 02:06:12 1.2220 02:34:13 9.0  
11 5915 STORMAWAY J.Stening C.Gunn 14:26:51 02:26:51 1.0503 02:34:14 10.0  
12 6686 ST JUDE Noel Cornish 14:14:31 02:14:31 1.1479 02:34:25   Yes
13 6461 BLACKADDER Stephen Thomas 14:20:54 02:20:54 1.1074 02:36:02 11.0  
14 93 MERLIN David Forbes 14:06:18 02:06:18 1.2398 02:36:35 12.0  
15 335 WILLYAMA Richard Barron 14:29:13 02:29:13 1.0526 02:37:04 13.0  
16 AUS6151 ENIGMA Michael Cranitch 14:18:28 02:18:28 1.1460 02:38:41 14.0  
17 421 CELESTIAL Sam Haynes 13:59:45 01:59:45 1.3344 02:39:48   Yes
18 6837 MINERVA Tim Cox 14:20:27 02:20:27 1.1388 02:39:57 15.0  
19 18889 NINE DRAGONS Bob Cox 14:10:58 02:10:58 1.2228 02:40:09 16.0  
20 7027 THE GOAT Bruce Foye 14:27:25 02:27:25 1.0876 02:40:20 17.0  
DNC 35 IMAGINATION Robin Hawthorn     1.1623   21.0  
DNC 16129 WAILEA Neil Padden     1.0128     Yes
DNC MH4 TOY BOX 2 Ian Box     1.1337     Yes

Division 2 PHSTCF results Start : 12:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 NZL9242 ORBIT Matthew Brown 14:27:14 02:22:14 1.0279 02:26:12 1.0  
2 6683 CROSSHAVEN J Pelly / S Rahilly 14:28:55 02:23:55 1.0325 02:28:36 2.0  
3 4966 KING BILLY Philip Bennett 14:40:24 02:35:24 0.9601 02:29:12 3.0  
4 YC868 VELOCITY Brian Carrick 14:57:45 02:52:45 0.8726 02:30:44 4.0  
5 6277 LIMELIGHT Alan Husband 14:46:10 02:41:10 0.9560 02:34:04 5.0  
6 5935 ALPHA CARINAE Damian Barker 14:41:55 02:36:55 0.9858 02:34:41 6.0  
7 5826 SALTSHAKER Peter Franki 14:31:49 02:26:49 1.0539 02:34:44 7.0  
8 8675 ASTRAL Andrew & Amber Butle 14:44:22 02:39:22 0.9773 02:35:45 8.0  
9 5273 SOUNDTRACK John Amos 14:47:31 02:42:31 0.9758 02:38:35 9.0  
DNC 5861 OUTLANDISH Sean Barrett     0.9323   13.0  
DNC 8063 EYE APPEAL J Markos M Delaney     1.0269   13.0  
DNC 9109 VAMOS Tim Ryan     1.0225   13.0  
DNC 9201 SELKIE Chris Antico     0.9252   13.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page