Header File

Ocean Pointscore - Spring Pointscore

Hosted By CYCA

Updated:  10/12/2013  2:44:48 PM

Series Results [IRC Divisions] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price CYCA 12.0 2.0 4.0 1.0 5.0 [11.0R]
2 5R 7771 BALANCE Paul Clitheroe CYCA 14.0 5.0V 3.0 5.0V 1.0 [11.0R]
3   8008 OCC.COARSELANGUAGE 2 Warwick Sherman CYCA 14.0 [6.0] 5.0 5.0 3.0 1.0
4   93 MERLIN David Forbes RSYS 15.0 [11.0R] 2.0 2.0 9.0 2.0
5   6686 ST JUDE Noel Cornish CYCA 19.5 4.0 [8.0] 5.5V 7.0 3.0
6 1.0S 35 IMAGINATION Robin Hawthorn CYCA 22.0 1.0 [12.0S] 6.0 4.0 11.0R
7   226 SWISH Steven Proud MHYC 22.0 [11.0R] 6.0 4.0 8.0 4.0
8   6837 MINERVA Tim Cox RSYS 23.0 3.0 [12.0S] 7.0V 2.0 11.0R
9   11033 KERISMA Grant Dawson/ Brent CYCA 26.0 [14.0C] 12.0S 3.0 6.0 5.0
10   195 SAMARKAND Walter Carpenter MHYC 29.0 5.0 7.0 7.0 10.0 [11.0R]
11   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 34.4 9.7V 1.0 9.7V 14.0C [14.0C]

Series Results [IRC Divisions] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   35135 CROWDED HAUS Graeme Neuhaus DSC 5.0 2.0 [3.0] 1.0 1.0 1.0
2   A147 TICKET OF LEAVE Matthew Prentice RSYS 5.5 1.0 1.0 1.5V 2.0 [2.0]
3   A169 NAUTICAL CIRCLE Ian Prentice CYCA 10.4 2.7V 2.0 2.7V 3.0 [3.0]
4   248 WAX LYRICAL Les Goodridge CYCA 13.0 3.0 4.0 2.0 4.0 [4.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page