Header File

Ocean Pointscore - Spring Pointscore

Hosted By CYCA

Updated:  10/12/2013  2:44:47 PM

Series Results [PHSTCF] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   195 SAMARKAND Walter Carpenter MHYC 14.0 4.0 1.0 4.0 5.0 [26.0R]
2   SYD181 ONLINE Stephen Trevillion CYCA 17.0 [10.0] 6.0 2.0 2.0 7.0
3   A147 TICKET OF LEAVE Matthew Prentice RSYS 19.3 2.0 4.0 6.3V 7.0 [12.0]
4   6111 NEVER A DULL MOMENT Col & Denise Wilson CYCA 22.0 7.0 3.0 6.0 [10.0] 6.0
5   A169 NAUTICAL CIRCLE Ian Prentice CYCA 25.6 7.3V 7.0 7.3V 4.0 [11.0]
6   NZL1 MAHLIGAI Murray Owen Jenny Ki RPNYC 31.3 15.0 [15.0] 9.3V 6.0 1.0
7   35135 CROWDED HAUS Graeme Neuhaus DSC 32.0 13.0 [20.0] 3.0 13.0 3.0
8   6686 ST JUDE Noel Cornish CYCA 33.3 8.0 [13.0] 9.3V 8.0 8.0
9   248 WAX LYRICAL Les Goodridge CYCA 35.0 11.0 [21.0] 10.0 1.0 13.0
10   8008 OCC.COARSELANGUAGE 2 Warwick Sherman CYCA 37.0 [17.0] 5.0 15.0 15.0 2.0
11   226 SWISH Steven Proud MHYC 38.0 [23.0R] 9.0 8.0 12.0 9.0
12   93 MERLIN David Forbes RSYS 41.0 23.0R 2.0 11.0 [24.0] 5.0
13   6837 MINERVA Tim Cox RSYS 42.8 1.0 25.0S 13.8V 3.0 [26.0R]
14   99 PAZAZZ Rob Drury RSYS 44.0 3.0 16.0 14.0 11.0 [26.0R]
15   2001 QUETZALCOATL Antony Sweetapple CYCA 50.0 14.0 18.0 1.0 17.0 [26.0R]
16   11033 KERISMA Grant Dawson/ Brent CYCA 51.0 [26.0C] 25.0S 7.0 9.0 10.0
17   7700 ABOUT TIME Julian Farren-Price CYCA 52.0 6.0 14.0 12.0 20.0 [26.0R]
18   7771 BALANCE Paul Clitheroe CYCA 57.4 16.7V 10.0 16.7V 14.0 [26.0R]
19   6461 BLACKADDER Stephen Thomas CYCA 59.0 5.0 12.0 [28.0C] 16.0 26.0R
20   415 ARCH RIVAL Steve Connors DSC 67.0 26.0C 17.0 5.0 19.0 [29.0C]
21   8330 SHIBUMI Thompson Moore MHYC 71.0 9.0 11.0 28.0C 23.0 [29.0C]
22   1014 UBS WILD THING Geoff Lavis CYCA 73.0 16.0 25.0S 28.0C [31.0C] 4.0
23   35 IMAGINATION Robin Hawthorn CYCA 74.0 12.0 25.0S 16.0 21.0 [26.0R]
24   10000 BRINDABELLA Jim Cooney CYCA 82.0 26.0C 25.0S 9.0 22.0 [29.0C]
25   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 82.4 22.7V 8.0 22.7V [31.0C] 29.0C
26   6277 LIMELIGHT Alan Husband RSYS 88.0 26.0C 19.0 25.0R 18.0 [26.0R]
27   AUS6151 ENIGMA Michael Cranitch CYCA 90.0 26.0C 25.0S 13.0 [28.0R] 26.0R
28   7124 AS YOU DO Ross Littlewood SASC 102.0 26.0C 25.0S [28.0C] 25.0 26.0R
29   8675 ASTRAL Andrew & Amber Butle CYCA 103.0 26.0C 25.0S [28.0C] 26.0 26.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page