Header File

Sponsor File

Grant Thornton Short Ocean - Spring Poin

Hosted By CYCA

Updated:  12/8/2013  10:00:35 AM

Series Results [PHSTCF] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6774 JACKPOT Adrian Van Bellen 15.0 [16.0C] 3.0 1.0 1.0 4.0 6.0
2   35 IMAGINATION Robin Hawthorn 19.0 5.0 5.0 2.0 [21.0C] 5.0 2.0
3   7722 JUSTADASH Philip Dash 21.0 6.0 [14.0] 7.0 3.0 2.0 3.0
4   5915 STORMAWAY J.Stening C.Gunn 25.0 4.0 1.0 4.0 [10.0] 9.0 7.0
5   335 WILLYAMA Richard Barron 32.0 3.0 10.0 8.0 [13.0] 6.0 5.0
6   18889 NINE DRAGONS Bob Cox 34.0 13.0R 6.0 10.0 [16.0] 1.0 4.0
7   6461 BLACKADDER Stephen Thomas 36.0 2.0 8.0 3.0 11.0 12.0 [12.0R]
8   226 SWISH Steven Proud 38.0 13.0R 7.0 [13.0] 9.0 8.0 1.0
9   52002 QUEST Bob Steel 44.0 16.0C 4.0 [18.0C] 6.0 3.0 15.0C
10   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 47.0 7.0 9.0 12.0 7.0 [15.0] 12.0R
11   A140 ARIEL Ron Forster 47.3 10.3V [19.0C] 11.0 4.0 7.0 15.0C
12   8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 49.4 10.4V 13.0 9.0 5.0 [13.0] 12.0R
13   93 MERLIN David Forbes 51.0 13.0R 11.0 5.0 12.0 10.0 [15.0C]
14   6837 MINERVA Tim Cox 53.0 1.0 19.0C 6.0 15.0 [19.0C] 12.0R
15   6492 WILD ONE Larki Missiris 59.0 16.0C 2.0 18.0C 8.0 [19.0C] 15.0C
16   7027 THE GOAT Bruce Foye 68.0 16.0C 12.0 14.0 [17.0] 11.0 15.0C
17   9988 BRANNEW Chris Bran 70.0 16.0C 19.0C 18.0C 2.0 [19.0C] 15.0C
18   AUS6151 ENIGMA Michael Cranitch 75.0 16.0C 16.0F [18.0C] 14.0 14.0 15.0C

Series Results [PHSTCF] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4966 KING BILLY Philip Bennett 14.0 4.0 [4.0] 3.0 3.0 2.0 2.0
2   6683 CROSSHAVEN J Pelly / S Rahilly 15.0 3.0 3.0 4.0 2.0 3.0 [4.0]
3   6277 LIMELIGHT Alan Husband 17.0 2.0 6.0 [9.0] 5.0 1.0 3.0
4 5.0S 5826 SALTSHAKER Peter Franki 24.0 5.0 7.0 6.0 [7.0] 5.0 1.0
5   5935 ALPHA CARINAE Damian Barker 24.0 6.0 1.0 5.0 6.0 6.0 [6.0]
6   YC868 VELOCITY Brian Carrick 25.0 8.0R 2.0 [8.0] 4.0 4.0 7.0
7   NZL9242 ORBIT Matthew Brown 30.0 11.0C 5.0 1.0 1.0 12.0C [12.0C]
8   5861 OUTLANDISH Sean Barrett 35.0 1.0 13.0C 2.0 [13.0C] 7.0 12.0C
9   5273 SOUNDTRACK John Amos 41.0 11.0C 9.0 7.0 9.0 [12.0C] 5.0
10   8675 ASTRAL Andrew & Amber Butle 43.0 [11.0C] 8.0 10.0 8.0 8.0 9.0R
11   8063 EYE APPEAL J Markos M Delaney 61.0 11.0C 13.0C [14.0C] 13.0C 12.0C 12.0C
11   9201 SELKIE Chris Antico 61.0 11.0C 13.0C [14.0C] 13.0C 12.0C 12.0C
11   9109 VAMOS Tim Ryan 61.0 11.0C 13.0C [14.0C] 13.0C 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page