Header File

Sponsor File

Club Marine Wednesday Twilight Series

Hosted By CYCA

Race 15   (5/02/2014) 

Updated:  5/02/2014  7:54:23 PM

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 AUS40 KOOKABURRA Matt Pearce 1.3870 18:59:46 59:46 01:22:54
2 10000 BRINDABELLA Jim Cooney 1.4440 18:59:08 59:08 01:25:23
3 1014 UBS WILD THING Geoff Lavis 1.2430 19:09:08 01:09:08 01:25:56
4 9477 THE CRONE OF SILENCE James Hall 1.0520 19:22:20 01:22:20 01:26:37
5 SYD222 YOU'RE HIRED Stuart Dart 1.4000 19:02:17 01:02:17 01:27:12
6 884 AFTERSHOCK Steve McConaghy 1.3690 19:04:10 01:04:10 01:27:51
7 5271 NOCTURNE Gerard Kesby 1.1360 19:17:29 01:17:29 01:28:01
8 83990 FANDANGO Robert Felton 1.2480 19:10:46 01:10:46 01:28:19
9 AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1.5500 18:57:18 57:18 01:28:49
10 AUS6606 STHILLIERS QUEST Tim Casey 1.2230 19:12:40 01:12:40 01:28:52
11 7878 SAILORS WITH DISABIL David Pescud 1.1530 19:17:07 01:17:07 01:28:55
12 7027 THE GOAT Bruce Foye 1.0780 19:22:41 01:22:41 01:29:08
13 6396 CALLISTA Tim Flahvin 1.0300 19:26:47 01:26:47 01:29:23
14 52002 QUEST Bob Steel 1.3900 19:04:21 01:04:21 01:29:27
15 8181 ESPRESSO FORTE Laurence Freedman 1.2250 19:13:09 01:13:09 01:29:36
15 AUS21 SPIRIT Bob Langley 1.3559 19:06:05 01:06:05 01:29:36
17 7777 CALIBRE G Bonus R Williams 1.0820 19:23:03 01:23:03 01:29:52
18 040 OUTLAW Alan & Tom Quick 1.1020 19:21:34 01:21:34 01:29:53
19 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1.1800 19:16:38 01:16:38 01:30:26
20 38001 LIGHTSPEED Jonathan Morris 1.2290 19:13:38 01:13:38 01:30:30
21 6363 PLAYSTATION Dean Harrigan 1.1240 19:21:54 01:21:54 01:32:03
22 00400 ICHI BAN Matt Allen Walter Le 1.2010 19:16:57 01:16:57 01:32:25

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 8484 WINDFLYT Douglas Sturrock 0.9140 19:03:13 58:13 53:13
2 AUS90 TIGA Hank Beyer 1.0110 18:58:49 53:49 54:24
3 AUS92 SOPHIA Philip Mellor 0.9760 19:00:53 55:53 54:32
4 6348 ILUKA Felice Syndicate 0.9810 19:00:40 55:40 54:36
5 NZL9242 ORBIT Matthew Brown 1.1270 18:53:32 48:32 54:42
6 700 SOMMERBREEZE Hans Sommer 0.9820 19:00:49 55:49 54:49
7 9900 SUPERFINE George Waldthausen 0.9450 19:03:02 58:02 54:50
8 KA400 SCARLETT O'HARA Robert Skol 0.9810 19:02:02 57:02 55:57
9 AUS160 CRUSADER Jonathan Green 1.0480 18:58:29 53:29 56:03
10 6935 L'ALTRA DONNA Andy Kearnan 1.0560 18:58:37 53:37 56:37
11 SM74 PERFECT MATCH Greg Ruddock 0.9250 19:06:20 01:01:20 56:44

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 E226 PILGRIM Paul Ley 1.0330 18:59:13 49:13 50:50
2 5930 REVE Kevin Whelan 0.9430 19:05:14 55:14 52:05
3 3724 SALONA Pacificsailing Schoo 0.8820 19:09:33 59:33 52:31
4 3000 OCEAN ROAD Gary McLeod 0.9600 19:04:55 54:55 52:43
5 1961 IN CAHOOTS Pat & Roberta Easton 0.9950 19:03:38 53:38 53:22
6 6833 LEEWARD Murray Hayward 1.0120 19:03:11 53:11 53:49
7 6044 FRANCESCA Brent Carr 0.9260 19:09:36 59:36 55:11
8 333415 HONEYSUCKLE Ray Harris 0.9650 19:07:14 57:14 55:14
9 C1 ARGO BLUE George Snow 0.9680 19:07:28 57:28 55:38
10 129 VIVA Ken Hudson 0.9160 19:11:37 01:01:37 56:26
11 6226 SANTE' Rob &Sue Segaert 0.9620 19:08:46 58:46 56:32
12 2001 QUETZALCOATL Antony Sweetapple 1.0140 19:06:04 56:04 56:51
13 F8 QUATTRO Jason Daisley 0.9110 19:12:31 01:02:31 56:57
14 6652 BALTIC LADY Niel Burling 0.9460 19:11:21 01:01:21 58:02
15 4000 SAGACIOUSV David Hundt 1.0150 19:08:44 58:44 59:37
16 AUS6535 IN THE MOOD Phillip Neil 1.0610 19:06:36 56:36 01:00:03
17 7006 LORELEI Matthew Farr 0.9410 19:13:57 01:03:57 01:00:11
18 6501 LAHARA II Glenn Crane 1.0750 19:09:05 59:05 01:03:31
OCS 1224 MERCEDES 1V Peter Stronach 0.9560      
OCS 6815 IAGO Peter Franki 0.9730      

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 4896 L'EAU CO. Grant Pollock 0.9230 18:55:40 40:40 37:32
2 6625 MOONDANCE Michael Cooper 0.7910 19:04:13 49:13 38:56
3 6783 BLACK PEARL Ian Awford 0.8650 19:00:29 45:29 39:21
4 6985 SPLIT Peter Berger 0.8850 18:59:52 44:52 39:42
5 193 SYONARA Greg Maughan 0.8530 19:01:38 46:38 39:47
6 6809 APPLEJACK Derek McDonnell 0.7470 19:08:34 53:34 40:01
7 5719 DOUBLE DUTCH Phil Tanner 0.8730 19:01:10 46:10 40:18
8 5447 PAPILLON John Roth 0.7030 19:13:11 58:11 40:54
9 776 PAPOU GELI Ross Karp 0.7100 19:13:03 58:03 41:13
10 8420 JUBLILEE Ian Arthy 0.7450 19:10:47 55:47 41:34
11 338 FAST COMPANY Ralph Guderjahn 0.9128 19:01:15 46:15 42:13
12 4860 TRINITY Ross Adams 0.7860 19:09:43 54:43 43:00
13 3867 GUN RUNNER Army Sailing Club 0.7600 19:11:40 56:40 43:04
14 6730 MOYA Steve Watson 0.9190 19:02:06 47:06 43:17
15 5106 ANNA George Sirett 0.7070 19:18:42 01:03:42 45:02
16 6657 PANTOMIME IV Michael Kelly 0.7120 19:19:58 01:04:58 46:15
17 1295 SURAYA Carl Sriber 0.8440 19:14:13 59:13 49:59
OCS 6739 HUBCAPII Herman Heiligers 0.8630      

Results by : TopYacht Software

Back |  Close Window |  Print This Page