Header File

Sponsor File

Club Marine Wednesday Twilight Series

Hosted By CYCA

Race 3   (23/10/2013) 

Updated:  24/10/2013  4:07:42 PM

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 SYD222 YOU'RE HIRED Stuart Dart 1.3882 18:53:51 53:51 01:14:45
2 5271 NOCTURNE Gerard Kesby 1.1230 19:07:07 01:07:07 01:15:22
3 00400 ICHI BAN Matt Allen Walter Le 1.2220 19:01:55 01:01:55 01:15:40
4 10000 BRINDABELLA Jim Cooney 1.4320 18:52:56 52:56 01:15:48
5 8402 MORE WITCHCRAFT John Cameron 1.1310 19:07:09 01:07:09 01:15:57
6 040 OUTLAW Alan & Tom Quick 1.0980 19:09:34 01:09:34 01:16:23
7 8181 ESPRESSO FORTE Laurence Freedman 1.2310 19:02:24 01:02:24 01:16:49
8 9477 THE CRONE OF SILENCE James Hall 1.0863 19:10:50 01:10:50 01:16:57
9 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1.1940 19:04:39 01:04:39 01:17:12
10 83990 FANDANGO Robert Felton 1.2670 19:01:00 01:01:00 01:17:17
11 AUS6606 STHILLIERS QUEST Tim Casey 1.2270 19:03:06 01:03:06 01:17:25
12 7777 CALIBRE G Bonus R Williams 1.0900 19:12:05 01:12:05 01:18:34
13 1014 UBS WILD THING Geoff Lavis 1.2660 19:02:04 01:02:04 01:18:35
14 ESP6100 DUENDE Damien Parkes 1.1990 19:06:57 01:06:57 01:20:16

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 NZL9242 ORBIT Matthew Brown 1.0920 18:48:53 43:53 47:55
2 6683 CROSSHAVEN J Pelly & S Rahilly 1.0320 18:54:36 49:36 51:11
3 KA400 SCARLETT O'HARA Robert Skol 1.0106 18:56:46 51:46 52:19
4 AUS160 CRUSADER Jonathan Green 1.0410 18:55:30 50:30 52:34
5 4970 AKELA Alan Mather 0.9870 18:58:53 53:53 53:11
6 5826 SALTSHAKER Peter Franki 1.0350 18:56:25 51:25 53:13
7 5164 PENDRAGON Andrew Cochrane 0.9800 18:59:21 54:21 53:16
8 5331 ZIG ZAG 2 Graham Thompson 1.0054 18:58:20 53:20 53:37
9 9900 SUPERFINE George Waldthausen 0.9600 19:02:27 57:27 55:09

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 6797 HOLY COW! John & Kim Clinton 0.9679 19:01:27 51:27 49:48
2 6360 INTEGRITY Andrew Stoeckel 0.9860 19:00:56 50:56 50:13
3 8455 EUROPA David Mason 1.0020 19:00:40 50:40 50:46
4 C1 ARGO BLUE George Snow 0.9713 19:02:31 52:31 51:01
5 80808 PANACEA Peta Wilcox 0.9410 19:05:08 55:08 51:53
6 6652 BALTIC LADY Niel Burling 0.9440 19:05:12 55:12 52:06
7 6815 IAGO Peter Franki 0.9640 19:04:36 54:36 52:38
8 5436 SINEWAVE Greg Mason Barb Maun 0.9410 19:06:03 56:03 52:45
9 3000 OCEAN ROAD Gary McLeod 0.9790 19:04:35 54:35 53:26
10 2001 QUETZALCOATL Antony Sweetapple 1.0380 19:01:41 51:41 53:39
11 7046 INKONKONI Arthur Lane 0.9590 19:06:58 56:58 54:38
12 6044 FRANCESCA Brent Carr 0.9500 19:07:53 57:53 54:59
13 6501 LAHARA II Glenn Crane 0.9600 19:08:09 58:09 55:49
14 RQ1123 RUM JUNGLE Scott Russell 1.0110 19:05:35 55:35 56:12

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 4896 L'EAU CO. Grant Pollock 0.9060 18:54:49 39:49 36:04
2 6970 LIAISON Bruce Druery 0.7150 19:05:56 50:56 36:25
3 4860 TRINITY Ross Adams 0.7729 19:03:44 48:44 37:40
4 5447 PAPILLON John Roth 0.7057 19:08:49 53:49 37:59
5 6657 PANTOMIME IV Michael Kelly 0.7342 19:06:55 51:55 38:07
6 6809 APPLEJACK Derek McDonnell 0.7620 19:05:07 50:07 38:11
7 776 PAPOU GELI Ross Karp 0.7000 19:10:10 55:10 38:37
8 6730 MOYA Steve Watson 0.9160 18:57:38 42:38 39:03
9 6625 MOONDANCE Michael Cooper 0.8160 19:03:04 48:04 39:13
10 5719 DOUBLE DUTCH Phil Tanner 0.9010 19:00:01 45:01 40:34
11 6985 SPLIT Peter Berger 0.9770 19:01:17 46:17 45:13
12 6895 OSPREY Robert Blaschka 0.8480 19:11:45 56:45 48:07

Results by : TopYacht Software

Back |  Close Window |  Print This Page