Header File

Blue Water Pointscore Series

Hosted By CYCA

Race 6   (12/26/2013) 

Updated:  12/31/2013  2:07:02 PM

PHSTCF results Start : Div1 13:00 Div2 13:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS5299 VICTOIRE Darryl Hodgkinson 03:08:00:32 02:19:00:32 1.3775 03:20:18:17 0.0  
2 421 CELESTIAL Sam Haynes 03:14:08:22 03:01:08:22 1.2721 03:21:02:26 2.0  
3 10007 PRETTY FLY III Colin Woods 03:13:06:55 03:00:06:55 1.3585 04:01:58:07   Yes
4 6837 MINERVA Edward Cox 04:05:10:17 03:16:10:17 1.1279 04:03:26:55   Yes
5 5356 ILLUSION Travis Read Kim Jagg 04:22:18:06 04:09:18:06 0.9494 04:03:58:24 3.0  
6 4343 WILD ROSE Roger Hickman 04:11:59:38 03:22:59:38 1.0529 04:04:01:09 4.0  
7 AUS01 ICHI BAN Matt Allen 03:06:04:24 02:17:04:24 1.5422 04:04:21:22   Yes
8 6755 PENNANT HILLS FORD Jim Lelliott 04:15:32:52 04:02:32:52 1.0243 04:04:56:33   Yes
9 6841 PAPILLON Phil Molony 04:12:43:00 03:23:43:00 1.0559 04:05:04:02 5.0  
10 A140 ARIEL Ron Forster Phil Dam 04:14:56:35 04:01:56:35 1.0377 04:05:38:08 6.0  
11 A169 NAUTICAL CIRCLE Ian Prentice 04:15:55:20 04:02:55:20 1.0284 04:05:43:54 7.0  
12 6689 COPERNICUS Greg Zyner 04:19:47:02 04:06:47:02 1.0062 04:07:25:16 8.0  
13 33345 BLACK SHEEP Derek & Martin Shepp 04:12:04:25 03:23:04:25 1.0933 04:07:56:38 9.0  
14 NOR2 SPIRIT OF MATESHIP Charles McCart 03:18:50:43 03:05:50:43 1.3375 04:08:07:05   Yes
15 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 04:02:42:08 03:13:42:08 1.2161 04:08:13:21 10.0  
16 GBR5211L FRANTIC Michael Martin 03:18:45:25 03:05:45:25 1.3408 04:08:15:23 11.0  
17 11407 SHEPHERD CENTRE Anne Lawrence 04:20:03:18 04:07:03:18 1.0161 04:08:42:51   Yes
18 MH60 TSA MANAGEMENT Tony Levett 04:15:32:52 04:02:32:52 1.0659 04:09:02:32   Yes
19 6686 ST JUDE Noel Cornish 04:10:11:27 03:21:11:27 1.1300 04:09:18:20   Yes
20 7771 BALANCE Paul Clitheroe 04:12:16:12 03:23:16:12 1.1085 04:09:36:24 12.0  
21 NZL1 MAHLIGAI Murray Owen Jenny Ki 04:08:55:38 03:19:55:38 1.1534 04:10:01:44   Yes
22 8975 LAST TANGO Phillip King 04:15:14:42 04:02:14:42 1.0821 04:10:18:39   Yes
23 7878 SAILORS WITH DISABIL David Pescud 04:07:28:50 03:18:28:50 1.2034 04:12:53:04   Yes
24 10001 WILD OATS XI Robert Oatley 02:19:07:27 02:06:07:27 2.0132 04:12:57:46   Yes
25 8824 CHANCELLOR Edward Tooher 05:00:31:12 04:11:31:12 1.0200 04:13:40:13 13.0  
26 52570 BLACK JACK Peter Harburg 03:04:09:34 02:15:09:34 1.7383 04:13:47:24   Yes
27 AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 03:12:11:38 02:23:11:38 1.5674 04:15:35:22 14.0  
28 ESP6100 DUENDE Damien Parkes 04:13:24:24 04:00:24:24 1.1729 04:17:04:31   Yes
29 AUS10 WILD THING Bc 39 Pty Ltd 03:04:38:22 02:15:38:22 1.8832 04:23:50:45   Yes
DNC 226 SWISH Steven Proud     1.2280   20.0  
DNC 1236 LOCAL HERO Peter Mosely     1.0089   20.0  
DNC 6232 MORTGAGECHOICE RUMBA Rob Carr & Kerry Bur     0.9514     Yes
DNC 8126 REVERIE Michael Turnbull     1.0038     Yes
DNC 11033 KERISMA Grant Dawson/ Brent     1.1260   20.0  
DNC 52002 QUEST Bob Steel     1.4070   20.0  
DNC A147 TICKET OF LEAVE Matthew Prentice     1.0040     Yes
DNC AUS88 WASABI Bruce McKay     1.1016     Yes
DNC C444 NAMADGI Paul Jones     0.9268     Yes
DNC MH85 CANUTE Mitchell Miller     1.1033     Yes
DNC N40 ONE FOR THE ROAD Kym Butler     1.0317     Yes
RET 360 PATRICE Tony Kirby     1.3320     Yes
RET 8339 LUNA SEA James Cameron     0.9725   17.0  
RET A5 AUDI SUNSHINE COAST Rodney Jones     1.2998   17.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page