Header File

Blue Water Pointscore Series

Hosted By CYCA

Race 5   (7/12/2013) 

Updated:  8/12/2013  9:30:21 AM

ORCI results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Vis
1 360 PATRICE Tony Kirby 1 01:02:47:30 16:47:30 1.3043 21:54:05   Yes
2 AUS5299 VICTOIRE Darryl Hodgkinson 1 01:02:22:16 16:22:16 1.3611 22:16:58 1.0  
3 AUS10 WILD THING Bc 39 Pty Ltd 1 21:45:32 11:45:32 1.9035 22:22:59   Yes
4 4343 WILD ROSE Roger Hickman 2 01:07:45:49 21:45:49 1.0339 22:30:05 2.0  
5 A5 AUDI SUNSHINE COAST Rodney Jones 1 01:03:33:53 17:33:53 1.2969 22:46:47 3.0  
6 8339 LUNA SEA James Cameron 2 01:09:22:23 23:22:23 1.0027 23:26:10 4.0  
7 33345 BLACK SHEEP Derek & Martin Shepp 2 01:07:32:05 21:32:05 1.1004 23:41:48 5.0  
8 A169 NAUTICAL CIRCLE Ian Prentice 2 01:08:03:29 22:03:29 1.0875 23:59:17 6.0  
9 7771 BALANCE Paul Clitheroe 2 01:07:42:40 21:42:40 1.1130 01:00:09:52 7.0  
10 NOR2 SPIRIT OF MATESHIP Charles McCart 1 01:03:14:32 17:14:32 1.4070 01:00:15:35   Yes
11 8824 CHANCELLOR Edward Tooher 2 01:09:23:31 23:23:31 1.0988 01:01:42:11 8.0  
12 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 1 01:07:36:50 21:36:50 1.2086 01:02:07:21 9.0  
13 421 CELESTIAL Sam Haynes 1 01:07:09:05 21:09:05 1.2752 01:02:58:20 10.0  
DNC 226 SWISH Steven Proud 1     1.2608   15.0  
DNC 1236 LOCAL HERO Peter Mosely 2     1.0312   15.0  
DNC 6689 COPERNICUS Greg Zyner 2     1.0479   15.0  
DNC 11033 KERISMA Grant Dawson/ Brent 2     1.1348   15.0  
DNC 52002 QUEST Bob Steel 1     1.3688   15.0  
DNC GBR5211L FRANTIC Michael Martin 1     1.3488   15.0  
RET 5356 ILLUSION Travis Read Kim Jagg 2     0.9904   12.0  
RET 8975 LAST TANGO Phillip King 2     1.1154     Yes

Results by : TopYacht Software

Back |  Close Window |  Print This Page