Header File

Blue Water Pointscore Series

Hosted By CYCA

LIST OF ENTRIES

Updated:  11/10/2013  12:57:30 PM

Race 3: Bird Island Race

Start : 19:00
Sail No Div No Boat Name First Name Last Name IRC ORCi PHSTCF
A140 2 ARIEL Phil Damp 1.083   1.0217
33345 2 BLACK SHEEP Derek Sheppard 1.118 1.1004 1.0976
421 1 CELESTIAL Sam Haynes 1.264 1.2720 1.2761
8824 2 CHANCELLOR Edward Tooher 1.109 1.0985 1.0414
6689 2 COPERNICUS Greg Zyner 1.066 1.0479 1.0146
GBR5211L 1 FRANTIC Michael Martin 1.347 1.3488 1.3535
5356 2 ILLUSION Travis Read 0.988 0.9904 0.9466
8339 2 LUNA SEA James Cameron 1.016 1.0027 0.9588
8338 1 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/Thomas 1.189 1.2046 1.2283
6232 2 MORTGAGECHOICE RUMBA Rob Carr & Kerry Burke 1.042 1.0253 0.9514
6841 2 PAPILLON Phil Molony 1.092   1.0588
AUS03 1 SOUTHERNEXCELLENCEII Andrew Wenham 1.591   1.5874
AUS5299 1 VICTOIRE Darryl Hodgkinson 1.352 1.3611 1.4157
4343 2 WILD ROSE Roger Hickman 1.038 1.0339 1.0400

Results by : TopYacht Software

Back |  Close Window |  Print This Page