Header File

Sponsor File

Grant Thornton Short Haul Pointscore

Hosted By CYCA

Updated:  23/03/2013  4:36:07 PM

Series Results [NONSPINIRC] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4960 MRX Jon Short Miles Bast 14.5 1.0 1.0 ABN 1.0 1.0 2.0 [10.0C] 1.0 2.0 2.0 2.5 [3.0] 1.0 [3.0]
2   8035 ONE MORE-NO MORE Ian & Shane Guanaria 15.0 2.0 2.0 ABN 2.0 2.0 [7.0] 2.0 [2.0] 1.0 1.0 1.0 1.0 [4.0] 1.0
3   6608 ELUSIVE P Billingham /P Mcge 42.0 4.0 5.0 ABN 5.0 [6.0] 3.0 5.0 3.0 3.0 5.0 4.0 5.0 [8.0] [6.0]
4 2.0S 5407 LADY ANN John & Ann Kirkjian 49.0 10.0C 3.0 ABN [10.0C] 5.0 5.0 3.0 [11.0C] 9.0C [10.0C] 8.0 2.0 2.0 2.0
5   6835 TAHOE BLUE Paul Wood 49.0 5.0 [9.0C] ABN 4.0 4.0 6.0 [10.0C] 5.0 4.0 4.0 5.0 [10.0C] 5.0 7.0
6   447 QUATRE QUART Rob & Sue Segaert 57.5 3.0 9.0C ABN 6.0 10.0C 1.0 10.0C 4.0 9.0C [10.0C] 2.5 [10.0C] 3.0 [11.0C]
7   248 WAX LYRICAL Les Goodridge 63.0 [10.0C] 9.0C ABN [10.0C] [10.0C] 4.0 6.0 6.0 9.0C 6.0 6.0 6.0 6.0 5.0
8   9242 SEXTANT Denis Doyle 64.0 10.0C 9.0C ABN 10.0C [10.0C] [10.0F] 4.0 [11.0C] 6.0F 3.0 7.0 4.0 7.0 4.0
9   5139 KATINKA Paul Oconnell 67.0 6.0 4.0 ABN 3.0 3.0 10.0F 1.0 7.0 11.0L 11.0L 11.0L [11.0L] [11.0L] [11.0L]
10   6774 JACKPOT Adrian Van Bellen 100.0 10.0C 9.0C ABN 10.0C 10.0C [13.0C] 10.0C 11.0C 9.0C 10.0C [12.0C] 10.0C [12.0C] 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page