Header File

Sponsor File

Grant Thornton Short Haul Pointscore

Hosted By CYCA

Updated:  23/03/2013  4:36:07 PM

Series Results [PHSTCF] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5139 KATINKA Paul Oconnell 38.0 10.0 4.0 ABN 1.0 1.0 [18.0F] 1.0 8.0 [11.0] 4.0 2.0 5.0 2.0 [14.0]
2   1961 IN CAHOOTS Pat & Roberta Easton 43.5 3.5 1.0 ABN 7.0 [9.0] 7.0 [10.0] 7.0 8.0 [12.0] 1.0 4.0 1.0 4.0
3   4960 MRX Jon Short Miles Bast 47.5 6.0 3.0 ABN 3.0 4.0 6.0 [15.0C] 1.0 5.0 6.0 [8.0] 6.5 7.0 [8.0]
4   6608 ELUSIVE P Billingham /P Mcge 48.0 5.0 9.0 ABN 4.0 6.0 4.0 [9.0] 5.0 2.0 [10.0] 3.0 3.0 [12.0] 7.0
5   8150 ATTITUDE Robert Hunt 59.0 1.0 8.0 ABN 8.0 7.0 [18.0F] 3.0 11.0 1.0 5.0 5.0 10.0 [18.0C] [11.0]
6   8035 ONE MORE-NO MORE Ian & Shane Guanaria 62.0 2.0 6.0 ABN 6.0 5.0 [13.0] 6.0 10.0 4.0 11.0 [16.0] 2.0 [14.0] 10.0
7   6652 BALTIC LADY Niel Burling 72.5 12.0 5.0 ABN 9.0 [14.0C] [14.0] 4.0 [15.0] 10.0 7.0 10.0 6.5 4.0 5.0
8   6835 TAHOE BLUE Paul Wood 75.0 9.0 14.0C ABN 2.0 3.0 9.0 [15.0C] 4.0 9.0 8.0 7.0 [16.0C] 10.0 [16.0]
9   6593 LU LU BELLE Peter Lewis 82.0 16.0C 2.0 ABN 5.0 14.0C 1.0 2.0 [19.0C] 12.0 2.0 [21.0C] 16.0C [18.0C] 12.0
10   5407 LADY ANN John & Ann Kirkjian 92.0 16.0C 7.0 ABN 17.0C 8.0 10.0 8.0 [19.0C] [18.0C] [19.0C] 17.0 1.0 6.0 2.0
11   248 WAX LYRICAL Les Goodridge 93.0 [16.0C] 14.0C ABN [17.0C] 14.0C 2.0 11.0 12.0 [18.0C] 14.0 6.0 11.0 8.0 1.0
12   6223 TRIM Shaaron Walsh 95.0 8.0 14.0C ABN 11.0 [14.0C] 12.0 [15.0C] 9.0 3.0 13.0 4.0 12.0 9.0 [15.0]
13   4582 PRIVATEER Bill Mirow 105.0 16.0C 14.0C ABN [17.0C] 10.0 3.0 15.0C [19.0C] 13.0 1.0 12.0 16.0C 5.0 [20.0C]
14   4715 MARLOO George Girdis 106.0 16.0C 14.0C ABN 10.0 2.0 8.0 15.0C 3.0 6.0 16.0R [21.0C] 16.0C [18.0C] [20.0C]
15   9242 SEXTANT Denis Doyle 113.0 16.0C 14.0C ABN [17.0C] 14.0C [18.0F] 5.0 [19.0C] 15.0F 9.0 13.0 8.0 13.0 6.0
16   447 QUATRE QUART Rob & Sue Segaert 117.5 3.5 14.0C ABN 12.0 14.0C 5.0 15.0C 13.0 [18.0C] [19.0C] 14.0 16.0C 11.0 [20.0C]
17   6484 MR BOJANGLES Warren Grounds 123.0 11.0 10.0 ABN 13.0 14.0C [21.0C] 15.0C 14.0 18.0C [19.0C] 9.0 16.0C 3.0 [20.0C]
18   B331 BROULEE Karen Hawkett 130.0 16.0C 14.0C ABN 17.0C 14.0C [21.0C] 15.0C 2.0 18.0C [19.0C] 15.0 16.0C [18.0C] 3.0
19   6767 BIG BLUE Ann & Bob Penty 132.0 16.0C 14.0C ABN 17.0C 14.0C [21.0C] 15.0C 19.0C 7.0 3.0 [21.0C] 9.0 18.0C [20.0C]
20   6175 LOVE BYTE Anthony Pickering 133.0 16.0C 14.0C ABN 17.0C 14.0C 11.0 15.0C 6.0 [18.0C] [19.0C] 11.0 16.0C [18.0C] 13.0
21   6797 HOLY COW! John & Kim Clinton 140.0 [16.0C] 14.0C ABN [17.0C] 14.0C [21.0C] 7.0 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L
22   6659 KURRAKA Cyril Latimer 147.0 7.0 14.0C ABN 17.0C 14.0C [21.0C] 15.0C 19.0C 18.0C [19.0C] [21.0C] 16.0C 18.0C 9.0
23   6719 CMIST Troy Dillon 166.0 16.0C 14.0C ABN 17.0C 14.0C [21.0C] 15.0C 19.0C 18.0C 19.0C [21.0C] 16.0C 18.0C [20.0C]
23   6774 JACKPOT Adrian Van Bellen 166.0 16.0C 14.0C ABN 17.0C 14.0C [21.0C] 15.0C 19.0C 18.0C 19.0C [21.0C] 16.0C 18.0C [20.0C]
23   6726 SPORTS BAR Neville & Jo Blair 166.0 16.0C 14.0C ABN 17.0C 14.0C [21.0C] 15.0C 19.0C 18.0C 19.0C [21.0C] 16.0C 18.0C [20.0C]
23   6360 INTEGRITY Andrew Stoeckel 166.0 16.0C 14.0C ABN 17.0C 14.0C [21.0C] 15.0C 19.0C 18.0C 19.0C [21.0C] 16.0C 18.0C [20.0C]
23   13 CAPRICE OF HUON David Champtaloup 166.0 16.0C 14.0C ABN 17.0C 14.0C [21.0C] 15.0C 19.0C 18.0C 19.0C [21.0C] 16.0C 18.0C [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page