Header File

Ocean Pointscore - Autumn

Hosted By CYCA

Updated:  16/03/2013  4:56:06 PM

Series Results [PHSTCF] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   89 INTO THE MYSTIC Arthur Psaltis Jon R CYCA 4.0 1.0 2.0 1.0 [20.0C]
2 4.0S 7700 ABOUT TIME Julian Farren-Price CYCA 14.0 [11.0] 4.0 2.0 8.0
3 2.0S A147 TICKET OF LEAVE Matthew Prentice RSYS 14.0 2.0 [10.0] 5.0 7.0
4   6837 MINERVA Tim Cox RSYS 14.0 7.0 [13.0] 3.0 4.0
5   6686 ST JUDE Noel Cornish CYCA 17.0 8.0 [9.0] 4.0 5.0
6   6461 BLACKADDER Stephen Thomas CYCA 21.0 3.0 5.0 [17.0C] 13.0
7   6343 GREAT XPECTATIONS Rod Wills CYCA 24.0 6.0 3.0 [17.0C] 15.0
8   6870 BENNIE AND THE JETS John Griffin CYCA 25.0 9.0 6.0 10.0 [20.0C]
9 1.0S 7771 BALANCE Paul Clitheroe CYCA 26.0 17.0 [18.0C] 8.0 1.0
10   8412 CYRENE 3 Michael Selby CYCA 26.0 5.0 7.0 [17.0C] 14.0
11   8338 AFR MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ CYCA 30.0 [16.0] 12.0 7.0 11.0
12 6.0S 8330 SHIBUMI Paul Thompson Bryan MHYC 31.0 12.0 [18.0C] 13.0 6.0
13   93 MERLIN David Forbes RSYS 31.0 14.0 8.0 9.0 [16.0]
14   6111 NEVER A DULL MOMENT Col & Denise Wilson CYCA 32.0 10.0 11.0 11.0 [20.0C]
15 1.0S 2001 QUETZALCOATL Antony Sweetapple CYCA 38.0 [21.0C] 1.0 17.0C 20.0C
16   35 IMAGINATION Robin Hawthorn CYCA 38.0 [21.0C] 18.0C 17.0C 3.0
17   6277 LIMELIGHT Alan Husband RSYS 39.0 4.0 18.0C 17.0C [20.0C]
18   RQ160 CRUZ CONTROL David Cutcliffe BSC 41.0 [21.0C] 14.0 17.0C 10.0
19   8339 LUNA SEA James Cameron DSC 43.0 13.0 18.0C 12.0 [20.0C]
20   11033 KERISMA Grant Dawson/ Brent CYCA/MHYC 44.0 [21.0C] 18.0C 6.0 20.0C
21   6448 CARATS N KILOS John Santifort CYCA 47.0 [21.0C] 18.0C 17.0C 12.0
22   NZL8425 UPSHOT Wayne Keavy CYCA 50.0 15.0 18.0C 17.0C [20.0C]
23   1545 VICTOIRE Darryl Hodgkinson CYCA 55.0 [21.0C] 18.0C 17.0C 20.0C
23   10000 BRINDABELLA Jim Cooney CYCA 55.0 [21.0C] 18.0C 17.0C 20.0C
23   AUS6151 ENIGMA Gary Adshead CYCA 55.0 [21.0C] 18.0C 17.0C 20.0C
23   SYD181 ONLINE Stephen Trevillion CYCA 55.0 [21.0C] 18.0C 17.0C 20.0C
23   8362 ACCENTURE YEAH BABY Marc Ryckmans CYCA 55.0 [21.0C] 18.0C 17.0C 20.0C
23   9988 BRANNEW Chris Bran CYCA 55.0 [21.0C] 18.0C 17.0C 20.0C
23   6935 LALTRA DONNA Andy Kearnan CYCA 55.0 [21.0C] 18.0C 17.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page