Header File

Grant Thornton Short Ocean Pointscore

Hosted By CYCA

Updated:  23/03/2013  4:44:12 PM

Series Results [IRC] for Division 1 up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52002 QUEST Bob Steel 10.0 [4.0] 2.0 ABN 1.0 1.0 1.0 3.0 [12.0] [3.0] 1.0 1.0
2   8338 AFR MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 12.0 2.0 1.0 ABN 2.0 2.0 [2.4V] 1.0 [8.0] 2.0 2.0 [2.0]
3   93 MERLIN David Forbes 21.0 1.0 [9.0C] ABN 4.0 4.0 2.0 4.0 3.0 [5.0] 3.0 [5.0]
4   35 IMAGINATION Robin Hawthorn 22.0 3.0 3.0 ABN 3.0 3.0 3.0 [5.0] [18.0C] 4.0 [4.0] 3.0
5   11033 KERISMA Grant Dawson Brent L 37.0 [10.0C] 6.0F ABN 8.0 [12.0C] 4.0 [8.0] 2.0 6.0 5.0 6.0
6   6837 MINERVA Tim Cox 43.0 5.0 4.0 ABN 6.0 5.0 7.0 [12.0] [10.0] 8.0 [10.0] 8.0
7   6808 FLYING CLOUD Howard Piggott 44.0 7.0F 9.0C ABN 5.0 [12.0C] [16.0C] 6.0 [18.0C] 7.0 6.0 4.0
8   6774 JACKPOT Adrian Van Bellen 52.0 10.0C 9.0C ABN [11.0O] [12.0C] 5.0 9.0 4.0 [10.0] 8.0 7.0
9   6343 GREAT XPECTATIONS Rod Wills 62.0 10.0C 9.0C ABN 10.0F 6.0 [16.0C] 13.0 5.0 9.0 [15.0C] [14.0C]
10   1545 VICTOIRE Darryl Hodgkinson 66.0 10.0C 9.0C ABN 13.0C 12.0C 6.0 2.0 [18.0C] [18.0C] [15.0C] 14.0C
11   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 67.4 10.0C 9.0C ABN 13.0C 12.0C 11.4V 11.0 [18.0C] 1.0 [15.0C] [14.0C]
12   RQ160 CRUZ CONTROL David Cutcliffe 68.0 10.0C 9.0C ABN 13.0C 7.0 [13.0F] 10.0 7.0 [18.0C] 12.0F [15.0L]
13   6492 WILD ONE Larki Missiris 70.0 10.0C 9.0C ABN 7.0 12.0C [16.0C] 7.0 [18.0C] 11.0 [15.0C] 14.0C
14   A140 ARIEL Ron Forster 70.2 10.0C 9.0C ABN 13.0C 12.0C 11.2V [15.0] 6.0 [13.0] 9.0 [14.0C]
15   888 HUNTRESS Philip Grove 73.0 10.0C 9.0C ABN 13.0C 12.0C [16.0C] [20.0C] 11.0 [14.0] 7.0 11.0F
16   9988 BRANNEW Chris Bran 74.0 10.0C 9.0C ABN 13.0C 12.0C [16.0C] [20.0C] 1.0 [18.0C] 15.0C 14.0C
17   43218 VAMP Peter Wrigley 76.0 10.0C 9.0C ABN 13.0C 12.0C [16.0C] [16.0] 9.0 12.0 [15.0C] 11.0F
18   8412 CYRENE 3 Michael Selby 84.0 10.0C 9.0C ABN 13.0C 8.0 [16.0C] 14.0 [18.0C] [18.0C] 15.0C 15.0L
19   NOR2 SOUTHERN EXCELLENCE Andrew Wenham 85.9 10.0C 9.0C ABN 13.0C 12.0C 13.9V [20.0C] 14.0 [18.0C] [15.0C] 14.0C
20   AUS280 SHOGUN V Rob Hanna 86.0 10.0C 9.0C ABN 13.0C 12.0C [16.0C] [20.0C] 13.0 [18.0C] 15.0C 14.0C
21   6608 ELUSIVE P Billingham /P Mcge 89.0 10.0C 9.0C ABN 13.0C 12.0C 16.0C [20.0C] [18.0C] [18.0C] 15.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page