Header File

Grant Thornton Short Ocean Pointscore

Hosted By CYCA

Updated:  23/03/2013  4:44:11 PM

Series Results [PHSTCF] for Division 1 up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   35 IMAGINATION Robin Hawthorn 20.0 4.0 2.0 ABN 4.0 1.0 [4.0] [8.0] [19.0C] 3.0 3.0 3.0
2   8338 AFR MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 24.0 5.0 1.0 ABN [9.0] 5.0 [5.1V] 1.0 [13.0] 5.0 5.0 2.0
3 3.0S 52002 QUEST Bob Steel 31.0 7.0 3.0 ABN 8.0 3.0 2.0 [16.0] [14.0] [11.0] 7.0 1.0
4   6461 BLACKADDER Stephen Thomas 31.0 1.0 7.0F ABN 6.0 [7.0] [7.0] 3.0 2.0 6.0 [10.0] 6.0
5   93 MERLIN David Forbes 32.0 2.0 [10.0C] ABN 7.0 [10.0] 3.0 7.0 [10.0] 4.0 2.0 7.0
6   6837 MINERVA Tim Cox 34.0 6.0 4.0 ABN 2.0 2.0 8.0 5.0 [11.0] 7.0 [12.0] [8.0]
7   11033 KERISMA Grant Dawson Brent L 37.0 [12.0C] 7.0F ABN 5.0 [14.0C] 5.0 [11.0] 6.0 8.0 1.0 5.0
8   6808 FLYING CLOUD Howard Piggott 42.0 9.0F 10.0C ABN 1.0 [14.0C] [18.0C] 4.0 [19.0C] 10.0 4.0 4.0
9   A140 ARIEL Ron Forster 52.6 12.0C 10.0C ABN [14.0C] [14.0C] 9.6V 12.0 1.0 2.0 6.0 [15.0C]
10   RQ160 CRUZ CONTROL David Cutcliffe 60.0 12.0C 10.0C ABN 14.0C 4.0 [15.0F] 2.0 4.0 [21.0C] 14.0F [15.0C]
11   6343 GREAT XPECTATIONS Rod Wills 65.5 12.0C 10.0C ABN 11.0F 9.0 [18.0C] 9.5 5.0 9.0 [17.0C] [15.0C]
12   AUS6151 ENIGMA Gary Adshead 66.0 3.0 10.0C ABN 14.0C 14.0C 1.0 [23.0C] [19.0C] [17.0] 9.0 15.0C
13   6774 JACKPOT Adrian Van Bellen 69.0 12.0C 10.0C ABN 12.0O [14.0C] 6.0 [13.0] 9.0 [16.0] 11.0 9.0
14   6492 WILD ONE Larki Missiris 75.0 12.0C 10.0C ABN 3.0 14.0C [18.0C] 6.0 [19.0C] 15.0 [17.0C] 15.0C
15   888 HUNTRESS Philip Grove 76.0 12.0C 10.0C ABN 14.0C [14.0C] [18.0C] [23.0C] 7.0 13.0 8.0 12.0F
16   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 79.3 12.0C 10.0C ABN 14.0C 14.0C 13.3V [18.0] [19.0C] 1.0 [17.0C] 15.0C
17   11001 ULTREYA Rod Pearse 81.0 12.0C 10.0C ABN 14.0C 6.0 [18.0C] 17.0 [19.0C] 14.0 [17.0C] 8.0C
18   43218 VAMP Peter Wrigley 82.0 12.0C 10.0C ABN 14.0C 14.0C [18.0C] [19.0] 8.0 12.0 [17.0C] 12.0F
19   1545 VICTOIRE Darryl Hodgkinson 83.5 12.0C 10.0C ABN 14.0C 14.0C 9.0 9.5 [19.0C] [21.0C] [17.0C] 15.0C
20   9988 BRANNEW Chris Bran 85.0 12.0C 10.0C ABN 14.0C 14.0C [18.0C] [23.0C] 3.0 [21.0C] 17.0C 15.0C
21   8412 CYRENE 3 Michael Selby 91.0 12.0C 10.0C ABN 14.0C 8.0 [18.0C] 15.0 [19.0C] [21.0C] 17.0C 15.0C
22   NOR2 SOUTHERN EXCELLENCE Andrew Wenham 92.3 12.0C 10.0C ABN 14.0C 14.0C 15.3V [23.0C] 12.0 [21.0C] [17.0C] 15.0C
23   AUS280 SHOGUN V Rob Hanna 97.0 12.0C 10.0C ABN 14.0C 14.0C [18.0C] [23.0C] 15.0 [21.0C] 17.0C 15.0C
24   6608 ELUSIVE P Billingham /P Mcge 100.0 12.0C 10.0C ABN 14.0C 14.0C 18.0C [23.0C] [19.0C] [21.0C] 17.0C 15.0C
25   5612 ABRACADABRA James Murchison 101.0 12.0C 10.0C ABN 14.0C 14.0C 18.0C 14.0 19.0# [19.0L] [19.0L] [19.0L]

Series Results [PHSTCF] for Division 2 up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3966 MARIGOT BAY Merryl Semple 16.0 1.0 4.0 ABN [5.0] [6.0] 4.0 [6.0] 1.0 4.0 1.0 1.0
2   9201 SELKIE Chris Antico 17.0 2.0 3.0 ABN 1.0 [8.0F] 3.0 2.0 2.0 [5.0] [5.0] 4.0
3 1.0S 6277 LIMELIGHT Alan Husband 18.0 3.0 1.0 ABN 6.0 3.0 [7.0F] 1.0 [6.0] 1.0 [7.0] 3.0
4   4966 KING BILLY Philip Bennett 18.0 [6.0] 2.0 ABN 2.0 1.0 [7.0F] 4.0 5.0 2.0 [6.0] 2.0
5   5935 ALPHA CARINAE Damian Barker 20.5 [5.0] [5.0] ABN 3.0 4.0 1.0 3.0 3.0 3.0 3.5 [8.0C]
6   5861 OUTLANDISH Sean Barrett 30.5 4.0 [9.0C] ABN [10.0C] 2.0 2.0 7.0 4.0 [10.0C] 3.5 8.0C
7   508 STORMY PETREL Kevin O'Shea 44.0 7.0 9.0C ABN [10.0C] [11.0C] [10.0C] 5.0 7.0 6.0 2.0 8.0C
8   544 OUT OF SIGHT Matt Wilkinson 57.0 11.0C 9.0C ABN 4.0 5.0 10.0C [11.0C] [11.0C] 10.0C [11.0C] 8.0C
9   1961 IN CAHOOTS Pat & Roberta Easton 69.0 11.0C 9.0C ABN 10.0C 11.0C 10.0C [11.0C] [11.0C] 10.0C [11.0C] 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page