Summer Short Offshore Series

The Summer Short Offshore Series is a newly introduced series which replaces the Club Marine Ocean Pointscore, Short Ocean Pointscore and Short Haul Pointscore, consolidating the racing into a single, diverse Series.

With 11 races held fortnightly from September to March, the series will feature a mix of five coastal windward/leeward races and six passage races. The series will be open to Spinnaker and Non-Spinnaker boats with multiple divisions each race day.

The Series will also have a Double Handed division to provide a training and racing platform for our double handed fleet.

For added flexibility, the series will have:

  • Spring Subseries – All races before Christmas
  • Autumn Subseries – All races after Christmas
  • Windward/Leeward Subseries – Five high-intensity W/L races
  • Passage Subseries – Six tactical passage races

Competitors competing in the Summer Short Offshore Series require a Special Regulations Audit of Category 4.

464502406 1096633689138885 3056643477839905960 N

464502406 1096633689138885 3056643477839905960 N

464480898 1096636105805310 7033415536643990118 N

464480898 1096636105805310 7033415536643990118 N

464710598 1096638939138360 2907747705043580826 N

464710598 1096638939138360 2907747705043580826 N

464552260 1096634839138770 2666405482851402800 N

464552260 1096634839138770 2666405482851402800 N

464752464 1096637949138459 8296126332917406844 N

464752464 1096637949138459 8296126332917406844 N

474988912 1173882294747357 9164724589760767173 N

474988912 1173882294747357 9164724589760767173 N

475270092 1173881751414078 1304998163764371889 N

475270092 1173881751414078 1304998163764371889 N

CYCA Principal Sponsor

CYCA Official Sponsors

CYCA Youth Sailing Academy Sponsors and Supporters