Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Race 6   (26/12/2019) 

Updated:  1/01/2020  5:06:14 PM

Race 6: 75th Rolex Sydney Hobart Yacht Race

PHSTCF results Start : Div1 13:00 Div2 13:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Vis
1 6893 IMALIZARD Bruce Watson 2 03:18:44:46 03:05:44:46 1.0189 03:07:12:56 0.0  
2 052 GWEILO Matt Donald Chris Townsend 1 02:19:42:36 02:06:42:36 1.4761 03:08:45:27 2.0  
3 5038 CINQUANTE Kim Jaggar 2 03:18:47:10 03:05:47:10 1.0559 03:10:08:04   Yes
4 7174 MILLE SABORDS Robert Frayne 2 03:20:58:37 03:07:58:37 1.0276 03:10:11:04 3.0  
5 AUS13 CHINESE WHISPER David Griffith 1 02:17:24:41 02:04:24:41 1.5710 03:10:20:18 4.0  
6 248 WAX LYRICAL Les Goodridge 2 03:18:57:33 03:05:57:33 1.0617 03:10:46:09 5.0  
7 262 HELSAL3 Mike Rose 1 03:15:13:04 03:02:13:04 1.1213 03:11:13:13 6.0  
8 AUS98888 NO LIMIT David Gotze 1 02:17:55:41 02:04:55:41 1.5798 03:11:36:57 7.0  
9 07 WINGS Ian Edwards 2 03:18:49:28 03:05:49:28 1.0752 03:11:40:37 8.0  
10 2001 QUETZALCOATL Bruce/Lee Warner/Sweetapple 2 03:21:32:59 03:08:32:59 1.0394 03:11:43:24 9.0  
11 AUS001 ICHI BAN Matt Allen 1 02:19:18:05 02:06:18:05 1.5503 03:12:11:00 10.0  
12 52002 QUEST Bob Steel Craig Neil 1 02:21:59:36 02:08:59:36 1.4816 03:12:26:29 11.0  
13 AUS7771 HIGHLY SPRUNG Mark Spring 2 03:19:10:17 03:06:10:17 1.0841 03:12:44:44 12.0  
14 MH60 TSA MANAGEMENT Tony Levett 2 03:21:13:39 03:08:13:39 1.0566 03:12:46:06 13.0  
15 7709 SAIL EXCHANGE Carl Crafoord 2 03:16:07:44 03:03:07:44 1.1286 03:12:47:26   Yes
16 AUS1 NAVAL GROUP Josh Alexander 1 02:17:26:32 02:04:26:32 1.6182 03:12:51:43 14.0  
17 NZL1 MAHLIGAI Murray Owen 2 03:16:15:08 03:03:15:08 1.1293 03:12:58:56   Yes
18 415 ARCH RIVAL Felicity Nelson / Alex Seja 2 03:21:57:09 03:08:57:09 1.0502 03:13:00:59 15.0  
19 6559 WOTS NEXT Charles Cupit 2 03:16:47:32 03:03:47:32 1.1255 03:13:18:15 16.0  
20 1545 DREKI SUNNAN Ken Holmes 2 03:19:29:00 03:06:29:00 1.0899 03:13:32:20 17.0  
21 11744 XS MOMENT BNMH Ray Hudson 2 03:19:17:22 03:06:17:22 1.1028 03:14:20:15   Yes
22 6419 PEKLJUS David Suttie 2 03:19:54:19 03:06:54:19 1.0964 03:14:30:42 18.0  
23 52001 ZEN Gordon Ketelbey 1 03:00:08:09 02:11:08:09 1.4647 03:14:36:58 19.0  
24 GBR4945R MAVERICK 49 Quentin Stewart 1 03:00:39:47 02:11:39:47 1.4677 03:15:34:03 20.0  
25 545 PRETTY WOMAN Richard Hudson 2 03:15:13:15 03:02:13:15 1.1949 03:16:41:11 21.0  
26 8008 SNOWDOME OCCASIONAL Warwick Sherman 2 03:15:08:39 03:02:08:39 1.2024 03:17:09:03 22.0  
27 65007 INSOMNIA Marcus Grimes 2 03:15:10:10 03:02:10:10 1.2069 03:17:30:54 23.0  
28 AUS49005 CARRERA S Gerry Cantwell 2 03:15:34:09 03:02:34:09 1.2056 03:17:54:02   Yes
29 1236 LOCAL HERO Shane Connelly 2 04:08:58:36 03:19:58:36 0.9837 03:18:28:39 24.0  
30 6686 ST JUDE Noel Cornish 2 03:15:00:47 03:02:00:47 1.2233 03:18:32:25 25.0  
31 8338 LCE SHOWTIME Mark Griffith 2 03:14:30:06 03:01:30:06 1.2341 03:18:42:30 26.0  
32 5930 REVE Kevin Whelan 2 04:10:48:02 03:21:48:02 0.9760 03:19:32:58 27.0  
33 HUN108 STAY CALM HUNGARY Aron Ormandlaki 1 03:05:50:29 02:16:50:29 1.4153 03:19:46:12   Yes
34 6661 CRYSTAL CUTTER III Charles Parry-Okeden 2 04:11:02:09 03:22:02:09 0.9940 03:21:28:18 28.0  
35 B40 BLINK M Gorbatov / M Siebert 2 04:05:43:55 03:16:43:55 1.0583 03:21:54:18 29.0  
36 GBR5790R ENIGMA Jason Bond 2 04:12:02:31 03:23:02:31 0.9960 03:22:39:42 30.0  
37 8824 CHANCELLOR Edward Tooher 2 04:12:33:27 03:23:33:27 1.0154 04:01:01:45 31.0  
38 7700 ABOUT TIME Julian Farren-Price 1 03:14:12:51 03:01:12:51 1.3473 04:02:38:29 32.0  
39 35 IMAGINATION Robin/Annette Hawthorn 2 04:07:02:23 03:18:02:23 1.1194 04:04:47:26 33.0  
40 52152 KOA A Kearnan P Wrigley 1 03:14:13:21 03:01:13:21 1.3943 04:06:05:39 34.0  
41 5903 SPIRIT OF FREYA Joanne Harpur 2 06:00:01:12 05:11:01:12 0.8650 04:17:19:56 35.0  



Results by : TopYacht

Footer Image