Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Race 6   (26/12/2019) 

Updated:  1/01/2020  5:06:11 PM

Race 6: 75th Rolex Sydney Hobart Yacht Race

IRC results Start : Div1 13:00 Div2 13:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS001 ICHI BAN Matt Allen 1 02:19:18:05 02:06:18:05 1.403 03:04:11:06 0.0  
2 052 GWEILO Matt Donald Chris Townsend 1 02:19:42:36 02:06:42:36 1.403 03:04:45:29 2.0  
3 52002 QUEST Bob Steel Craig Neil 1 02:21:59:36 02:08:59:36 1.374 03:06:18:32 3.0  
4 AUS13 CHINESE WHISPER David Griffith 1 02:17:24:41 02:04:24:41 1.506 03:06:55:54 4.0  
5 AUS98888 NO LIMIT David Gotze 1 02:17:55:41 02:04:55:41 1.520 03:08:27:02 5.0  
6 AUS1 NAVAL GROUP Josh Alexander 1 02:17:26:32 02:04:26:32 1.562 03:09:54:53 6.0  
7 52001 ZEN Gordon Ketelbey 1 03:00:08:09 02:11:08:09 1.387 03:10:01:17 7.0  
8 GBR4945R MAVERICK 49 Quentin Stewart 1 03:00:39:47 02:11:39:47 1.388 03:10:48:44 8.0  
9 7709 SAIL EXCHANGE Carl Crafoord 2 03:16:07:44 03:03:07:44 1.115 03:11:46:07   Yes
10 6686 ST JUDE Noel Cornish 2 03:15:00:47 03:02:00:47 1.182 03:15:29:00 9.0  
11 HUN108 STAY CALM HUNGARY Aron Ormandlaki 1 03:05:50:29 02:16:50:29 1.350 03:15:32:09   Yes
12 8008 SNOWDOME OCCASIONAL Warwick Sherman 2 03:15:08:39 03:02:08:39 1.181 03:15:33:51 10.0  
13 AUS7771 HIGHLY SPRUNG Mark Spring 2 03:19:10:17 03:06:10:17 1.124 03:15:51:53 11.0  
14 7174 MILLE SABORDS Robert Frayne 2 03:20:58:37 03:07:58:37 1.100 03:15:58:29 12.0  
15 1545 DREKI SUNNAN Ken Holmes 2 03:19:29:00 03:06:29:00 1.122 03:16:03:30 13.0  
16 MH60 TSA MANAGEMENT Tony Levett 2 03:21:13:39 03:08:13:39 1.100 03:16:15:01 14.0  
17 07 WINGS Ian Edwards 2 03:18:49:28 03:05:49:28 1.142 03:16:52:32 15.0  
18 6559 WOTS NEXT Charles Cupit 2 03:16:47:32 03:03:47:32 1.178 03:17:17:00 16.0  
19 8338 LCE SHOWTIME Mark Griffith 2 03:14:30:06 03:01:30:06 1.219 03:17:35:55 17.0  
20 545 PRETTY WOMAN Richard Hudson 2 03:15:13:15 03:02:13:15 1.209 03:17:43:59 18.0  
21 11744 XS MOMENT BNMH Ray Hudson 2 03:19:17:22 03:06:17:22 1.149 03:17:57:16   Yes
22 65007 INSOMNIA Marcus Grimes 2 03:15:10:10 03:02:10:10 1.229 03:19:09:15 19.0  
23 248 WAX LYRICAL Les Goodridge 2 03:18:57:33 03:05:57:33 1.172 03:19:22:05 20.0  
24 AUS49005 CARRERA S Gerry Cantwell 2 03:15:34:09 03:02:34:09 1.244 03:20:45:51   Yes
25 B40 BLINK M Gorbatov / M Siebert 2 04:05:43:55 03:16:43:55 1.076 03:23:28:32 21.0  
26 1236 LOCAL HERO Shane Connelly 2 04:08:58:36 03:19:58:36 1.039 03:23:33:50 22.0  
27 7700 ABOUT TIME Julian Farren-Price 1 03:14:12:51 03:01:12:51 1.337 04:01:53:14 23.0  
28 52152 KOA A Kearnan P Wrigley 1 03:14:13:21 03:01:13:21 1.349 04:02:46:38 24.0  
29 6661 CRYSTAL CUTTER III Charles Parry-Okeden 2 04:11:02:09 03:22:02:09 1.056 04:03:18:07 25.0  
30 35 IMAGINATION Robin/Annette Hawthorn 2 04:07:02:23 03:18:02:23 1.104 04:03:24:14 26.0  
31 GBR5790R ENIGMA Jason Bond 2 04:12:02:31 03:23:02:31 1.103 04:08:49:53 27.0  
32 8824 CHANCELLOR Edward Tooher 2 04:12:33:27 03:23:33:27 1.109 04:09:58:24 28.0  
33 5903 SPIRIT OF FREYA Joanne Harpur 2 06:00:01:12 05:11:01:12 0.983 05:08:47:34 29.0  



Results by : TopYacht

Footer Image