Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Updated:  8/11/2019  9:31:31 AM

BWPS Race 4: Cabbage Tree Island Race

Start : 19:00
Sail No Boat Name First Name Last Name Div No IRC ORCI_O PHSTCF
43218 ABBOTTS VAMP Paul Eldrid Chris Higham 1 1.264 1.2682 1.2913
7700 ABOUT TIME Julian Farren-Price 1 1.337 1.3278 1.3354
7272 ADMIRAL Steve Piper 2 1.098 1.0839 1.0601
6723 ALLEGRO Adrian Lewis 2     1.1520
415 ARCH RIVAL Felicity Nelson / Alex Seja 2   1.1231 1.0547
525100 BLACK JACK Peter Harburg 1 1.932 1.8663 1.9914
B40 BLINK M Gorbatov / M Siebert 2 1.078 1.0720 1.0583
6262 BUSINESS AS USUAL P Glynn M Willenborg 2   1.1530 1.0920
AUS49005 CARRERA S Gerry Cantwell 2 1.244 1.2357 1.2056
6952 CELESTIAL Sam Haynes 1 1.382 1.3806 1.4959
8824 CHANCELLOR Edward Tooher 2 1.109 1.1101 1.0018
AUS13 CHINESE WHISPER David Griffith 1 1.505 1.4927 1.5710
5038 CINQUANTE Kim Jaggar 2 1.093 1.0800 1.0604
6689 COPERNICUS Greg Wilkins 2   1.0415 1.0041
6661 CRYSTAL CUTTER III Charles Parry-Okeden 2 1.056 1.0485 1.0024
RF5095 DARE DEVIL Sibby Ilzhofer 2 1.225 1.1938 1.1294
1545 DREKI SUNNAN Ken Holmes 2 1.122 1.1146 1.0899
GBR5790R ENIGMA Jason Bond 2 1.103 1.0997 1.0040
7133 EUPHORIA Anthony Coleman 2 1.112 1.0875 1.1106
45 FIDELIS Nigel Stoke 2 1.117   1.0265
R261 GALAXY III Chris Canty 2     0.8000
6343 GREAT XPECTATIONS Rod Wills 2     1.0367
052 GWEILO Matt Donald Chris Townsend 1 1.403 1.4172 1.4622
B330 HARTBREAKER Tony Walton 2 1.286 1.2663 1.2346
262 HELSAL3 Mike Rose 1     1.1338
AUS7771 HIGHLY SPRUNG Mark Spring 2 1.124 1.1130 1.0836
AUS001 ICHI BAN Matt Allen 1 1.407 1.4218 1.5395
35 IMAGINATION Robin/Annette Hawthorn 2 1.104   1.1194
6893 IMALIZARD Bruce Watson 2     1.0283
SYD1000 INFOTRACK Joe Akacich 1 1.947   1.9614
65007 INSOMNIA Marcus Grimes 2 1.229 1.2063 1.2150
R39 JAFFA Terry Posma 2   1.1232 1.0796
CYC8 KATWINCHAR Bill Barry-Cotter 2 0.891   0.8450
4966 KING BILLY Philip Bennett 2 0.985 0.9767 0.9366
0477 KIONI Paul Jenkins 2 1.113 1.1086 1.0986
52152 KOA A Kearnan P Wrigley 1 1.349 1.3462 1.3943
3430 KOMATSU AZZURRO Shane Kearns 2 0.932 0.8934 0.9160
8338 LCE SHOWTIME Mark Griffith 2 1.223 1.2179 1.2333
1236 LOCAL HERO Shane Connelly 2 1.039 1.0250 0.9942
294 LOVE & WAR Simon Kurts 2 1.022 1.0057 0.9973
NZL1 MAHLIGAI Murray Owen 2     1.1247
GBR4945R MAVERICK 49 Quentin Stewart 1 1.388 1.3618 1.4200
W1424 MAYFAIR James Irvine 2 1.080 1.0674 1.0487
7174 MILLE SABORDS Robert Frayne 2 1.100   1.0290
6837 MINERVA Edward Cox 2 1.157 1.1456 1.1296
G54 MOODY BUOYS Stuart Richardson 2     0.9648
A169 NAUTICAL CIRCLE Robin Shaw 2 1.098 1.0878 1.0353
AUS1 NAVAL GROUP Sean Langman 1 1.560   1.6607
040 NAVY ONE Antony Burrows 2 1.083 1.0670 1.0668
AUS98888 NO LIMIT David Gotze 1 1.520 1.5140 1.5771
6419 PEKLJUS David Suttie 2     1.0964
545 PRETTY WOMAN Richard Hudson 2 1.209 1.2034 1.1935
52002 QUEST Bob Steel Craig Neil 1 1.375 1.3720 1.4470
2001 QUETZALCOATL Bruce/Lee Warner/Sweetapple 2   1.1540 1.0465
5930 REVE Kevin Whelan 2     0.9836
7709 SAIL EXCHANGE Carl Crafoord 2 1.115 1.1091 1.1208
8300 SECRETMENSBUSINESS 1 David De Coster 2 1.154 1.1503 1.0988
421 SMUGGLER Sebastian Bohm 1 1.257 1.2577 1.2912
8008 SNOWDOME OCCASIONAL Warwick Sherman 2 1.181   1.2024
3242 SOLUTIONS Stephen Dadour 2 1.087 1.0640 0.9956
5903 SPIRIT OF FREYA Joanne Harpur 2 0.983   0.9000
6686 ST JUDE Noel Cornish 2 1.182 1.1795 1.2157
HUN108 STAY CALM HUNGARY Aron Ormandlaki 1 1.348   1.4026
A164 STICKY Richard Harris 2 1.041 1.0274 1.0003
6953 SWD WOTEVA SailorsWith DisAbilities 1 1.336   1.3447
MH60 TSA MANAGEMENT Tony Levett 2 1.100 1.0849 1.0595
248 WAX LYRICAL Les Goodridge 2 1.177 1.1658 1.0635
AUS10001 WILD OATS XI Mark Richards 1 1.952 1.8710 2.0061
07 WINGS Ian Edwards 2 1.142 1.1398 1.0822
GBR9166T WONDERLAND Rebecca Connor 2     0.9203
6559 WOTS NEXT Charles Cupit 2 1.178 1.1750 1.1280
11744 XS MOMENT BNMH Ray Hudson 2 1.149 1.1312 1.1028
52001 ZEN Gordon Ketelbey 1 1.393 1.3971 1.4788

Results by : TopYacht

footer Image