Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Updated:  11/10/2019  11:05:53 AM

BWPS Race 3: Newcastle Bass Island

Start : 19:00
Sail No Boat Name First Name Last Name Div No IRC ORCI_O PHSTCF
7700 ABOUT TIME Julian Farren-Price 1 1.337 1.3278 1.3466
415 ARCH RIVAL Felicity Nelson / Alex Seja 2   1.1231 1.0481
B40 BLINK M Gorbatov / M Siebert 2 1.078 1.0720 1.0583
AUS49005 CARRERA S Gerry Cantwell 1 1.244 1.2357 1.2150
6952 CELESTIAL Sam Haynes 1 1.382 1.3806 1.4542
8824 CHANCELLOR Edward Tooher 2 1.109 1.1101 1.0154
AUS13 CHINESE WHISPER David Griffith 1 1.505 1.4927 1.5942
6661 CRYSTAL CUTTER III Charles Parry-Okeden 2 1.056 1.0485 0.9971
1545 DREKI SUNNAN Ken Holmes 2 1.122 1.1146 1.0984
GBR5790R ENIGMA Jason Bond 2 1.103 1.0997 0.9953
7133 EUPHORIA Anthony Coleman 2 1.112 1.0875 1.1200
040 FRANKLIN II Antony Burrows 2     1.0668
052 GWEILO Matt Donald Chris Townsend 1 1.403 1.4173 1.4721
262 HELSAL3 Mike Rose 1     1.1410
AUS7771 HIGHLY SPRUNG Mark Spring 2 1.124 1.1130 1.0868
AUS001 ICHI BAN Matt Allen 1 1.407 1.4218 1.5438
35 IMAGINATION Robin/Annette Hawthorn 2 1.104   1.1194
6893 IMALIZARD Bruce Watson 2     1.0281
65007 INSOMNIA Marcus Grimes 2 1.229 1.2063 1.2155
52152 KOA A Kearnan P Wrigley 1 1.349 1.3462 1.3943
1236 LOCAL HERO Shane Connelly 2 1.039 1.0250 1.0019
GBR4945R MAVERICK Quentin Stewart 1 1.388 1.3618 1.4200
7174 MILLE SABORDS Robert Frayne 2 1.100   1.0316
A169 NAUTICAL CIRCLE Robin Shaw 2 1.098 1.0878 1.0304
AUS1 NAVAL GROUP Sean Langman 1 1.560   1.6607
AUS98888 NO LIMIT David Gotze 1 1.520 1.5140 1.5708
6419 PEKLJUS David Suttie 2     1.0874
545 PRETTY WOMAN Richard Hudson 2 1.209 1.2034 1.1982
52002 QUEST Bob Steel Craig Neil 1 1.375 1.3720 1.4517
2001 QUETZALCOATL Bruce/Lee Warner/Sweetapple 2   1.1540 1.0465
5930 REVE Kevin Whelan 2     0.9787
8338 SHOWTIME Mark Griffith 2 1.223 1.2179 1.2332
421 SMUGGLER Sebastian Bohm 1 1.257 1.2577 1.2759
8008 SNOWDOME OCCASIONAL Warwick Sherman 2 1.181   1.2024
5903 SPIRIT OF FREYA Joanne Harpur 2 0.983   0.9100
6686 ST JUDE Noel Cornish 2 1.182 1.1795 1.2190
HUN108 STAY CALM HUNGARY Aron Ormandlaki 1 1.348   1.4026
6953 SWD WOTEVA SailorsWith DisAbilities 1 1.336   1.3447
MH60 TSA MANAGEMENT Tony Levett 2 1.100 1.0849 1.0561
248 WAX LYRICAL Les Goodridge 2 1.177 1.1658 1.0594
07 WINGS Ian Edwards 2 1.145 1.1398 1.0717
6559 WOTS NEXT Charles Cupit 2 1.178 1.1750 1.1301
52001 ZEN Gordon Ketelbey 1 1.393 1.3971 1.4778

Results by : TopYacht

footer Image