Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Race 3   (11/10/2019) 

Updated:  1/01/2020  1:22:25 PM

BWPS Race 3: Newcastle Bass Island

PHSTCF results Start : Div1 19:00 Div2 19:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Vis
1 5930 REVE Kevin Whelan 2 02:06:03:44 01:11:03:44 0.9787 01:10:18:55 1.0  
2 GBR5790R ENIGMA Jason Bond 2 02:06:09:51 01:11:09:51 0.9953 01:10:59:56 2.0  
3 415 ARCH RIVAL Felicity Nelson / Alex Seja 2 02:04:54:11 01:09:54:11 1.0481 01:11:32:02 3.0  
4 MH60 TSA MANAGEMENT Tony Levett 2 02:04:45:31 01:09:45:31 1.0561 01:11:39:09 4.0  
5 A169 NAUTICAL CIRCLE Robin Shaw 2 02:05:51:57 01:10:51:57 1.0261 01:11:46:33   Yes
6 248 WAX LYRICAL Les Goodridge 2 02:04:51:13 01:09:51:13 1.0594 01:11:51:52 5.0  
7 6893 IMALIZARD Bruce Watson 2 02:06:05:00 01:11:05:00 1.0281 01:12:04:09 6.0  
8 07 WINGS Ian Edwards 2 02:04:49:55 01:09:49:55 1.0717 01:12:15:28 7.0  
9 6661 CRYSTAL CUTTER III Charles Parry-Okeden 2 02:07:23:46 01:12:23:46 0.9971 01:12:17:26 8.0  
10 AUS7771 HIGHLY SPRUNG Mark Spring 2 02:04:37:57 01:09:37:57 1.0868 01:12:33:06 9.0  
11 040 FRANKLIN II Antony Burrows 2 02:05:15:08 01:10:15:08 1.0683 01:12:35:30   Yes
12 7174 MILLE SABORDS Robert Frayne 2 02:06:42:33 01:11:42:33 1.0316 01:12:50:15 10.0  
13 6559 WOTS NEXT Charles Cupit 2 02:03:38:58 01:08:38:58 1.1301 01:12:53:50 11.0  
14 6952 CELESTIAL Sam Haynes 1 01:20:33:58 01:01:33:58 1.4542 01:13:10:42 12.0  
15 6686 ST JUDE Noel Cornish 2 02:01:42:01 01:06:42:01 1.2190 01:13:25:25 13.0  
16 421 SMUGGLER Sebastian Bohm 1 02:00:37:58 01:05:37:58 1.2759 01:13:48:30 14.0  
16 AUS49005 CARRERA S Gerry Cantwell 1 02:02:07:05 01:07:07:05 1.2150 01:13:48:30   Yes
18 052 GWEILO Matt Donald Chris Townsend 1 01:20:43:30 01:01:43:30 1.4721 01:13:52:11 15.0  
19 7133 EUPHORIA Anthony Coleman 2 02:04:50:26 01:09:50:26 1.1200 01:13:54:05   Yes
20 7700 ABOUT TIME Julian Farren-Price 1 01:23:28:01 01:04:28:01 1.3466 01:14:20:01 16.0  
21 AUS001 ICHI BAN Matt Allen 1 01:19:53:39 01:00:53:39 1.5438 01:14:25:54 17.0  
22 262 HELSAL3 Mike Rose 1 02:04:58:01 01:09:58:01 1.1410 01:14:45:23 18.0  
23 1545 DREKI SUNNAN Ken Holmes 2 02:06:19:59 01:11:19:59 1.0984 01:14:48:35 19.0  
24 52002 QUEST Bob Steel Craig Neil 1 01:22:12:45 01:03:12:45 1.4517 01:15:30:16 20.0  
25 AUS13 CHINESE WHISPER David Griffith 1 01:19:51:24 01:00:51:24 1.5942 01:15:37:35 21.0  
26 52152 KOA A Kearnan P Wrigley 1 01:23:33:47 01:04:33:47 1.3943 01:15:49:32 22.0  
27 65007 INSOMNIA Marcus Grimes 2 02:04:46:41 01:09:46:41 1.2155 01:17:03:26 23.0  
RET 1236 LOCAL HERO Shane Connelly 2     1.0019   32.0  
RET 5903 SPIRIT OF FREYA Joanne Harpur 2     0.9100   32.0  
RET 8008 SNOWDOME OCCASIONAL Warwick Sherman 2     1.2024   32.0  
RET 8338 SHOWTIME Mark Griffith 2     1.2332   32.0  
RET 8824 CHANCELLOR Edward Tooher 2     1.0154   32.0  
RET 52001 ZEN Gordon Ketelbey 1     1.4778   32.0  
RET AUS98888 NO LIMIT David Gotze 1     1.5708   32.0  
RET GBR4945R MAVERICK Quentin Stewart 1     1.4332   32.0  
RET HUN108 STAY CALM HUNGARY Aron Ormandlaki 1     1.4026     Yes



Results by : TopYacht

Footer Image