Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Race 3   (11/10/2019) 

Updated:  1/01/2020  1:22:24 PM

BWPS Race 3: Newcastle Bass Island

IRC results Start : Div1 19:00 Div2 19:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS001 ICHI BAN Matt Allen 1 01:19:53:39 01:00:53:39 1.407 01:11:01:34 1.0  
2 6952 CELESTIAL Sam Haynes 1 01:20:33:58 01:01:33:58 1.382 01:11:19:56 2.0  
3 052 GWEILO Matt Donald Chris Townsend 1 01:20:43:30 01:01:43:30 1.403 01:12:05:32 3.0  
4 6686 ST JUDE Noel Cornish 2 02:01:42:01 01:06:42:01 1.182 01:12:17:16 4.0  
5 MH60 TSA MANAGEMENT Tony Levett 2 02:04:45:31 01:09:45:31 1.100 01:13:08:04 5.0  
6 421 SMUGGLER Sebastian Bohm 1 02:00:37:58 01:05:37:58 1.257 01:13:14:54 6.0  
7 AUS13 CHINESE WHISPER David Griffith 1 01:19:51:24 01:00:51:24 1.505 01:13:24:33 7.0  
8 52002 QUEST Bob Steel Craig Neil 1 01:22:12:45 01:03:12:45 1.375 01:13:25:02 8.0  
9 7133 EUPHORIA Anthony Coleman 2 02:04:50:26 01:09:50:26 1.112 01:13:37:50   Yes
10 AUS7771 HIGHLY SPRUNG Mark Spring 2 02:04:37:57 01:09:37:57 1.124 01:13:48:10 9.0  
11 7700 ABOUT TIME Julian Farren-Price 1 01:23:28:01 01:04:28:01 1.337 01:14:03:37 10.0  
12 A169 NAUTICAL CIRCLE Robin Shaw 2 02:05:51:57 01:10:51:57 1.098 01:14:16:58   Yes
13 6661 CRYSTAL CUTTER III Charles Parry-Okeden 2 02:07:23:46 01:12:23:46 1.056 01:14:26:04 11.0  
14 6559 WOTS NEXT Charles Cupit 2 02:03:38:58 01:08:38:58 1.178 01:14:27:40 12.0  
15 52152 KOA A Kearnan P Wrigley 1 01:23:33:47 01:04:33:47 1.349 01:14:31:54 13.0  
16 AUS49005 CARRERA S Gerry Cantwell 1 02:02:07:05 01:07:07:05 1.244 01:14:42:39   Yes
17 07 WINGS Ian Edwards 2 02:04:49:55 01:09:49:55 1.145 01:14:44:15 14.0  
18 GBR5790R ENIGMA Jason Bond 2 02:06:09:51 01:11:09:51 1.103 01:14:47:10 15.0  
19 7174 MILLE SABORDS Robert Frayne 2 02:06:42:33 01:11:42:33 1.100 01:15:16:48 16.0  
20 1545 DREKI SUNNAN Ken Holmes 2 02:06:19:59 01:11:19:59 1.122 01:15:38:37 17.0  
21 248 WAX LYRICAL Les Goodridge 2 02:04:51:13 01:09:51:13 1.177 01:15:50:44 18.0  
22 65007 INSOMNIA Marcus Grimes 2 02:04:46:41 01:09:46:41 1.229 01:17:30:48 19.0  
RET 1236 LOCAL HERO Shane Connelly 2     1.039   28.0  
RET 5903 SPIRIT OF FREYA Joanne Harpur 2     0.983   28.0  
RET 8008 SNOWDOME OCCASIONAL Warwick Sherman 2     1.181   28.0  
RET 8338 SHOWTIME Mark Griffith 2     1.223   28.0  
RET 8824 CHANCELLOR Edward Tooher 2     1.109   28.0  
RET 52001 ZEN Gordon Ketelbey 1     1.393   28.0  
RET AUS98888 NO LIMIT David Gotze 1     1.520   28.0  
RET GBR4945R MAVERICK Quentin Stewart 1     1.388   28.0  
RET HUN108 STAY CALM HUNGARY Aron Ormandlaki 1     1.348     Yes



Results by : TopYacht

Footer Image