Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Race 3   (11/10/2019) 

Updated:  1/01/2020  1:22:23 PM

BWPS Race 3: Newcastle Bass Island

LINEHONOURS results Start : Div1 19:00 Div2 19:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 AUS13 CHINESE WHISPER David Griffith 01:19:51:24 01:00:51:24 1.0  
2 AUS001 ICHI BAN Matt Allen 01:19:53:39 01:00:53:39 2.0  
3 6952 CELESTIAL Sam Haynes 01:20:33:58 01:01:33:58 3.0  
4 052 GWEILO Matt Donald Chris Townsend 01:20:43:30 01:01:43:30 4.0  
5 52002 QUEST Bob Steel Craig Neil 01:22:12:45 01:03:12:45 5.0  
6 7700 ABOUT TIME Julian Farren-Price 01:23:28:01 01:04:28:01 6.0  
7 52152 KOA A Kearnan P Wrigley 01:23:33:47 01:04:33:47 7.0  
8 421 SMUGGLER Sebastian Bohm 02:00:37:58 01:05:37:58 8.0  
9 6686 ST JUDE Noel Cornish 02:01:42:01 01:06:42:01 9.0  
10 AUS49005 CARRERA S Gerry Cantwell 02:02:07:05 01:07:07:05   Yes
11 6559 WOTS NEXT Charles Cupit 02:03:38:58 01:08:38:58 10.0  
12 AUS7771 HIGHLY SPRUNG Mark Spring 02:04:37:57 01:09:37:57 11.0  
13 MH60 TSA MANAGEMENT Tony Levett 02:04:45:31 01:09:45:31 12.0  
14 65007 INSOMNIA Marcus Grimes 02:04:46:41 01:09:46:41 13.0  
15 07 WINGS Ian Edwards 02:04:49:55 01:09:49:55 14.0  
16 7133 EUPHORIA Anthony Coleman 02:04:50:26 01:09:50:26   Yes
17 248 WAX LYRICAL Les Goodridge 02:04:51:13 01:09:51:13 15.0  
18 415 ARCH RIVAL Felicity Nelson / Alex Seja 02:04:54:11 01:09:54:11 16.0  
19 262 HELSAL3 Mike Rose 02:04:58:01 01:09:58:01 17.0  
20 040 FRANKLIN II Antony Burrows 02:05:15:08 01:10:15:08   Yes
21 A169 NAUTICAL CIRCLE Robin Shaw 02:05:51:57 01:10:51:57   Yes
22 5930 REVE Kevin Whelan 02:06:03:44 01:11:03:44 18.0  
23 6893 IMALIZARD Bruce Watson 02:06:05:00 01:11:05:00 19.0  
24 GBR5790R ENIGMA Jason Bond 02:06:09:51 01:11:09:51 20.0  
25 1545 DREKI SUNNAN Ken Holmes 02:06:19:59 01:11:19:59 21.0  
26 7174 MILLE SABORDS Robert Frayne 02:06:42:33 01:11:42:33 22.0  
27 6661 CRYSTAL CUTTER III Charles Parry-Okeden 02:07:23:46 01:12:23:46 23.0  
RET 1236 LOCAL HERO Shane Connelly     32.0  
RET 5903 SPIRIT OF FREYA Joanne Harpur     32.0  
RET 8008 SNOWDOME OCCASIONAL Warwick Sherman     32.0  
RET 8338 SHOWTIME Mark Griffith     32.0  
RET 8824 CHANCELLOR Edward Tooher     32.0  
RET 52001 ZEN Gordon Ketelbey     32.0  
RET AUS98888 NO LIMIT David Gotze     32.0  
RET GBR4945R MAVERICK Quentin Stewart     32.0  
RET HUN108 STAY CALM HUNGARY Aron Ormandlaki       Yes



Results by : TopYacht

Footer Image