Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Race 1   (27/07/2019) 

Updated:  1/01/2020  1:19:43 PM

35th Noakes Sydney Gold Coast Yacht Race

PHSTCF results Start : Div1 13:00 Div2 13:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score
1 6952 CELESTIAL Sam Haynes 1 02:01:09:48 01:12:09:48 1.3834 02:02:01:42 1.0
2 052 GWEILO Matt Donald Chris Townsend 1 02:00:45:35 01:11:45:35 1.4761 02:04:47:06 2.0
3 52002 QUEST Bob Steel Craig Neil 1 02:01:48:09 01:12:48:09 1.4591 02:05:41:55 3.0
4 AUS001 ICHI BAN Matt Allen 1 02:00:03:06 01:11:03:06 1.5394 02:05:57:31 4.0
5 AUS13 CHINESE WHISPER David Griffith 1 01:23:38:04 01:10:38:04 1.5710 02:06:24:39 5.0
6 52152 KOA A Kearnan P Wrigley 1 02:04:05:58 01:15:05:58 1.3943 02:06:30:59 6.0
7 AUS98888 NO LIMIT David Gotze 1 01:23:43:15 01:10:43:15 1.5708 02:06:32:22 7.0
8 7700 ABOUT TIME Julian Farren-Price 1 02:05:50:51 01:16:50:51 1.3354 02:06:32:52 8.0
9 52001 ZEN Gordon Ketelbey 1 02:02:15:32 01:13:15:32 1.4647 02:06:34:23 9.0
10 AUS1 NAVAL GROUP Josh Alexander 1 01:23:19:50 01:10:19:50 1.6182 02:07:33:13 10.0
11 421 SMUGGLER Sebastian Bohm 1 02:10:19:15 01:21:19:15 1.2755 02:09:48:24 11.0
12 6419 PEKLJUS David Suttie 2 02:18:04:25 02:05:04:25 1.0964 02:10:11:24 12.0
13 8338 LCE SHOWTIME Mark Griffith 2 02:12:12:19 01:23:12:19 1.2341 02:10:15:22 13.0
14 6559 WOTS NEXT Charles Cupit 2 02:18:02:54 02:05:02:54 1.1280 02:11:50:19 14.0
15 MH60 TSA MANAGEMENT Tony Levett 2 02:21:43:32 02:08:43:32 1.0566 02:11:56:10 15.0
16 415 ARCH RIVAL Felicity Nelson / Alex Seja 2 02:22:05:37 02:09:05:37 1.0547 02:12:13:00 16.0
17 248 WAX LYRICAL Les Goodridge 2 02:21:56:09 02:08:56:09 1.0617 02:12:26:56 17.0
18 6686 ST JUDE Noel Cornish 2 02:14:35:32 02:01:35:32 1.2206 02:12:31:56 18.0
19 07 WINGS Ian Edwards 2 02:21:47:33 02:08:47:33 1.0752 02:13:03:48 19.0
20 AUS7771 HIGHLY SPRUNG Mark Spring 2 02:21:32:51 02:08:32:51 1.0864 02:13:26:00 20.0
21 545 PRETTY WOMAN Richard Hudson 2 02:16:47:54 02:03:47:54 1.1949 02:13:53:38 21.0
22 1545 DREKI SUNNAN Ken Holmes 2 02:22:11:19 02:09:11:19 1.0899 02:14:19:48 22.0
23 35 IMAGINATION Robin/Annette Hawthorn 2 02:22:05:14 02:09:05:14 1.1194 02:15:54:12 23.0
24 7174 MILLE SABORDS Robert Frayne 2 03:05:23:40 02:16:23:40 1.0276 02:18:10:18 24.0
25 B40 BLINK M Gorbatov / M Siebert 2 03:03:35:05 02:14:35:05 1.0583 02:18:14:00 25.0
26 6661 CRYSTAL CUTTER III Charles Parry-Okeden 2 03:13:11:38 03:00:11:38 0.9940 02:23:45:39 26.0
27 8824 CHANCELLOR Edward Tooher 2 03:14:53:05 03:01:53:05 1.0154 03:03:01:21 27.0



Results by : TopYacht

Footer Image