Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Race 1   (27/07/2019) 

Updated:  1/01/2020  1:19:43 PM

35th Noakes Sydney Gold Coast Yacht Race

ORCI_O results Start : Div1 13:00 Div2 13:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score
1 AUS001 ICHI BAN Matt Allen 1 02:00:03:06 01:11:03:06 1.4223 02:01:51:14 1.0
2 6952 CELESTIAL Sam Haynes 1 02:01:09:48 01:12:09:48 1.3806 02:01:55:38 2.0
3 52002 QUEST Bob Steel Craig Neil 1 02:01:48:09 01:12:48:09 1.3703 02:02:25:50 3.0
4 052 GWEILO Matt Donald Chris Townsend 1 02:00:45:35 01:11:45:35 1.4172 02:02:40:43 4.0
5 AUS13 CHINESE WHISPER David Griffith 1 01:23:38:04 01:10:38:04 1.4927 02:03:41:56 5.0
6 52001 ZEN Gordon Ketelbey 1 02:02:15:32 01:13:15:32 1.3935 02:03:55:13 6.0
7 AUS98888 NO LIMIT David Gotze 1 01:23:43:15 01:10:43:15 1.5140 02:04:34:02 7.0
8 52152 KOA A Kearnan P Wrigley 1 02:04:05:58 01:15:05:58 1.3462 02:04:38:08 8.0
9 7700 ABOUT TIME Julian Farren-Price 1 02:05:50:51 01:16:50:51 1.3278 02:06:14:14 9.0
10 421 SMUGGLER Sebastian Bohm 1 02:10:19:15 01:21:19:15 1.2577 02:09:00:00 10.0
11 8338 LCE SHOWTIME Mark Griffith 2 02:12:12:19 01:23:12:19 1.2179 02:09:29:29 11.0
12 6686 ST JUDE Noel Cornish 2 02:14:35:32 02:01:35:32 1.1795 02:10:29:38 12.0
13 MH60 TSA MANAGEMENT Tony Levett 2 02:21:43:32 02:08:43:32 1.0849 02:13:32:30 13.0
14 6559 WOTS NEXT Charles Cupit 2 02:18:02:54 02:05:02:54 1.1750 02:14:19:54 14.0
15 545 PRETTY WOMAN Richard Hudson 2 02:16:47:54 02:03:47:54 1.2034 02:14:20:03 15.0
16 AUS7771 HIGHLY SPRUNG Mark Spring 2 02:21:32:51 02:08:32:51 1.1130 02:14:56:14 16.0
17 1545 DREKI SUNNAN Ken Holmes 2 02:22:11:19 02:09:11:19 1.1146 02:15:44:33 17.0
18 415 ARCH RIVAL Felicity Nelson / Alex Seja 2 02:22:05:37 02:09:05:37 1.1231 02:16:07:19 18.0
19 07 WINGS Ian Edwards 2 02:21:47:33 02:08:47:33 1.1398 02:16:43:56 19.0
20 248 WAX LYRICAL Les Goodridge 2 02:21:56:09 02:08:56:09 1.1658 02:18:22:33 20.0
21 B40 BLINK M Gorbatov / M Siebert 2 03:03:35:05 02:14:35:05 1.0720 02:19:05:27 21.0
22 6661 CRYSTAL CUTTER III Charles Parry-Okeden 2 03:13:11:38 03:00:11:38 1.0485 03:03:41:43 22.0
23 8824 CHANCELLOR Edward Tooher 2 03:14:53:05 03:01:53:05 1.1101 03:10:01:10 23.0



Results by : TopYacht

Footer Image