Header Image

---Short Haul Autumn Pointscore

Hosted By Cruising Yacht Club of Australia

Updated:  25/03/2019  11:17:19 AM

Series Results [PHSTCF] for Division 4 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8020 HUNKY DORY Cam Wayland RANSA 9.0 1.0 [7.0] 6.0 1.0 1.0
2   6990 GREAT WHITE Bob Penty CYCA 14.0 2.0 1.0 1.0 [14.0R] 10.0
3   8412 CYRENE 3 Michael Selby CYCA 17.0 5.0 [6.0] 3.0 4.0 5.0
4   6175 LOVE BYTE Cyril Latimer CYCA 20.0 6.0 10.0 [12.0C] 2.0 2.0
5   6081 NEXT Hunt/Short/ Bastick/ CYCA 22.0 8.0 5.0 2.0 7.0 [9.0]
6   6484 MR BOJANGLES Warren Grounds CYCA 25.0 4.0 8.0 5.0 8.0 [15.0C]
7 3.0S 38407 TEA FOR THE TILLERMA Richard/Robert Allen CYCA 27.0 3.0 [14.0C] 12.0C 9.0 3.0
8   8035 ONE MORE-NO MORE Ian Guanaria CYCA 27.0 9.0 9.0 [12.0C] 5.0 4.0
9   6277 LIMELIGHT Alan Husband CYCA 35.0 11.0 4.0 12.0C [12.0] 8.0
10 2.0S 331 SILVER MINX Geoff & Vicki Player CYCA 36.0 7.0 2.0 12.0C [17.0C] 15.0C
11   4715 MARLOO George Girdis CYCA 36.0 [15.0C] 14.0C 12.0C 3.0 7.0
12   4582 PRIVATEER Bill Mirow CYCA 38.0 [15.0C] 14.0C 12.0C 6.0 6.0
13   6652 BALTIC LADY Niel Burling CYCA 40.0 15.0C 3.0 7.0 [17.0C] 15.0C
14   7045 DEFIANT Billingham McGee CYCA 46.0 10.0 14.0C 12.0C 10.0 [15.0C]
15 4.0S 6360 INTEGRITY Andrew Stoeckel CYCA 48.0 15.0C 14.0C 4.0 [17.0C] 15.0C
16   6307 MACSCAP Peter McClelland MHYC 48.0 15.0C 14.0C 8.0 [17.0C] 11.0
17   1961 IN CAHOOTS Roberta/Pat Easton CYCA 52.0 15.0C 14.0C 12.0C 11.0 [15.0C]
18   A113 INDEFENSIBLE Hugh O'Neill SASC 56.0 15.0C 14.0C 12.0C [17.0C] 15.0C
18   6226 SANTE' Rob &Sue Segaert CYCA 56.0 15.0C 14.0C 12.0C [17.0C] 15.0C
18   6797 HOLY COW! John & Kim Clinton CYCA 56.0 15.0C 14.0C 12.0C [17.0C] 15.0C
18   6719 CMIST Scott Dillon CYCA 56.0 15.0C 14.0C 12.0C [17.0C] 15.0C
18   6223 TRIM Shaaron Walsh CYCA 56.0 15.0C 14.0C 12.0C [17.0C] 15.0C
18   144 ELECTRA Bradshaw Kellett CYCA 56.0 15.0C 14.0C 12.0C [17.0C] 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image