Header Image

---Mt Gay Ocean Autumn Pointscore

Hosted By Cruising Yacht Club of Australia

Updated:  1/04/2019  11:13:58 AM

Series Results [PHSTCFDIV] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price 6.0 1.0 4.0 1.0 ABN [4.0]
2 1.0S 52002 QUEST Bob Steel 7.0 2.0 1.0 4.0 ABN [6.0]
3   421 SMUGGLER Sebastian Bohm 7.0 3.0 2.0 [3.0] ABN 2.0
4   5200 BUSH PAUL GROUP Ian Short 9.0 4.0 3.0 2.0 ABN [5.0]
5   RUS768 BORDERLINE Andy Offord 14.0 6.0 [6.0] 5.0 ABN 3.0
6   18889 NINE DRAGONS Bob Cox 21.0 10.0C 10.0C [10.0C] ABN 1.0
7 5R 211 YARRANDI David Griffith 25.0 5.0 10.0C 10.0C ABN [10.0C]
8   6111 NEVER A DULL MOMENT Colin Wilson 25.0 10.0C 5.0 10.0C ABN [10.0C]
9   6377 TRITON David Gotze 26.0 10.0C 10.0C 6.0 ABN [10.0C]

Series Results [PHSTCFDIV] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6609 AMANTE Dennis Cooper 7.0 2.0 4.0 [9.0C] ABN 1.0
2   6499 SUPERNOVA Matt Hanning 9.0 1.0 6.0 [6.0R] ABN 2.0
3   5930 REVE Kevin Whelan 11.0 3.0 2.0 6.0R ABN [11.0C]
4   8212 SHAYA MOYA Gregory Barter 13.0 4.0 [8.0] 6.0R ABN 3.0
5   8824 CHANCELLOR Edward Tooher 15.0 5.0 5.0 [9.0C] ABN 5.0
6   MH46 KAYIMAI Rob Aldis 17.0 9.0C 1.0 [9.0C] ABN 7.0
7 3.0S 248 WAX LYRICAL Les Goodridge 21.0 9.0C 3.0 9.0C ABN [11.0C]
8   7064 CRYSTAL CUTTER II Charles Parry-Okeden 21.0 9.0C [9.0] 6.0R ABN 6.0
9   3060 THIRLMERE Mike Logan 22.0 9.0C [13.0C] 9.0C ABN 4.0
10   7272 ADMIRAL Steve Piper 25.0 9.0C 7.0 9.0C ABN [11.0C]
11   2001 QUETZALCOATL Bruce/Lee Warn Er/Sw 26.0 9.0C [13.0C] 6.0R ABN 11.0C
12   6841 PAPILLON Phil Molony 29.0 9.0C [13.0C] 9.0C ABN 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image