Header Image

---Mt Gay Ocean Autumn Pointscore

Hosted By Cruising Yacht Club of Australia

Updated:  1/04/2019  11:13:58 AM

Series Results [IRCDIV] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 52002 QUEST Bob Steel CYCA 5.0 1.0 1.0 3.0 ABN [5.0]
2   7700 ABOUT TIME Julian Farren-Price CYCA 5.0 2.0 [4.0] 1.0 ABN 2.0
3   5200 BUSH PAUL GROUP Ian Short CYCA 6.0 3.0 [3.0] 2.0 ABN 1.0
4   421 SMUGGLER Sebastian Bohm CYCA 10.0 4.0 2.0 4.0 ABN [4.0]
5   RUS768 BORDERLINE Andy Offord CYC 16.0 6.0 5.0 5.0 ABN [6.0]
6   18889 NINE DRAGONS Bob Cox MHYC 23.0 10.0C 10.0C [10.0C] ABN 3.0
7   211 YARRANDI David Griffith CYCA 25.0 5.0 10.0C 10.0C ABN [10.0C]
8 4R 6111 NEVER A DULL MOMENT Colin Wilson CYCA 26.0 10.0C 6.0 10.0C ABN [10.0C]
9   6377 TRITON David Gotze CYCA 26.0 10.0C 10.0C 6.0 ABN [10.0C]

Series Results [IRCDIV] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6609 AMANTE Dennis Cooper CYCA 4.0 2.0 1.0 [7.0C] ABN 1.0
2   6499 SUPERNOVA Matt Hanning MHYC 5.0 1.0 2.0 [4.0R] ABN 2.0
3   8212 SHAYA MOYA Gregory Barter CSC 10.0 3.0 [5.0] 4.0R ABN 3.0
4   8824 CHANCELLOR Edward Tooher CYCA 14.0 4.0 6.0 [7.0C] ABN 4.0
5   MH46 KAYIMAI Rob Aldis MHYC 15.0 [8.0C] 3.0 7.0C ABN 5.0
6   7064 CRYSTAL CUTTER II Charles Parry-Okeden CYCA 17.0 [8.0C] 7.0 4.0R ABN 6.0
7   248 WAX LYRICAL Les Goodridge CYCA 19.0 8.0C 4.0 7.0C ABN [10.0C]
8   6841 PAPILLON Phil Molony CYCA 25.0 8.0C [11.0C] 7.0C ABN 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image