Header Image

---Club Marine Wednesday Twilight Summer Pointscore

Hosted By Cruising Yacht Club of Australia

Updated:  7/03/2019  10:53:57 AM

Series Results [PHSTCF] for DivA up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   421 SMUGGLER Sebastian Bohm 21.0 3.0 6.0 [9.0] 3.0 7.0 2.0 ABN
2   8008 SNOWDOME OCCASIONAL Warwick Sherman 22.0 9.0C [16.0] 2.0 7.0 3.0 1.0 ABN
3 1.0S 7777 CALIBRE Richard Williams 26.0 1.0 4.0 8.0 8.0 [13.0] 5.0 ABN
4   52152 KOA A Kearnan P Wrigley 26.0 4.0 3.0 11.0 4.0 4.0 [15.0] ABN
5   9327 SOLYMAR Jason King 29.0 2.0 15.0 3.0 [18.0C] 6.0 3.0 ABN
6   101010 PLAYSTATION 4 Dean Harrigan 38.0 9.0C 14.0 [16.0C] 2.0 1.0 12.0 ABN
7 1.0S 052 GWEILO Matthew Donald 39.0 9.0C 1.0 16.0C [18.0C] 5.0 8.0 ABN
8   1014 UBS WILD THING Geoff Lavis 39.0 5.0 5.0 4.0 [18.0C] 11.0 14.0 ABN
9   6808 FLYING CLOUD Howard Piggott 41.0 9.0C 13.0 7.0 [13.0] 8.0 4.0 ABN
10 2.0S AUS040 OUTLAW Alan & Tom Quick 42.0 9.0C 11.0 10.0 10.0 2.0 [21.0C] ABN
11   6377 TRITON David Gotze 42.0 9.0C 12.0 6.0 6.0 [14.0] 9.0 ABN
12   3060 THIRLMERE Mike Logan Logan 45.0 9.0C [17.0] 5.0 12.0 9.0 10.0 ABN
13   ITA70 MASERATI Jim Cooney 50.0 9.0C [18.0] 12.0 1.0 17.0 11.0 ABN
14   7878 SWD - KAYLE David Pescud 51.0 9.0C 2.0 1.0 18.0C [22.0C] 21.0C ABN
15   360 PATRICE Tony Kirby 58.0 9.0C 7.0 16.0C 5.0 [22.0C] 21.0C ABN
16   AUS6508 FINN Janey Treleaven 59.0 9.0C 9.0 16.0C 18.0C [22.0C] 7.0 ABN
17   6081 NEXT Hunt/Short/ Bastick/ 60.0 9.0C 10.0 16.0C 9.0 16.0 [21.0C] ABN
18   AUS070 URM David Johnston 61.0 9.0C 19.0 16.0C 11.0 [22.0C] 6.0 ABN
19 8.0S 8181 ESPRESSO FORTE Laurence Freedman 66.0 9.0C 8.0 16.0C 18.0C 15.0 [21.0C] ABN
20   52002 QUEST Bob Steel 66.0 9.0C [23.0C] 16.0C 18.0C 10.0 13.0 ABN
21   789 YARRAWIN Lang Walker 71.0 9.0C [23.0C] 16.0C 18.0C 12.0 16.0 ABN
22   00400 VENTO Walter Lewin 79.0 9.0C [23.0C] 16.0C 14.0 19.0R 21.0C ABN
23   AUS047 VAMOS DOS Tim Ryan 82.0 9.0C [23.0C] 16.0C 18.0C 22.0C 17.0 ABN
24   29 THE RED HAND Graham O'Neill 86.0 9.0C [23.0C] 16.0C 18.0C 22.0C 21.0C ABN

Series Results [PHSTCF] for DivB up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5879 SEA CHANGE Vicki Hartley 6.0 2.0 1.0 1.0 1.0 1.0 [2.0] ABN
2 2.0S 9900 SUPERFINE George Waldthausen 18.0 4.0 7.0 2.0 [9.0] 2.0 3.0 ABN
3   6332 RAZORS EDGE Ray Stone 18.0 3.0 3.0 4.0 [5.0] 4.0 4.0 ABN
4   KA400 SCARLETT O'HARA Robert Skol 24.0 7.0 6.0 3.0 3.0 [8.0] 5.0 ABN
5   6348 ILUKA Felice Syndicate 28.0 1.0 [12.0] 8.0 11.0 7.0 1.0 ABN
6   6813 VIRAGO II Greg Gleeson 30.0 5.0 2.0 6.0 6.0 [12.0] 11.0 ABN
7   8063 EYE APPEAL J Markos M Delaney 35.0 11.0C 9.0 [14.0C] 2.0 6.0 7.0 ABN
8   AUS6133 FOREIGN AFFAIR Matt Wilkinson 37.5 [11.0C] 8.0 9.5 7.0 3.0 10.0 ABN
9   5164 PENDRAGON Andrew Cochrane 43.0 11.0C 5.0 7.0 15.0C 5.0 [15.0C] ABN
10 6.0S 700 SOMMERBREEZE Hans Sommer 44.0 11.0C 4.0 14.0C [15.0C] 9.0 6.0 ABN
11   4970 AKELA Alan Mather 44.0 11.0C 10.0 [14.0C] 4.0 11.0 8.0 ABN
12   1236 LOCAL HERO Shane Connelly 53.5 6.0 [16.0C] 9.5 10.0 13.0 15.0C ABN
13   7196 ASTERIX Roberto Camacho 57.0 11.0C 11.0 5.0 15.0C [18.0C] 15.0C ABN
14   A169 NAUTICAL CIRCLE Robin Shaw 58.0 11.0C 16.0C 14.0C 8.0 [18.0C] 9.0 ABN
15   5930 REVE Kevin Whelan 68.0 12.0# [17.0#] 15.0# 16.0# 10.0 15.0C ABN
16   H28 WHITE RABBIT Stephen Turner 69.0 11.0C [16.0C] 14.0C 15.0C 14.0 15.0C ABN
17   8035 ONE MORE-NO MORE Ian Guanaria 71.0 11.0C 16.0C 14.0C 15.0C [18.0C] 15.0C ABN
17   6683 CROSSHAVEN S Rahilly & J Pelly 71.0 11.0C 16.0C 14.0C 15.0C [18.0C] 15.0C ABN
17   6223 TRIM Shaaron Walsh 71.0 11.0C 16.0C 14.0C 15.0C [18.0C] 15.0C ABN

Series Results [PHSTCF] for DivC up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2001 QUETZALCOATL Bruce/Lee Warn Er/Sw 12.0 1.0 1.0 [13.0] 7.0 1.0 2.0 ABN
2   3000 OCEAN ROAD Gary McLeod 19.0 7.0 2.0 [8.0] 4.0 3.0 3.0 ABN
3   6934 PRONTO David Freeman 20.0 4.0 3.0 1.0 [18.0F] 5.0 7.0 ABN
4   6652 BALTIC LADY Niel Burling 27.0 2.0 7.0 4.0 [13.0] 9.0 5.0 ABN
5   F8 QUATTRO Jason Daisley 29.0 13.0C 9.0 2.0 1.0 4.0 [15.0R] ABN
6   6226 SANTE' Rob &Sue Segaert 33.0 6.0 [10.0] 7.0 9.0 2.0 9.0 ABN
7   7173 BELLE EPOQUE Gareth Jones 35.0 13.0C 4.0 3.0 3.0 [18.0C] 12.0 ABN
8   E226 PILGRIM Paul Ley 40.0 9.0 5.0 10.0 6.0 10.0 [11.0] ABN
9   7184 ATAO Gary Buttery 43.0 8.0 13.0 [17.0C] 2.0 12.0 8.0 ABN
10   SYD111 WILDE RUSH Arthur Lane Bob Sout 49.0 13.0C 12.0 12.0 8.0 [13.0] 4.0 ABN
11   6797 HOLY COW! John & Kim Clinton 51.0 13.0C 20.0C 6.0 [21.0C] 6.0 6.0 ABN
12   5930 REVE Kevin Whelan 52.0 5.0 6.0 9.0 14.0 18.0# [18.0#] ABN
13   6044 FRANCESCA Brent Carr 53.0 3.0 14.0 11.0 [21.0C] 7.0 18.0C ABN
14   CAY6536 OROTON DRUMFIRE Phillip Neil 54.0 13.0C [20.0C] 17.0C 5.0 18.0C 1.0 ABN
15 5.0S 44800 FIRST LIGHT Roy Melick David Jac 57.0 13.0C 11.0 5.0 10.0 18.0C [18.0C] ABN
16   6501 LAHARA II Glenn Crane 57.0 13.0C 8.0 [17.0C] 15.0 11.0 10.0 ABN
17   1961 IN CAHOOTS Roberta/Pat Easton 61.0 13.0C 15.0 [17.0C] 12.0 8.0 13.0 ABN
18   8455 EUROPA David Mason 77.0 13.0C [20.0C] 17.0C 11.0 18.0C 18.0C ABN
19   SM2302 LUMIERE Peter Obrien 78.0 13.0C [20.0C] 17.0C 16.0 14.0 18.0C ABN
20   129 VIVA Ken Hudson 82.0 13.0C 16.0 17.0C [21.0C] 18.0C 18.0C ABN
21   8550 PANACEA Reece Theedam 86.0 13.0C 20.0C 17.0C [21.0C] 18.0C 18.0C ABN
21   6497 SOINDIKA Tim Atkins 86.0 13.0C 20.0C 17.0C [21.0C] 18.0C 18.0C ABN
21   C1 ARGO BLUE George Snow 86.0 13.0C 20.0C 17.0C [21.0C] 18.0C 18.0C ABN
21   7080 MINNOW Les Pongrass 86.0 13.0C 20.0C 17.0C [21.0C] 18.0C 18.0C ABN
21   7089 LOISEAU Robert Blaschka 86.0 13.0C 20.0C 17.0C [21.0C] 18.0C 18.0C ABN
21   6563 L'ATTITUDE Richard Holstein 86.0 13.0C 20.0C 17.0C [21.0C] 18.0C 18.0C ABN
21   6719 CMIST Scott Dillon 86.0 13.0C 20.0C 17.0C [21.0C] 18.0C 18.0C ABN
21   7045 DEFIANT Billingham McGee 86.0 13.0C 20.0C 17.0C [21.0C] 18.0C 18.0C ABN
21   144 ELECTRA Bradshaw Kellett 86.0 13.0C 20.0C 17.0C [21.0C] 18.0C 18.0C ABN

Series Results [PHSTCF] for DivD up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6970 LIAISON Bruce Druery 26.0 5.0 5.0 2.0 7.0 7.0 [10.0] ABN
2   7134 SANITY David Kelly 30.0 9.0 3.0 7.0 [18.0] 5.0 6.0 ABN
3   7030 AQUANIMITY Raymond Schwartz 34.0 7.0 1.0 4.0 14.0 8.0 [23.0] ABN
4   7094 EAU WELL William Wade 40.0 10.0 6.0 [12.0] 4.0 9.0 11.0 ABN
5   776 PAPOU GELI Ross Karp 41.5 3.0 16.0 6.0 15.5 [22.0C] 1.0 ABN
6   1295 SURAYA Carl Sriber 43.0 15.0C 10.0 13.0 [25.0C] 3.0 2.0 ABN
7   5447 PAPILLON John Roth 44.0 15.0C [27.0C] 11.0 13.0 1.0 4.0 ABN
8   6809 APPLEJACK D Mcdonnell R Blanc- 46.0 8.0 13.0 3.0 [20.0] 10.0 12.0 ABN
9   5950 SHORETHING James Butler 47.0 15.0C 14.0 5.0 8.0 [22.0C] 5.0 ABN
10   6268 MORNING CALM Ken McKenzie 51.0 15.0C 8.0 9.0 6.0 [22.0C] 13.0 ABN
11   7096 SOLUTION Peppernell Conway Mo 55.5 15.0C [20.0] 8.0 3.0 11.0 18.5 ABN
12 1.0S 6625 MOONDANCE Michael Cooper 59.0 15.0C [27.0C] 22.0C 1.0 6.0 15.0 ABN
13   7064 CRYSTAL CUTTER II Charles Parry-Okeden 59.0 6.0 2.0 22.0C [25.0C] 22.0C 7.0 ABN
14   7179 QUICKSILVER Michael Curtin 63.0 15.0C 9.0 22.0C 5.0 12.0 [22.0] ABN
15   6730 MOYA Steve Watson 63.5 11.0 [23.0] 17.0 10.5 22.0C 3.0 ABN
16   1612 ZARA John Griffin 67.0 2.0 17.0 1.0 25.0C 22.0C [30.0C] ABN
17   4584 LA VELA Chris Pentland 68.0 15.0C [27.0C] 15.0 12.0 17.0 9.0 ABN
18   B5651 ZIN ZIN Tom Isbell 68.5 15.0C 21.0 14.0 10.5 [22.0C] 8.0 ABN
19   7127 DANCING WITHTHE WIND Graham Raspass 69.5 15.0C [19.0] 10.0 15.5 13.0 16.0 ABN
20 2.0S M206 PLEASURE II Steve Wawn 71.0 15.0C 7.0 22.0C 25.0C 2.0 [30.0C] ABN
21   4806 TRINITY Ross Adams 71.0 16.0# [28.0#] 22.0C 9.0 4.0 20.0 ABN
22   7178 JANELLEY Peter Berger 72.5 15.0C 22.0 [22.0C] 2.0 15.0 18.5 ABN
23   6891 LIBERTE Michael Wolff 74.0 1.0 4.0 22.0C 25.0C 22.0C [30.0C] ABN
24   7537 MAMMOTH Les Katz 78.0 15.0C 12.0 18.0 17.0 16.0 [30.0C] ABN
25   2754 WAH MOON Edward Wyllie 81.0 15.0C 11.0 16.0 [25.0C] 22.0C 17.0 ABN
26   KA17 WALLOP Bryan Collis Stephen 89.0 15.0C 15.0 22.0C 19.0 18.0 [30.0C] ABN
27 18.0S 6657 PANTOMIME IV Michael Kelly 94.0 15.0C 18.0 22.0C 25.0C 14.0 [30.0C] ABN
28   6928 MENAGE A TROIS Karl Matiszik 94.0 15.0C [27.0C] 22.0C 21.0 22.0C 14.0 ABN
29   3811 SCARBOROUGH Nathan Lockhart /Edw 100.0 4.0 27.0C 22.0C 25.0C 22.0C [27.0R] ABN
30   AUS201 SPACE INVADER Richard Cunningham/ 105.0 15.0C [27.0C] 22.0C 25.0C 22.0C 21.0 ABN
31   193 SYONARA Greg Maughan 111.0 15.0C 27.0C 22.0C 25.0C 22.0C [27.0R] ABN
31 2R 7175 LIBERTINE Philippe Maes 111.0 15.0C 27.0C 22.0C 25.0C 22.0C [27.0R] ABN
33   027 ARIETTA Laurie Lash 111.0 15.0C 27.0C 22.0C 25.0C 22.0C [30.0C] ABN
33   8350 CHORSE John Smith 111.0 15.0C 27.0C 22.0C 25.0C 22.0C [30.0C] ABN
33   7029 HOI POLLOI Jason Wilby 111.0 15.0C 27.0C 22.0C 25.0C 22.0C [30.0C] ABN
33   5728 HEAVEN Franciscus J H Kerdi 111.0 15.0C 27.0C 22.0C 25.0C 22.0C [30.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image