Header Image

---Monday Twilight Summer Pointscore

Hosted By Cruising Yacht Club of Australia

Updated:  13/03/2019  12:16:11 PM

Series Results [IRC] for Division 1 up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 84001 VICTOIRE Darryl Hodgkinson 12.0 1.0 1.0 2.0 [11.0C] [9.0C] 2.0 4.0 2.0
2 SM138 ADRENALIN Phil Tomkins 12.5 2.0 [9.0F] 4.5 1.0 1.0 1.0 [6.0] 3.0
3 AUS6508 FINN Janey Treleaven 24.0 3.0 [7.0] 6.0 3.0 [9.0C] 6.0 1.0 5.0
4 8412 CYRENE 3 Michael Selby 24.0 4.0 5.0 3.0 [6.0] 5.0 [7.0] 3.0 4.0
5 7100 M Will Lewis 27.0 5.0 6.0 [12.0C] 4.0 2.0 3.0 7.0 [8.0]
6 5436 SINEWAVE Greg Mason 27.0 6.0 4.0 [7.0] 5.0 3.0 4.0 5.0 [7.0]
7 AUS38011 GINGER Leslie Green 32.5 10.0C 2.0 4.5 2.0 9.0C 5.0 [12.0C] [12.0C]
8 6081 NEXT Hunt/Short/ Bastick/ 43.0 10.0C [12.0C] 8.0 7.0 4.0 8.0 [10.0Q] 6.0
9 99991 KIRRIBILLI Adrian Abbott 45.0 10.0C 12.0C [12.0C] 11.0C 9.0C [12.0C] 2.0 1.0
10 52002 QUEST Bob Steel 46.0 10.0C 3.0 1.0 11.0C 9.0C 12.0C [12.0C] [12.0C]
11 35 IMAGINATION Robin Hawthorn 66.0 10.0C 12.0C 12.0C 11.0C 9.0C 12.0C [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image