Header Image

---Monday Twilight Summer Pointscore

Hosted By Cruising Yacht Club of Australia

Updated:  13/03/2019  12:16:10 PM

Series Results [PHSTCF] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM138 ADRENALIN Phil Tomkins 15.0 2.0 [12.0F] 4.0 2.0 2.0 1.0 [5.0] 4.0
2   8412 CYRENE 3 Michael Selby 22.0 6.0 [7.0] 1.0 [9.0] 6.0 5.0 1.0 3.0
3   84001 VICTOIRE Darryl Hodgkinson 25.0 4.0 1.0 5.0 [13.0C] [10.0C] 6.0 7.0 2.0
4   AUS9999 ASSASSIN Clare Crawford 31.0 1.0 2.0 10.0 [13.0C] [10.0C] 4.0 9.0 5.0
5   5436 SINEWAVE Greg Mason 33.0 [9.0] 8.0 6.0 7.0 5.0 3.0 4.0 [8.0]
6 1.0S 567 CARLA M Mark Michalowsky 34.0 8.0 4.0 12.0 1.0 1.0 [12.0R] 8.0 [13.0C]
7   7100 M Will Lewis 34.0 7.0 9.0 [16.0C] 6.0 4.0 2.0 6.0 [9.0]
8   AUS6508 FINN Janey Treleaven 36.0 5.0 [10.0] 9.0 5.0 [10.0C] 9.0 2.0 6.0
9   6081 NEXT Hunt/Short/ Bastick/ 44.0 [14.0C] [15.0C] 7.0 8.0 3.0 7.0 12.0Q 7.0
10   AUS38011 GINGER Leslie Green 47.0 [14.0C] 3.0 8.0 3.0 10.0C 10.0 [14.0C] 13.0C
11 1.0S 99991 KIRRIBILLI Adrian Abbott 56.0 14.0C 15.0C [16.0C] 13.0C 10.0C [15.0C] 3.0 1.0
12   789 YARRAWIN Lang Walker 56.0 10.0 5.0 [16.0C] 4.0 10.0C [15.0C] 14.0C 13.0C
13   226 SWISH Steven Proud 58.0 3.0 [15.0C] 11.0 13.0C 10.0C 8.0 [14.0C] 13.0C
14   52002 QUEST Bob Steel 59.0 14.0C 6.0 3.0 13.0C 10.0C [15.0C] [14.0C] 13.0C
15   38001 LIGHTSPEED Stephen Barlow 67.0 14.0C [15.0C] 2.0 14.0# 11.0# 13.0O [14.0C] 13.0C
16   00400 VENTO Walter Lewin 79.0 14.0C 15.0C [16.0C] 13.0C 10.0C [15.0C] 14.0C 13.0C
16   35 IMAGINATION Robin Hawthorn 79.0 14.0C 15.0C [16.0C] 13.0C 10.0C [15.0C] 14.0C 13.0C

Series Results [PHSTCF] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9201 SELKIE Anthony Booth 20.0 [6.0] 5.0 5.0 2.0 [8.0] 5.0 1.0 2.0
2   AUS5247 STARPAC Pacific Sailing Scho 21.5 8.0 4.0 1.0 3.5 4.0 1.0 [8.0] [10.0]
3 1.0S 9900 SUPERFINE George Waldthausen 22.0 3.0 6.0 [9.0] 1.0 1.0 6.0 [7.0] 5.0
4   5359 BLACK DIAMOND BAY Kerry Lehman 22.0 2.0 2.0 3.0 5.0 7.0 [10.0] 3.0 [8.0]
5   AUS1301 BANDIT Terry Wise 23.0 [9.0] 1.0 2.0 6.0 2.0 8.0 4.0 [9.0]
6   6990 GREAT WHITE Bob Penty 28.0 4.0 [14.0C] 6.0 [13.0C] 3.0 3.0 6.0 6.0
7   KA400 SCARLETT O'HARA Robert Skol 28.5 [10.0] 7.0 8.0 3.5 5.0 4.0 [9.0] 1.0
8   6928 MENAGE A TROIS Karl Matiszik 30.0 7.0 3.0 [11.0] 8.0 6.0 2.0 [10.0] 4.0
9   A10 TULA Ivan Resnekov 54.0 11.0 8.0 [16.0C] 13.0C 14.0C [16.0C] 5.0 3.0
10   776 PAPOU GELI Ross Karp 58.0 [16.0C] 11.0R 12.0 13.0C [14.0C] 9.0 2.0 11.0
11   AUS5220 PACATACK Simon Venville 59.5 [12.0] 9.0 10.0 9.0 9.0 11.5 11.0 [12.0]
12   4806 TRINITY Ross Adams 60.0 5.0 14.0C 7.0 13.0C 14.0C 7.0 [16.0C] [16.0C]
13   AUS4439 JAGGED EDGE Gary Mason 61.0 1.0 14.0C [16.0C] 13.0C 14.0C [16.0C] 12.0 7.0
14   AUS5219 BLACKJACK Pacific Sailing Scho 62.5 16.0C 14.0C 4.0 7.0 10.0 11.5 [16.0C] [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image