Header Image

MOUNT GAY OCEAN POINTSCORE SERIES

Hosted By Cruising Yacht Club of Australia

Updated:  1/04/2019  11:18:16 AM

Series Results [ORCIDIV] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price 12.0 2.0 3.0 1.0 ABN 1.0 [4.0] 1.0 2.0 2.0
2   52002 QUEST Bob Steel 14.5 1.0 1.0 3.0 ABN 4.5 1.0 [5.0] 3.0 1.0
3   5200 HIGHFIELD CARINGBAH Mathew Short 19.0 3.0 4.0 2.0 ABN 3.0 2.0 2.0 [4.0] 3.0
4   RUS768 BORDERLINE Andy Offord 23.0 5.0 5.0 [5.0] ABN 2.0 3.0 3.0 1.0 4.0
5   421 SMUGGLER Sebastian Bohm 28.5 4.0 2.0 4.0 ABN 4.5 5.0 4.0 [6.0] 5.0
6   6111 NEVER A DULL MOMENT Colin Wilson 54.0 10.0C 6.0 9.0C ABN 9.0C [10.0C] 6.0 5.0 9.0C
7   211 YARRANDI David Griffith 59.0 6.0 10.0C 9.0C ABN 9.0C 6.0 10.0C [10.0C] 9.0C

Series Results [ORCIDIV] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6609 AMANTE Dennis Cooper 11.0 1.0 1.0 [6.0C] ABN 1.0 5.0C 1.0 1.0 1.0
2   8212 SHAYA MOYA Gregory Barter 17.0 2.0 3.0 3.0R ABN 2.0 2.0R 2.0 3.0 [4.0]
3   8824 CHANCELLOR Edward Tooher 29.0 3.0 4.0 6.0C ABN 3.0 5.0C [6.0C] 5.0 3.0
4   2001 QUETZALCOATL Bruce/Leewarner/ Swe 34.0 7.0C [8.0C] 3.0R ABN 7.0C 5.0C 6.0C 4.0 2.0
5   248 WAX LYRICAL Les Goodridge 35.0 7.0C 2.0 6.0C ABN 7.0C 5.0C 6.0C 2.0 [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image