Header Image

MOUNT GAY OCEAN POINTSCORE SERIES

Hosted By Cruising Yacht Club of Australia

Updated:  1/04/2019  11:18:15 AM

Series Results [PHSTCFDIV] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price 19.0 1.0 4.0 1.0 ABN 4.0 [5.0] 3.0 4.0 2.0
2   52002 QUEST Bob Steel 21.0 2.0 1.0 4.0 ABN 6.0 1.0 6.0 [6.0] 1.0
3   5200 HIGHFIELD CARINGBAH Mathew Short 23.0 4.0 3.0 2.0 ABN 5.0 2.0 4.0 [5.0] 3.0
4 1.0S RUS768 BORDERLINE Andy Offord 24.0 6.0 [6.0] 5.0 ABN 3.0 3.0 1.0 2.0 4.0
5   421 SMUGGLER Sebastian Bohm 24.0 3.0 2.0 3.0 ABN 2.0 6.0 2.0 [7.0] 6.0
6   18889 NINE DRAGONS Bob Cox 39.0 10.0C [10.0C] 9.0C ABN 1.0 4.0 7.0 3.0 5.0
7   6111 NEVER A DULL MOMENT Colin Wilson 50.0 10.0C 5.0 9.0C ABN 10.0C [11.0C] 5.0 1.0 10.0C
8   211 YARRANDI David Griffith 62.0 5.0 10.0C 9.0C ABN 10.0C 7.0 11.0C [11.0C] 10.0C

Series Results [PHSTCFDIV] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5930 REVE Kevin Whelan 18.0 3.0 1.0 6.0R ABN [9.0C] 1.0 5.0 1.0 1.0
2   6499 SUPERNOVA Matt Hanning 22.0 1.0 5.0 6.0R ABN 2.0 2.0 3.0 3.0 [7.0R]
3   6609 AMANTE Dennis Cooper 23.0 2.0 3.0 [9.0C] ABN 1.0 8.0C 1.0 6.0 2.0
4   8212 SHAYA MOYA Gregory Barter 33.0 4.0 6.0 6.0R ABN 3.0 5.0R 4.0 [8.0] 5.0
5   7064 CRYSTAL CUTTER II Charles Parry-Okeden 36.0 9.0C 7.0 6.0R ABN 5.0 3.0 2.0 4.0 [10.0C]
6   8824 CHANCELLOR Edward Tooher 41.0 5.0 4.0 9.0C ABN 4.0 8.0C [9.0C] 7.0 4.0
7   248 WAX LYRICAL Les Goodridge 48.0 9.0C 2.0 9.0C ABN 9.0C 8.0C 9.0C 2.0 [10.0C]
8   2001 QUETZALCOATL Bruce/Leewarner/ Swe 49.0 9.0C [11.0C] 6.0R ABN 9.0C 8.0C 9.0C 5.0 3.0
9   6841 PAPILLON Phil Molony 65.0 9.0C 11.0C 9.0C ABN 9.0C 8.0C 9.0C [12.0C] 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image