Header Image

---Monday Twilight Spring Pointscore

Hosted By CYCA

Updated:  6/12/2018  13:26:12

Series Results [PHSTCF] for Division 1 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5436 SINEWAVE Greg Mason 17.0 2.0 1.0 1.0 2.0 [8.0] 4.0 7.0
2 567 CARLA M Mark Michalowsky 24.0 5.0 2.0 2.0 1.0 [11.0R] 8.0 6.0
3 99991 KIRRIBILLI Adrian Abbott 24.0 3.0 3.0 7.0 [8.0] 3.0 5.0 3.0
4 52002 QUEST Bob Steel 29.5 7.0 [9.0] 6.0 6.5 5.0 1.0 4.0
5 8412 CYRENE 3 Michael Selby 33.0 6.0 [13.0C] 4.0 3.0 6.0 9.0 5.0
6 AUS6508 FINN Janey Treleaven 35.0 12.0 [13.0C] 8.0 4.0 7.0 3.0 1.0
7 84001 VICTOIRE Darryl Hodgkinson 35.0 8.0 8.0 [10.0] 9.0 2.0 6.0 2.0
8 AUS38011 GINGER Leslie Green 39.0 1.0 5.0 5.0 [15.0C] 14.0C 2.0 12.0C
9 7100 M Will Lewis 41.0 11.0 4.0 3.0 10.0 1.0 [13.0C] 12.0C
10 6081 NEXT Hunt/Short/ Bastick/ 46.5 10.0 6.0 [12.0R] 6.5 9.0 7.0 8.0
11 226 SWISH Steven Proud 47.0 4.0 13.0C 9.0 5.0 4.0 [13.0C] 12.0C
12 AUS9999 ASSASSIN Clare Crawford 66.0 9.0 7.0 [15.0C] 11.0 14.0C 13.0C 12.0C
13 00400 VENTO Walter Lewin 82.0 [16.0C] 13.0C 15.0C 15.0C 14.0C 13.0C 12.0C
13 35 IMAGINATION Robin Hawthorn 82.0 [16.0C] 13.0C 15.0C 15.0C 14.0C 13.0C 12.0C
13 789 YARRAWIN Lang Walker 82.0 [16.0C] 13.0C 15.0C 15.0C 14.0C 13.0C 12.0C

Series Results [PHSTCF] for Division 2 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9201 SELKIE Anthony Booth 14.0 1.0 2.0 1.0 [5.0] 4.0 4.0 2.0
2 5359 BLACK DIAMOND BAY Kerry Lehman 15.0 [7.0] 1.0 3.0 2.0 3.0 5.0 1.0
3 9900 SUPERFINE George Waldthausen 17.0 3.0 3.0 [5.0] 4.0 2.0 1.0 4.0
4 6928 MENAGE A TROIS Karl Matiszik 23.0 6.0 [7.0] 4.0 3.0 5.0 2.0 3.0
5 A10 TULA Ivan Resnekov 24.0 2.0 5.0 2.0 1.0 7.0 7.0 [7.0]
6 KA400 SCARLETT O'HARA Robert Skol 29.0 5.0 [11.0C] 7.0 8.0 1.0 3.0 5.0
7 6990 GREAT WHITE Bob Penty 33.0 4.0 4.0 6.0 7.0 6.0 [8.0] 6.0
8 776 PAPOU GELI Ross Karp 42.0 8.0 6.0 8.0 6.0 8.0 6.0 [8.0]
9 AUS4439 JAGGED EDGE Gary Mason 66.0 12.0C 11.0C 12.0C 12.0C [12.0C] 10.0F 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image