Header Image

CLUB MARINE WEDNESDAY TWILIGHT SERIES

Hosted By Cruising Yacht Club of Australia

Race 16   (6/03/2019) 

Updated:  6/03/2019  7:46:27 PM

Race 16: Wednesday 6 March 2019

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 7777 CALIBRE Richard Williams 19:22:53 01:22:53 1.0733 01:28:58
2 9327 SOLYMAR Jason King 19:20:22 01:20:22 1.1786 01:34:43
3 421 SMUGGLER Sebastian Bohm 19:18:02 01:18:02 1.2399 01:36:45
4 52152 HWL EBSWORTH A Kearnan P Wrigley 19:14:34 01:14:34 1.3302 01:39:11
5 AUS8899 HOLLYWOOD BOULEVARD Ray Roberts 19:09:49 01:09:49 1.4359 01:40:15
6 1014 UBS WILD THING Geoff Lavis 19:22:46 01:22:46 1.2361 01:42:18

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6348 ILUKA Felice Syndicate 19:21:32 01:16:32 0.9702 01:14:15
2 5879 SEA CHANGE Vicki Hartley 19:23:53 01:18:53 0.9632 01:15:59
3 6332 RAZORS EDGE Ray Stone 19:25:14 01:20:14 0.9791 01:18:33
4 9900 SUPERFINE George Waldthausen 19:28:21 01:23:21 0.9732 01:21:07
5 6813 VIRAGO II Greg Gleeson 19:21:09 01:16:09 1.0684 01:21:22
6 1236 LOCAL HERO Shane Connelly 19:25:52 01:20:52 1.0410 01:24:11
7 KA400 SCARLETT O'HARA Robert Skol 19:32:19 01:27:19 0.9911 01:26:32

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 2001 QUETZALCOATL Bruce/Lee Warn Er/Sweetapple 19:10:15 01:00:15 1.0508 01:03:19
2 6652 BALTIC LADY Niel Burling 19:22:32 01:12:32 0.8882 01:04:25
3 6044 FRANCESCA Brent Carr 19:23:50 01:13:50 0.8924 01:05:53
4 6934 PRONTO David Freeman 19:25:35 01:15:35 0.8769 01:06:17
5 5930 REVE Kevin Whelan 19:18:47 01:08:47 0.9821 01:07:33
6 6226 SANTE' Rob &Sue Segaert 19:19:14 01:09:14 0.9876 01:08:22
7 6833 LEEWARD Murray Hayward 19:19:20 01:09:20 1.0228 01:10:55
8 3000 OCEAN ROAD Gary McLeod 19:22:39 01:12:39 0.9879 01:11:46
9 7184 ATAO Gary Buttery 19:19:04 01:09:04 1.0571 01:13:01
10 E226 PILGRIM Paul Ley 19:20:30 01:10:30 1.0373 01:13:08
11 RQ1123 RUM JUNGLE Rum Jungle Synd 19:25:07 01:15:07 0.9798 01:13:36

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6891 LIBERTE Michael Wolff 19:27:51 01:12:51 0.8180 59:36
2 1612 ZARA John Griffin 19:29:10 01:14:10 0.8103 01:00:06
3 776 PAPOU GELI Ross Karp 19:38:33 01:23:33 0.7271 01:00:45
4 3811 SCARBOROUGH Nathan Lockhart /Edward Bramich 19:28:13 01:13:13 0.8379 01:01:21
5 6970 LIAISON Bruce Druery 19:36:16 01:21:16 0.7569 01:01:31
6 7064 CRYSTAL CUTTER II Charles Parry-Okeden 19:24:04 01:09:04 0.8930 01:01:41
7 7030 AQUANIMITY Raymond Schwartz 19:24:23 01:09:23 0.9216 01:03:57
8 6809 APPLEJACK D Mcdonnell R Blanc-Ramos 19:42:00 01:27:00 0.7480 01:05:05
9 7134 SANITY David Kelly 19:31:57 01:16:57 0.8527 01:05:37
10 7094 EAU WELL William Wade 19:31:42 01:16:42 0.8572 01:05:45
11 3867 GUN RUNNER Murray Stewart 19:45:01 01:30:01 0.7453 01:07:05
12 6730 MOYA Steve Watson 19:35:04 01:20:04 0.8975 01:11:52



Results by : TopYacht

Footer Image