Header Image

CLUB MARINE WEDNESDAY TWILIGHT SERIES

Hosted By Cruising Yacht Club of Australia

Race 13   (13/02/2019) 

Updated:  13/02/2019  7:24:23 PM

Race 13: Wednesday 13 February 2019

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 ITA70 MASERATI Jim Cooney 18:45:37 45:37 1.5275 01:09:41
2 101010 PLAYSTATION 4 Dean Harrigan 19:02:48 01:02:48 1.1317 01:11:04
3 421 SMUGGLER Sebastian Bohm 18:57:51 57:51 1.2375 01:11:35
4 52152 KOA A Kearnan P Wrigley 18:54:23 54:23 1.3300 01:12:20
5 360 PATRICE Tony Kirby 18:57:10 57:10 1.2676 01:12:28
6 6377 TRITON David Gotze 18:52:11 52:11 1.3923 01:12:39
7 8008 SNOWDOME OCCASIONAL Warwick Sherman 19:04:29 01:04:29 1.1291 01:12:48
8 7777 CALIBRE Richard Williams 19:07:40 01:07:40 1.0789 01:13:00
9 AUS1 NAVAL GROUP Sean Langman 18:45:43 45:43 1.6117 01:13:41
10 6081 NEXT Hunt/Short/ Bastick/Gleeson 19:09:57 01:09:57 1.0535 01:13:42
11 AUS040 OUTLAW Alan & Tom Quick 19:02:10 01:02:10 1.1905 01:14:01
12 SM138 ADRENALIN Rebeccatomkins Mickoobrien 19:09:02 01:09:02 1.0723 01:14:02
13 AUS070 URM David Johnston 19:01:32 01:01:32 1.2150 01:14:46
14 AUS8899 HOLLYWOOD BOULEVARD Ray Roberts 18:50:32 50:32 1.4851 01:15:03
15 3060 THIRLMERE Mike Logan Logan 19:10:50 01:10:50 1.0625 01:15:16
16 6808 FLYING CLOUD Howard Piggott 19:08:53 01:08:53 1.0967 01:15:33
17 00400 VENTO Walter Lewin 19:06:13 01:06:13 1.1920 01:18:56

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5879 SEA CHANGE Vicki Hartley 18:56:54 51:54 0.9353 48:32
2 8063 EYE APPEAL J Markos M Delaney 18:53:13 48:13 1.0133 48:52
3 KA400 SCARLETT O'HARA Robert Skol 18:54:49 49:49 0.9879 49:13
4 4970 AKELA Alan Mather 18:57:37 52:37 0.9438 49:40
5 6332 RAZORS EDGE Ray Stone 18:56:27 51:27 0.9689 49:51
6 6813 VIRAGO II Greg Gleeson 18:51:26 46:26 1.0750 49:55
7 AUS6133 FOREIGN AFFAIR Matt Wilkinson 18:52:07 47:07 1.0837 51:04
8 A169 NAUTICAL CIRCLE Robin Shaw 18:55:35 50:35 1.0142 51:18
9 9900 SUPERFINE George Waldthausen 18:58:21 53:21 0.9703 51:46
10 8126 REVERIE John Turnbull 18:57:36 52:36 1.0072 52:59
11 1236 LOCAL HERO Shane Connelly 18:55:09 50:09 1.0586 53:05
12 6348 ILUKA Felice Syndicate 18:59:53 54:53 0.9916 54:25

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 F8 QUATTRO Jason Daisley 18:59:22 49:22 0.8781 43:21
2 7184 ATAO Gary Buttery 18:50:52 40:52 1.0626 43:26
3 7173 BELLE EPOQUE Gareth Jones 19:00:31 50:31 0.8777 44:20
4 3000 OCEAN ROAD Gary McLeod 18:57:45 47:45 0.9665 46:09
5 CAY6536 OROTON DRUMFIRE Phillip Neil 18:50:21 40:21 1.1492 46:22
6 E226 PILGRIM Paul Ley 18:54:53 44:53 1.0366 46:32
7 2001 QUETZALCOATL Bruce/Lee Warn Er/Sweetapple 18:55:00 45:00 1.0425 46:55
8 SYD111 WILDE RUSH Arthur Lane Bob Southerton 18:54:05 44:05 1.0852 47:50
9 6226 SANTE' Rob &Sue Segaert 18:58:31 48:31 0.9893 48:00
10 44800 FIRST LIGHT Roy Melick David Jacobs 19:03:57 53:57 0.8900 48:01
11 8455 EUROPA David Mason 18:57:30 47:30 1.0133 48:08
12 1961 IN CAHOOTS Roberta/Pat Easton 18:56:31 46:31 1.0447 48:36
13 6652 BALTIC LADY Niel Burling 19:04:48 54:48 0.8891 48:43
14 5930 REVE Kevin Whelan 19:00:38 50:38 1.0099 51:08
15 RQ1123 RUM JUNGLE Rum Jungle Synd 19:02:43 52:43 0.9798 51:39
16 6833 LEEWARD Katy Macdonald 19:01:02 51:02 1.0228 52:12
17 6501 LAHARA II Glenn Crane 19:04:41 54:41 0.9894 54:06
18 SM2302 LUMIERE Peter Obrien 19:22:54 01:12:54 0.8150 59:25
DNF 6934 PRONTO David Freeman     0.8614  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6625 MOONDANCE Michael Cooper 18:55:11 40:11 0.8116 32:37
2 7178 JANELLEY Peter Berger 18:53:39 38:39 0.8498 32:51
3 7096 SOLUTION Peppernell Conway Morgan 18:57:39 42:39 0.8166 34:50
4 7094 EAU WELL William Wade 18:56:17 41:17 0.8507 35:07
5 7179 QUICKSILVER Michael Curtin 18:58:51 43:51 0.8123 35:37
6 6268 MORNING CALM Ken McKenzie 18:58:59 43:59 0.8166 35:55
7 6970 LIAISON Bruce Druery 19:03:28 48:28 0.7418 35:57
8 5950 SHORETHING James Butler 18:54:25 39:25 0.9150 36:04
9 4806 TRINITY Ross Adams 19:00:43 45:43 0.7968 36:26
10 6730 MOYA Steve Watson 18:55:13 40:13 0.9077 36:30
10 B5651 ZIN ZIN Tom Isbell 19:00:42 45:42 0.7987 36:30
12 4584 LA VELA Chris Pentland 19:00:48 45:48 0.7998 36:38
13 5447 PAPILLON John Roth 19:04:25 49:25 0.7417 36:39
14 6986 AURORA II Marcus Gillezeau 18:58:18 43:18 0.8492 36:46
15 7030 AQUANIMITY Raymond Schwartz 18:55:38 40:38 0.9073 36:52
16 776 PAPOU GELI Ross Karp 19:06:18 51:18 0.7279 37:20
16 7127 DANCING WITHTHE WIND Graham Raspass 19:00:17 45:17 0.8246 37:20
18 7537 MAMMOTH Les Katz 19:00:09 45:09 0.8500 38:23
19 7134 SANITY David Kelly 19:00:24 45:24 0.8479 38:30
20 KA17 WALLOP Bryan Collis Stephen Wall 18:58:27 43:27 0.8884 38:36
21 6809 APPLEJACK D Mcdonnell R Blanc-Ramos 19:06:20 51:20 0.7577 38:54
22 7168 ADAGIO William Hall 18:58:08 43:08 0.9200 39:41
23 6928 MENAGE A TROIS Karl Matiszik 18:59:11 44:11 0.9251 40:52



Results by : TopYacht

Footer Image