Header Image

CLUB MARINE WEDNESDAY TWILIGHT SERIES

Hosted By CYCA

Race 11   (30/01/2019) 

Updated:  1/02/2019  2:14:55 PM

Race 11: Wednesday 30 January 2019

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 8008 SNOWDOME OCCASIONAL Warwick Sherman 19:17:31 01:17:31 1.0938 01:24:47
2 421 SMUGGLER Sebastian Bohm 19:12:12 01:12:12 1.2334 01:29:03
3 9327 SOLYMAR Jason King 19:17:06 01:17:06 1.1617 01:29:34
4 6808 FLYING CLOUD Howard Piggott 19:22:00 01:22:00 1.0948 01:29:46
5 7777 CALIBRE Richard Williams 19:24:08 01:24:08 1.0812 01:30:58
6 AUS070 URM David Johnston 19:14:00 01:14:00 1.2300 01:31:01
7 AUS6508 FINN Janey Treleaven 19:19:00 01:19:00 1.1653 01:32:04
8 052 GWEILO Matthew Donald 19:05:56 01:05:56 1.4095 01:32:56
9 6377 TRITON David Gotze 19:06:15 01:06:15 1.4050 01:33:05
10 3060 THIRLMERE Mike Logan Logan 19:27:01 01:27:01 1.0720 01:33:17
11 ITA70 MASERATI Jim Cooney 19:01:01 01:01:01 1.5296 01:33:20
12 101010 PLAYSTATION 4 Dean Harrigan 19:23:44 01:23:44 1.1311 01:34:43
13 52002 QUEST Bob Steel 19:07:35 01:07:35 1.4047 01:34:56
14 1014 UBS WILD THING Geoff Lavis 19:16:11 01:16:11 1.2490 01:35:09
15 52152 KOA A Kearnan P Wrigley 19:12:57 01:12:57 1.3323 01:37:12
16 789 YARRAWIN Lang Walker 19:25:21 01:25:21 1.1509 01:38:14
17 AUS047 VAMOS DOS Tim Ryan 19:27:13 01:27:13 1.2950 01:52:57

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6348 ILUKA Felice Syndicate 19:03:51 58:51 0.9858 58:01
2 5879 SEA CHANGE Vicki Hartley 19:09:15 01:04:15 0.9244 59:24
3 9900 SUPERFINE George Waldthausen 19:07:24 01:02:24 0.9610 59:58
4 6332 RAZORS EDGE Ray Stone 19:07:36 01:02:36 0.9634 01:00:18
5 KA400 SCARLETT O'HARA Robert Skol 19:06:26 01:01:26 0.9899 01:00:49
6 T870 MAKO Cameron Wiklund 19:09:34 01:04:34 0.9497 01:01:19
7 700 SOMMERBREEZE Hans Sommer 19:05:52 01:00:52 1.0077 01:01:20
8 8063 EYE APPEAL J Markos M Delaney 19:05:26 01:00:26 1.0158 01:01:23
9 4970 AKELA Alan Mather 19:09:57 01:04:57 0.9490 01:01:38
10 8126 REVERIE John Turnbull 19:06:06 01:01:06 1.0149 01:02:01
11 A169 NAUTICAL CIRCLE Robin Shaw 19:06:36 01:01:36 1.0171 01:02:39
12 AUS6133 FOREIGN AFFAIR Matt Wilkinson 19:03:53 58:53 1.0774 01:03:26
13 6813 VIRAGO II Greg Gleeson 19:32:01 01:27:01 1.0950 01:35:17

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 CAY6536 OROTON DRUMFIRE Phillip Neil 19:00:57 50:57 1.1000 56:03
2 2001 QUETZALCOATL Bruce/Lee Warn Er/Sweetapple 19:06:12 56:12 1.0132 56:56
3 3000 OCEAN ROAD Gary McLeod 19:09:30 59:30 0.9638 57:21
4 SYD111 WILDE RUSH Arthur Lane Bob Southerton 19:03:44 53:44 1.0959 58:53
5 6652 BALTIC LADY Niel Burling 19:16:24 01:06:24 0.8870 58:54
6 6797 HOLY COW! John & Kim Clinton 19:11:57 01:01:57 0.9538 59:05
7 6934 PRONTO David Freeman 19:19:09 01:09:09 0.8652 59:50
8 7184 ATAO Gary Buttery 19:06:02 56:02 1.0693 59:55
9 6226 SANTE' Rob &Sue Segaert 19:11:47 01:01:47 0.9924 01:01:19
10 6501 LAHARA II Glenn Crane 19:11:30 01:01:30 1.0079 01:01:59
11 E226 PILGRIM Paul Ley 19:08:53 58:53 1.0564 01:02:12
12 RQ1123 RUM JUNGLE Rum Jungle Synd 19:13:05 01:03:05 1.0018 01:03:12
13 7173 BELLE EPOQUE Gareth Jones 19:23:47 01:13:47 0.8777 01:04:46
14 1961 IN CAHOOTS Roberta/Pat Easton 19:13:21 01:03:21 1.0522 01:06:39
RET F8 QUATTRO Jason Daisley     0.8781  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 776 PAPOU GELI Ross Karp 19:13:45 58:45 0.7193 42:16
2 1295 SURAYA Carl Sriber 19:06:59 51:59 0.8201 42:38
3 6730 MOYA Steve Watson 19:03:18 48:18 0.8990 43:25
4 5447 PAPILLON John Roth 19:15:17 01:00:17 0.7279 43:53
5 5950 SHORETHING James Butler 19:03:50 48:50 0.9077 44:20
6 7134 SANITY David Kelly 19:08:03 53:03 0.8384 44:29
7 947 G-FORCE Ed Strike 19:15:23 01:00:23 0.7393 44:38
8 7064 CRYSTAL CUTTER II Charles Parry-Okeden 19:05:42 50:42 0.8851 44:52
9 B5651 ZIN ZIN Tom Isbell 19:11:45 56:45 0.7956 45:09
10 4584 LA VELA Chris Pentland 19:11:33 56:33 0.7987 45:10
11 6970 LIAISON Bruce Druery 19:16:27 01:01:27 0.7407 45:31
12 7094 EAU WELL William Wade 19:08:55 53:55 0.8538 46:02
13 6809 APPLEJACK D Mcdonnell R Blanc-Ramos 19:15:18 01:00:18 0.7643 46:05
14 6268 MORNING CALM Ken McKenzie 19:11:42 56:42 0.8212 46:34
15 6928 MENAGE A TROIS Karl Matiszik 19:05:04 50:04 0.9311 46:37
16 6625 MOONDANCE Michael Cooper 19:12:22 57:22 0.8134 46:40
17 7127 DANCING WITHTHE WIND Graham Raspass 19:11:17 56:17 0.8303 46:44
18 2754 WAH MOON Edward Wyllie 19:16:58 01:01:58 0.7596 47:04
19 7096 SOLUTION Peppernell Conway Morgan 19:12:13 57:13 0.8291 47:26
19 7178 JANELLEY Peter Berger 19:10:17 55:17 0.8580 47:26
21 4806 TRINITY Ross Adams 19:14:12 59:12 0.8054 47:41
22 AUS201 SPACE INVADER Richard Cunningham/ Jon Green 19:08:12 53:12 0.9002 47:53
23 7179 QUICKSILVER Michael Curtin 19:13:50 58:50 0.8337 49:03
24 7030 AQUANIMITY Raymond Schwartz 19:10:15 55:15 0.9116 50:22
RET 193 SYONARA Greg Maughan     0.8820  
RET 3811 SCARBOROUGH Nathan Lockhart /Edward Bramich     0.8379  
RET 7175 LIBERTINE Philippe Maes     0.7674  



Results by : TopYacht

Footer Image