Header Image

CLUB MARINE WEDNESDAY TWILIGHT SERIES

Hosted By CYCA

Race 9   (5/12/2018) 

Updated:  5/12/2018  7:43:42 PM

Race 9: Wednesday 5 December 2018

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 00400 VENTO Walter Lewin 19:00:10 01:00:10 1.1788 01:10:56
2 360 PATRICE Tony Kirby 18:57:47 57:47 1.2558 01:12:34
3 52152 HWL EBSWORTH A Kearnan P Wrigley 18:56:12 56:12 1.3175 01:14:03
4 052 GWEILO Matthew Donald 18:54:13 54:13 1.3991 01:15:51
5 52002 QUEST Bob Steel 18:54:45 54:45 1.3934 01:16:17
6 6953 SWD WOTEVA Sailorswith Disabilities 19:02:45 01:02:45 1.2385 01:17:43
7 AUS6508 FINN Janey Treleaven 19:07:14 01:07:14 1.1631 01:18:12
8 101010 PLAYSTATION 4 Dean Harrigan 19:09:20 01:09:20 1.1368 01:18:49
9 9327 SOLYMAR Jason King 19:07:53 01:07:53 1.1653 01:19:06
10 SM138 ADRENALIN Rebeccatomkins Mickoobrien 19:13:35 01:13:35 1.0823 01:19:38
11 8008 SNOWDOME OCCASIONAL Warwick Sherman 19:12:38 01:12:38 1.0989 01:19:49
12 421 SMUGGLER Sebastian Bohm 19:04:44 01:04:44 1.2334 01:19:50
13 AUS040 OUTLAW Alan & Tom Quick 19:07:19 01:07:19 1.1869 01:19:54
14 3060 THIRLMERE Mlogan Swarnef L Jamieson 19:17:20 01:17:20 1.0792 01:23:28
14 6081 NEXT Hunt/Short/ Bastick/Gleeson 19:18:29 01:18:29 1.0635 01:23:28
16 7777 CALIBRE Richard Williams 19:16:54 01:16:54 1.0878 01:23:39
17 1014 UBS WILD THING Geoff Lavis 19:07:35 01:07:35 1.2557 01:24:52
18 789 YARRAWIN Lang Walker 19:21:16 01:21:16 1.1509 01:33:32
19 ITA70 MASERATI Jim Cooney 19:05:26 01:05:26 1.5296 01:40:05

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 AUS6133 FOREIGN AFFAIR Matt Wilkinson 19:02:09 57:09 1.0656 01:00:54
2 700 SOMMERBREEZE Hans Sommer 19:06:25 01:01:25 0.9972 01:01:15
3 KA400 SCARLETT O'HARA Robert Skol 19:07:52 01:02:52 0.9800 01:01:37
4 6332 RAZORS EDGE Ray Stone 19:11:46 01:06:46 0.9587 01:04:01
5 6348 ILUKA Felice Syndicate 19:10:51 01:05:51 0.9843 01:04:49
6 5164 PENDRAGON Andrew Cochrane 19:10:16 01:05:16 0.9958 01:05:00
7 9900 SUPERFINE George Waldthausen 19:13:09 01:08:09 0.9636 01:05:40
8 8063 EYE APPEAL J Markos M Delaney 19:09:54 01:04:54 1.0217 01:06:18
9 A169 NAUTICAL CIRCLE Robin Shaw 19:09:28 01:04:28 1.0299 01:06:24
10 5879 SEA CHANGE Vicki Hartley 19:19:23 01:14:23 0.9343 01:09:30
11 AUS762 +GST Stephen Girdis 19:12:14 01:07:14 1.0620 01:11:24
12 6813 VIRAGO II Greg Gleeson 19:10:02 01:05:02 1.1100 01:12:11
13 7196 ASTERIX Roberto Camacho 19:26:32 01:21:32 0.9150 01:14:36

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 1961 IN CAHOOTS Roberta/Pat Easton 18:56:47 46:47 1.0330 48:20
2 6497 SOINDIKA Tim Atkins 19:03:22 53:22 0.9565 51:03
3 6563 L'ATTITUDE Richard Holstein 19:02:46 52:46 0.9733 51:22
4 6652 BALTIC LADY Niel Burling 19:09:31 59:31 0.8768 52:11
5 7045 DEFIANT Billingham McGee 19:07:13 57:13 0.9606 54:58
6 6797 HOLY COW! John & Kim Clinton 19:07:58 57:58 0.9496 55:03
7 6934 PRONTO David Freeman 19:14:12 01:04:12 0.8720 55:59
8 E226 PILGRIM Paul Ley 19:02:48 52:48 1.0645 56:12
9 F8 QUATTRO Jason Daisley 19:13:41 01:03:41 0.8863 56:27
10 3000 OCEAN ROAD Gary McLeod 19:08:49 58:49 0.9734 57:15
11 SYD111 WILDE RUSH Arthur Lane Bob Southerton 19:01:24 51:24 1.1150 57:19
12 129 VIVA Ken Hudson 19:12:31 01:02:31 0.9227 57:41
13 6226 SANTE' Rob &Sue Segaert 19:12:45 01:02:45 0.9924 01:02:16
14 53444 SUMATRA Basil Diethelm 19:13:10 01:03:10 1.0025 01:03:20
15 8550 PANACEA Reece Theedam 19:20:29 01:10:29 0.9138 01:04:24
16 7184 ATAO Gary Buttery 19:11:46 01:01:46 1.0693 01:06:03
17 C1 ARGO BLUE George Snow 19:21:41 01:11:41 0.9620 01:08:58
18 6044 FRANCESCA Brent Carr 19:25:37 01:15:37 0.9184 01:09:27
19 SM2302 LUMIERE Peter Obrien 19:32:44 01:22:44 0.8550 01:10:44

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 1295 SURAYA Carl Sriber 19:16:21 01:01:21 0.8158 50:03
2 7030 AQUANIMITY Raymond Schwartz 19:13:17 58:17 0.8999 52:27
3 KA17 WALLOP Bryan Collis Stephen Wall 19:15:03 01:00:03 0.8781 52:44
4 7029 HOI POLLOI Jason Wilby 19:12:26 57:26 0.9278 53:17
5 6268 MORNING CALM Ken McKenzie 19:20:36 01:05:36 0.8131 53:20
6 M206 PLEASURE II Steve Wawn 19:24:58 01:09:58 0.7631 53:24
7 947 G-FORCE Ed Strike 19:27:23 01:12:23 0.7462 54:01
8 5950 SHORETHING James Butler 19:16:10 01:01:10 0.9031 55:14
9 776 PAPOU GELI Ross Karp 19:32:19 01:17:19 0.7168 55:25
10 6986 AURORA II Marcus Gillezeau 19:20:34 01:05:34 0.8456 55:27
11 6809 APPLEJACK D Mcdonnell R Blanc-Ramos 19:27:15 01:12:15 0.7678 55:28
12 7127 DANCING WITHTHE WIND Graham Raspass 19:22:32 01:07:32 0.8349 56:23
13 7134 SANITY David Kelly 19:21:59 01:06:59 0.8437 56:31
14 6928 MENAGE A TROIS Karl Matiszik 19:15:54 01:00:54 0.9378 57:07
15 7094 EAU WELL William Wade 19:21:47 01:06:47 0.8578 57:17
16 5447 PAPILLON John Roth 19:33:29 01:18:29 0.7329 57:31
17 B5651 ZIN ZIN Tom Isbell 19:26:58 01:11:58 0.8005 57:37
18 4584 LA VELA Chris Pentland 19:27:10 01:12:10 0.8048 58:05
19 6970 LIAISON Bruce Druery 19:33:17 01:18:17 0.7445 58:17
20 6625 MOONDANCE Michael Cooper 19:26:28 01:11:28 0.8217 58:43
21 7178 JANELLEY Peter Berger 19:23:02 01:08:02 0.8647 58:50
22 7096 SOLUTION Peppernell Conway Morgan 19:25:48 01:10:48 0.8359 59:11
23 6891 LIBERTE Michael Wolff 19:27:03 01:12:03 0.8227 59:16
24 3811 SCARBOROUGH Nathan Lockhart /Edward Bramich 19:25:33 01:10:33 0.8485 59:52
25 6730 MOYA Steve Watson 19:24:19 01:09:19 0.8990 01:02:19
26 2754 WAH MOON Edward Wyllie 19:42:39 01:27:39 0.7596 01:06:35

Results by : TopYacht

Footer Image